| Damage given | 12097 | Damage taken | 14751 | First killer | 1 | Holdable medkit | 3 | Score | 136 | | | | | | | | | | |
|
Ctf | Defend carrier | 3 | Defend flag | 30 | Defend hurt carrier | 4 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 6 | Flag pickup | 13 | Flag return | 11 | Hurt carrier defend | 6 | Kill carrier | 15 |
|
Item | Armor body | 12 | Armor combat | 18 | Armor shard | 65 | Health | 7 | Health large | 11 | Health mega | 9 | Regen | 9 | | | | | | |
|
Skill | Begins | 11050.71 | Ends | 10900.11 | Loses | -150.58 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 1 | 0 | 50.00 | 1 | 2 | 1 | 50.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Lightning gun | 14 | 16 | 0 | 46.67 | 68 | 229 | 161 | 29.69 |  | Machine gun | 22 | 23 | 0 | 48.89 | 323 | 941 | 618 | 34.33 |  | Plasma gun | 2 | 2 | 0 | 50.00 | 4 | 12 | 8 | 33.33 |  | Rail gun | 65 | 84 | 0 | 43.62 | 81 | 106 | 25 | 76.42 |  | Rocket Launcher | 8 | 11 | 2 | 42.11 | 21 | 51 | 30 | 41.18 |  | Shot gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 112 | 143 | 2 | 43.92 | 498 | 1344 | 846 | 37.05 | |
|
|
^X-MAN*A51* |
| Damage given | 520 | Damage taken | 3873 | Score | 9 | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag pickup | 5 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | | | |
|
|
Skill | Begins | 1281.23 | Ends | 1267.02 | Loses | -14.21 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 1 | 5 | 0 | 16.67 | 9 | 45 | 36 | 20.00 |  | Machine gun | 4 | 3 | 0 | 57.14 | 64 | 436 | 372 | 14.68 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 13 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 5 | 23 | 0 | 17.86 | 73 | 486 | 413 | 15.02 | |
|
Arm-Fall-Off-Boy |
| First killer | 1 | Holdable medkit | 1 | | | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 8 | Defend hurt carrier | 3 | Flag capture | 2 | Flag pickup | 3 | Hurt carrier defend | 2 | Kill carrier | 1 | | | | | | |
|
Item | Armor body | 7 | Armor combat | 4 | Armor shard | 16 | Health | 2 | Health large | 3 | Health mega | 2 | Regen | 1 | | | | | | |
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 13 | 3 | 0 | 81.25 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 23 | 4 | 0 | 85.19 | 0 | 0 | 0 | 0.00 | |
|
Elastic Man |
|
Ctf | Defend flag | 7 | Flag assist frag | 1 | Flag assist return | 2 | Flag return | 5 | Kill carrier | 4 | | | | | | | | | | |
|
Item | Armor combat | 3 | Health | 1 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1491.41 | Ends | 1465.37 | Loses | -26.03 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 11 | 0 | 35.29 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 13 | 26 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 21 | 50 | 0 | 29.58 | 0 | 0 | 0 | 0.00 | |
|
^Elektra*A51* |
|
Ctf | Defend carrier | 1 | Kill carrier | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor combat | 3 | Armor shard | 10 | Health | 1 | Health large | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1472.24 | Ends | 1439.02 | Loses | -33.22 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 2 | 9 | 0 | 18.18 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 5 | 19 | 1 | 20.83 | 0 | 0 | 0 | 0.00 | |
|
>DemoN< |
| Damage given | 10428 | Damage taken | 7083 | Holdable medkit | 2 | Score | 116 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 13 | Defend hurt carrier | 1 | Flag capture | 4 | Flag pickup | 5 | Flag return | 5 | Hurt carrier defend | 4 | Kill carrier | 7 | | | | |
|
Item | Armor body | 5 | Armor combat | 7 | Armor shard | 37 | Health | 3 | Health large | 6 | Health mega | 6 | Regen | 6 | | | | | | |
|
Skill | Begins | 2009.49 | Ends | 1987.92 | Loses | -21.56 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Lightning gun | 4 | 1 | 0 | 80.00 | 56 | 94 | 38 | 59.57 |  | Machine gun | 9 | 3 | 0 | 75.00 | 237 | 401 | 164 | 59.10 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 4 | 8 | 4 | 50.00 |  | Rail gun | 35 | 24 | 0 | 59.32 | 75 | 90 | 15 | 83.33 |  | Rocket Launcher | 3 | 1 | 0 | 75.00 | 15 | 36 | 21 | 41.67 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 53 | 29 | 0 | 64.63 | 388 | 633 | 245 | 61.30 | |
|
doper |
| Damage given | 487 | Damage taken | 2223 | Score | 5 | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Kill carrier | 1 | | | | | | | | | | | | | | | | |
|
|
Skill | Begins | 1500.18 | Ends | 1484.76 | Loses | -15.43 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 80 | 80 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 18 | 81 | 63 | 22.22 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | Rail gun | 0 | 6 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Rocket Launcher | 3 | 1 | 1 | 75.00 | 5 | 12 | 7 | 41.67 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 3 | 11 | 1 | 21.43 | 23 | 179 | 156 | 12.85 | |
|
IronMan |
| Damage given | 662 | Damage taken | 1572 | Score | 6 | | | | | | | | | | | | | | |
|
|
|
Skill | Begins | 1642.45 | Ends | 1629.79 | Loses | -12.66 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Lightning gun | 0 | 0 | 0 | 0.00 | 3 | 10 | 7 | 30.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 4 | 23 | 19 | 17.39 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 2 | 3 | 0 | 40.00 | 6 | 11 | 5 | 54.55 |  | Rocket Launcher | 0 | 3 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 2 | 7 | 0 | 22.22 | 14 | 46 | 32 | 30.43 | |
|
uuuuu |
|
|
|
Skill | Begins | 1653.71 | Ends | 1626.23 | Loses | -27.47 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| Damage given | 29980 | Damage taken | 23098 | First victim | 1 | Score | 290 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 4 | Defend flag | 24 | Defend hurt carrier | 7 | Flag assist return | 1 | Flag capture | 8 | Flag pickup | 24 | Flag return | 6 | Hurt carrier defend | 1 | Kill carrier | 7 | | |
|
Item | Armor body | 10 | Armor combat | 18 | Armor shard | 60 | Health | 36 | Health large | 21 | Health mega | 10 | Regen | 7 | | | | | | |
|
Skill | Begins | 9951.6 | Ends | 10102.19 | Loses | -37.49 | Wins | 188.08 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 1 | 0 | 50.00 | 12 | 22 | 10 | 54.55 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | Lightning gun | 16 | 14 | 0 | 53.33 | 387 | 733 | 346 | 52.80 |  | Machine gun | 23 | 22 | 0 | 51.11 | 444 | 1319 | 875 | 33.66 |  | Plasma gun | 2 | 2 | 0 | 50.00 | 21 | 111 | 90 | 18.92 |  | Rail gun | 84 | 65 | 0 | 56.38 | 205 | 294 | 89 | 69.73 |  | Rocket Launcher | 9 | 9 | 1 | 50.00 | 26 | 86 | 60 | 30.23 |  | Shot gun | 6 | 0 | 0 | 100.00 | 112 | 440 | 328 | 25.45 |  | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 141 | 115 | 3 | 55.08 | 1207 | 3010 | 1803 | 40.10 | |
|
|
Arm-Fall-Off-Boy |
| Damage given | 9466 | Damage taken | 3704 | Score | 106 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 8 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 2 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 1 | | | | |
|
Item | Armor body | 7 | Armor combat | 4 | Armor shard | 14 | Health | 11 | Health large | 1 | Health mega | 3 | Regen | 3 | | | | | | |
|
Skill | Begins | 1922.03 | Ends | 1995.61 | Wins | 73.58 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 6 | 0 | 0 | 100.00 | 265 | 466 | 201 | 56.87 |  | Machine gun | 3 | 2 | 0 | 60.00 | 116 | 231 | 115 | 50.22 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 21 | 2 | 0 | 91.30 | 56 | 71 | 15 | 78.87 |  | Rocket Launcher | 2 | 1 | 1 | 66.67 | 9 | 35 | 26 | 25.71 |  | Shot gun | 0 | 0 | 0 | 0.00 | 5 | 60 | 55 | 8.33 |  | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 7 | 2 | 82.05 | 451 | 863 | 412 | 52.26 | |
|
wurdly affairs |
| Damage given | 4672 | Damage taken | 4996 | Score | 68 | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 6 | Defend hurt carrier | 1 | Flag capture | 5 | Flag pickup | 14 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 10 | Armor shard | 9 | Health | 11 | Health large | 6 | Health mega | 5 | | | | | | | | |
|
Skill | Begins | 1692.21 | Ends | 1747.53 | Wins | 55.32 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 5 | 2 | 0 | 71.43 | 75 | 179 | 104 | 41.90 |  | Machine gun | 8 | 8 | 0 | 50.00 | 71 | 242 | 171 | 29.34 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 8 | 21 | 13 | 38.10 |  | Rail gun | 13 | 15 | 0 | 46.43 | 26 | 42 | 16 | 61.90 |  | Rocket Launcher | 3 | 0 | 0 | 100.00 | 8 | 11 | 3 | 72.73 |  | Shot gun | 4 | 0 | 0 | 100.00 | 74 | 240 | 166 | 30.83 |  | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 34 | 26 | 1 | 56.67 | 262 | 735 | 473 | 35.65 | |
|
HULK |
| Damage given | 11857 | Damage taken | 5542 | First victim | 1 | Score | 66 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 5 | Defend hurt carrier | 3 | Flag assist return | 1 | Flag pickup | 2 | Flag return | 2 | Kill carrier | 3 | | | | | | |
|
Item | Armor body | 1 | Armor combat | 1 | Armor shard | 13 | Health | 5 | Health large | 7 | Regen | 1 | | | | | | | | |
|
Skill | Begins | 1769.62 | Ends | 1778.89 | Wins | 9.27 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 4 | 1 | 0 | 80.00 | 47 | 88 | 41 | 53.41 |  | Machine gun | 5 | 7 | 0 | 41.67 | 107 | 231 | 124 | 46.32 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | Rail gun | 36 | 20 | 0 | 64.29 | 104 | 136 | 32 | 76.47 |  | Rocket Launcher | 0 | 3 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 45 | 31 | 0 | 59.21 | 259 | 461 | 202 | 56.18 | |
|
^DR. OCTODIG*A51* |
| Damage given | 3301 | Damage taken | 5405 | Score | 50 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 3 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 4 | Flag return | 2 | Kill carrier | 2 | | | | | | |
|
Item | Armor combat | 2 | Armor shard | 24 | Health | 6 | Health large | 6 | Regen | 3 | | | | | | | | | | |
|
Skill | Begins | 1503.51 | Ends | 1553.42 | Wins | 49.91 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 1 | 0 | 50.00 | 12 | 22 | 10 | 54.55 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | Lightning gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 1 | 0 | 85.71 | 111 | 457 | 346 | 24.29 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 2 | 34 | 32 | 5.88 |  | Rail gun | 12 | 18 | 0 | 40.00 | 18 | 42 | 24 | 42.86 |  | Rocket Launcher | 4 | 2 | 0 | 66.67 | 4 | 16 | 12 | 25.00 |  | Shot gun | 2 | 0 | 0 | 100.00 | 33 | 140 | 107 | 23.57 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 26 | 28 | 0 | 48.15 | 180 | 714 | 534 | 25.21 | |
|
Wonderwoman |
| Damage given | 334 | Damage taken | 1203 | | | | | | | | | | | | | | | | |
|
Ctf | Flag pickup | 1 | Flag return | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor combat | 1 | Health mega | 1 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1506.34 | Ends | 1489.29 | Loses | -17.05 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 52 | 37 | 28.85 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 11 | 52 | 41 | 21.15 |  | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 6 | 0 | 0.00 | 27 | 105 | 78 | 25.71 | |
|
doper |
| Damage given | 350 | Damage taken | 2248 | | | | | | | | | | | | | | | | |
|
|
|
Skill | Begins | 1557.89 | Ends | 1537.45 | Loses | -20.44 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 24 | 106 | 82 | 22.64 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 1 | 6 | 0 | 14.29 | 1 | 3 | 2 | 33.33 |  | Rocket Launcher | 0 | 2 | 0 | 0.00 | 3 | 21 | 18 | 14.29 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 2 | 13 | 0 | 13.33 | 28 | 132 | 104 | 21.21 | |
|
doper |
|
|
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
IronMan |
|
Ctf | Defend flag | 2 | Flag pickup | 1 | | | | | | | | | | | | | | | | |
|
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Lightning gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0.00 | |
|
|