CTFFreezeFFADuelINSTADUELGenesis CTFGenesis FreezeGenesis Duel

A51 Server Stats

Capture The Flag

Player StatsGame StatsAward Stats
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
12 q3a 4 q3wcp18 baseq3 1 2025-06-29 15:14:51 Details
13 q3a 4 q3dm1 baseq3 1 2025-06-29 15:14:07 Details
14 q3a 4 q3dm1 baseq3 1 2025-06-29 15:10:05 Details
15 q3a 4 13plant baseq3 1 2025-06-29 11:30:36 Details
16 q3a 4 13plant baseq3 1 2025-06-29 04:43:04 Details
17 q3a 4 13plant baseq3 1 2025-06-29 00:30:06 Details
18 q3a 4 13plant baseq3 1 2025-06-28 23:40:02 Details
19 q3a 4 13plant baseq3 1 2025-06-28 21:26:47 Details
20 q3a 4 13plant baseq3 1 2025-06-28 20:32:47 Details
21 q3a 4 q3ufc2 baseq3 1 2025-06-28 19:49:05 Details
22 q3a 4 mpteam9 baseq3 1 2025-06-28 19:45:05 Details
23 q3a 4 ctf1+ baseq3 2 2025-06-28 19:34:10 Details
24 q3a 4 q3ufc8 baseq3 2 2025-06-28 19:19:32 Details
25 q3a 4 q3ufc9 baseq3 2 2025-06-28 19:03:39 Details
26 q3a 4 q3ufc9 baseq3 1 2025-06-28 18:16:27 Details
27 q3a 4 q3wcp10 baseq3 2 2025-06-28 18:06:26 Details
28 q3a 4 q3wcp10 baseq3 2 2025-06-28 18:03:41 Details
29 q3a 4 q3wcp10 baseq3 3 2025-06-28 17:58:31 Details
30 q3a 4 q3ufc7 baseq3 4 2025-06-28 17:44:15 Details
31 q3a 4 q3wcp1 baseq3 8 2025-06-28 17:22:56 Details
32 q3a 4 Ironwood baseq3 8 2025-06-28 17:02:58 Details
33 q3a 4 speedyctf baseq3 9 2025-06-28 16:58:54 Details
34 q3a 4 oac_berserk baseq3 7 2025-06-28 16:45:55 Details
35 q3a 4 13plant baseq3 4 2025-06-28 16:40:12 Details
36 q3a 4 13plant baseq3 2 2025-06-28 16:33:32 Details
37 q3a 4 q3ufc2 baseq3 4 2025-06-28 16:14:08 Details
38 q3a 4 q3ufc7 baseq3 4 2025-06-28 15:53:24 Details
39 q3a 4 q3ufc7 baseq3 1 2025-06-28 15:48:37 Details
40 q3a 4 q3ufc7 baseq3 2 2025-06-28 15:40:19 Details
41 q3a 4 q3ufc7 baseq3 1 2025-06-28 15:33:23 Details
42 q3a 4 mpteam9 baseq3 1 2025-06-28 15:22:32 Details
43 q3a 4 ctf1+ baseq3 1 2025-06-28 13:10:44 Details
44 q3a 4 q3ufc8 baseq3 1 2025-06-28 12:59:53 Details
45 q3a 4 q3wcp10 baseq3 1 2025-06-28 11:49:41 Details
46 q3a 4 q3ufc7 baseq3 1 2025-06-28 11:44:26 Details
47 q3a 4 q3wcp1 baseq3 1 2025-06-28 11:29:37 Details
48 q3a 4 q3wcp1 baseq3 1 2025-06-28 11:17:12 Details
49 q3a 4 q3wcp1 baseq3 1 2025-06-28 10:35:38 Details
50 q3a 4 q3wcp1 baseq3 2 2025-06-28 09:02:08 Details
51 q3a 4 q3wcp1 baseq3 1 2025-06-28 06:39:58 Details
52 q3a 4 q3wcp1 baseq3 1 2025-06-28 02:38:36 Details
53 q3a 4 Ironwood baseq3 1 2025-06-28 02:20:35 Details
54 q3a 4 speedyctf baseq3 1 2025-06-27 23:45:36 Details
55 q3a 4 speedyctf baseq3 1 2025-06-27 23:26:13 Details
56 q3a 4 speedyctf baseq3 1 2025-06-27 22:10:49 Details
57 q3a 4 13plant baseq3 1 2025-06-27 20:07:15 Details
58 q3a 4 q3ufc2 baseq3 1 2025-06-27 20:01:09 Details
59 q3a 4 ctf1+ baseq3 2 2025-06-27 19:46:01 Details
60 q3a 4 ctf1+ baseq3 4 2025-06-27 19:39:29 Details
61 q3a 4 q3ufc8 baseq3 5 2025-06-27 19:25:40 Details
 
 
 first | last | prev | next