CTFFreezeFFADuelINSTADUELGenesis CTFGenesis FreezeGenesis Duel

A51 Server Stats

Capture The Flag

Player StatsGame StatsAward Stats
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
401 q3a 4 ctf1+ baseq3 1 2025-06-04 04:13:07 Details
402 q3a 4 ctf1+ baseq3 1 2025-06-03 23:08:59 Details
403 q3a 4 q3ufc23 baseq3 2 2025-06-03 19:15:06 Details
404 q3a 4 q3ufc8 baseq3 1 2025-06-03 19:13:24 Details
405 q3a 4 q3ufc8 baseq3 1 2025-06-03 16:10:32 Details
406 q3a 4 q3ufc8 baseq3 1 2025-06-03 13:45:29 Details
407 q3a 4 q3ufc8 baseq3 1 2025-06-03 08:08:39 Details
408 q3a 4 ctf1+ baseq3 1 2025-06-03 07:20:30 Details
409 q3a 4 ctf1+ baseq3 1 2025-06-02 20:58:33 Details
410 q3a 4 q3ufc24 baseq3 1 2025-06-02 19:15:59 Details
411 q3a 4 q3ufc8 baseq3 1 2025-06-02 19:14:02 Details
412 q3a 4 q3ufc8 baseq3 1 2025-06-02 18:46:33 Details
413 q3a 4 q3ufc8 baseq3 1 2025-06-02 18:00:16 Details
414 q3a 4 q3ufc8 baseq3 1 2025-06-02 14:04:53 Details
415 q3a 4 speedyctf baseq3 1 2025-06-01 19:31:38 Details
416 q3a 4 13plant baseq3 1 2025-06-01 19:10:47 Details
417 q3a 4 q3wcp18 baseq3 1 2025-06-01 16:47:00 Details
418 q3a 4 mpteam9 baseq3 2 2025-06-01 13:57:07 Details
419 q3a 4 ctf1+ baseq3 1 2025-06-01 13:47:30 Details
420 q3a 4 q3ufc8 baseq3 1 2025-06-01 13:35:51 Details
421 q3a 4 q3ufc8 baseq3 1 2025-06-01 12:00:39 Details
422 q3a 4 ctf1+ baseq3 1 2025-06-01 04:51:20 Details
 
 
 first | last | prev | next