| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2025-11-01 20:17:47 |   |  | Map | q3dm13 |  | Game | q3a |  | Mod | baseq3 |  | Game Type | 0 |  
  | 
|   |  | Damage given | 118658 |  | Damage taken | 118658 |  | First killer | 1 |  | First victim | 1 |  | Holdable medkit | 9 |  | Score | 78 |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 19 |  | Armor combat | 31 |  | Armor shard | 102 |  | Health | 28 |  | Health large | 28 |  | Health mega | 14 |  | Health small | 54 |  | Regen | 15 |  
  | 
| Skill  |  | Begins | 8045.25 |  | Ends | 8045.24 |  | Loses | -62.76 |  | Wins | 62.76 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 2 | 2 | 0 | 50.00 | 12 | 79 | 67 | 15.19 |   |  | Grenade Launcher | 5 | 6 | 1 | 45.45 | 18 | 108 | 90 | 16.67 |   |  | Lava | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 20 | 20 | 0 | 50.00 | 502 | 1756 | 1254 | 28.59 |   |  | Machine gun | 2 | 2 | 0 | 50.00 | 208 | 995 | 787 | 20.90 |   |  | Rail gun | 19 | 19 | 0 | 50.00 | 35 | 61 | 26 | 57.38 |   |  | Rocket Launcher | 23 | 25 | 2 | 47.92 | 102 | 301 | 199 | 33.89 |   |  | Shot gun | 15 | 15 | 0 | 50.00 | 42 | 85 | 43 | 49.41 |   |  | Telefrag | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 87 | 96 | 9 | 47.54 | 919 | 3385 | 2466 | 27.15 |   |  
  |  
  |  
 
   
 challisto |  
|   |  | Damage given | 4918 |  | Damage taken | 1627 |  | Holdable medkit | 1 |  | Score | 30 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 6 |  | Armor shard | 16 |  | Health | 8 |  | Health large | 4 |  | Health mega | 4 |  | Health small | 6 |  | Regen | 2 |  
  | 
| Skill  |  | Begins | 1693.65 |  | Ends | 1744.86 |  | Wins | 51.21 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 26 | 26 | 0.00 |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 5 | 1 | 0 | 83.33 | 164 | 375 | 211 | 43.73 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 26 | 41 | 15 | 63.41 |   |  | Rail gun | 15 | 0 | 0 | 100.00 | 21 | 30 | 9 | 70.00 |   |  | Rocket Launcher | 1 | 1 | 0 | 50.00 | 13 | 16 | 3 | 81.25 |   |  | Shot gun | 9 | 1 | 0 | 90.00 | 15 | 15 | 0 | 100.00 |   |  | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 30 | 4 | 0 | 88.24 | 239 | 503 | 264 | 47.51 |   |  
  |  
  
 Fortnite_Player |  
|   |  | Damage given | 1610 |  | Damage taken | 3636 |  | First killer | 1 |  | Score | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor combat | 2 |  | Armor shard | 22 |  | Health | 4 |  | Health large | 1 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  
  | 
| Skill  |  | Begins | 1428.51 |  | Ends | 1402.94 |  | Loses | -25.56 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 1 | 1 | 0 | 50.00 | 3 | 5 | 2 | 60.00 |   |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 1 | 6 | 0 | 14.29 | 31 | 147 | 116 | 21.09 |   |  | Machine gun | 0 | 1 | 0 | 0.00 | 59 | 166 | 107 | 35.54 |   |  | Rail gun | 1 | 4 | 0 | 20.00 | 3 | 4 | 1 | 75.00 |   |  | Rocket Launcher | 2 | 8 | 0 | 20.00 | 7 | 30 | 23 | 23.33 |   |  | Shot gun | 0 | 3 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |   |  | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 5 | 26 | 1 | 16.13 | 104 | 357 | 253 | 29.13 |   |  
  |  
  
 Ai&iA |  
|   |  | Damage given | 3183 |  | Damage taken | 5523 |  | Holdable medkit | 1 |  | Score | 11 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 7 |  | Armor combat | 7 |  | Armor shard | 34 |  | Health | 10 |  | Health large | 3 |  | Health mega | 6 |  | Health small | 23 |  | Regen | 2 |  
  | 
| Skill  |  | Begins | 1562.92 |  | Ends | 1550.13 |  | Loses | -12.8 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2 | 24 | 22 | 8.33 |   |  | Lava | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 2 | 7 | 0 | 22.22 | 40 | 212 | 172 | 18.87 |   |  | Machine gun | 0 | 1 | 0 | 0.00 | 29 | 169 | 140 | 17.16 |   |  | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 11 | 3 | 0 | 78.57 | 42 | 94 | 52 | 44.68 |   |  | Shot gun | 0 | 8 | 0 | 0.00 | 5 | 25 | 20 | 20.00 |   |  | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 14 | 27 | 3 | 34.15 | 118 | 524 | 406 | 22.52 |   |  
  |  
  
 Sfing_Ter |  
|   |  | Damage given | 103719 |  | Damage taken | 4092 |  | First victim | 1 |  | Holdable medkit | 2 |  | Score | 7 |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 7 |  | Armor shard | 17 |  | Health | 1 |  | Health large | 7 |  | Health mega | 4 |  | Health small | 20 |  | Regen | 3 |  
  | 
| Skill  |  | Begins | 1597.95 |  | Ends | 1573.54 |  | Loses | -24.4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 1 | 1 | 0 | 50.00 | 8 | 18 | 10 | 44.44 |   |  | Grenade Launcher | 3 | 2 | 1 | 60.00 | 14 | 74 | 60 | 18.92 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 5 | 0 | 0.00 | 15 | 42 | 27 | 35.71 |   |  | Machine gun | 1 | 0 | 0 | 100.00 | 43 | 308 | 265 | 13.96 |   |  | Rail gun | 0 | 7 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |   |  | Rocket Launcher | 4 | 5 | 0 | 44.44 | 26 | 81 | 55 | 32.10 |   |  | Shot gun | 0 | 2 | 0 | 0.00 | 5 | 11 | 6 | 45.45 |   |  | Telefrag | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 10 | 24 | 3 | 29.41 | 112 | 541 | 429 | 20.70 |   |  
  |  
  
 Muertr0nM0RTEM999 |  
|   |  | Damage given | 5228 |  | Damage taken | 103780 |  | Holdable medkit | 5 |  | Score | 26 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 5 |  | Armor combat | 9 |  | Armor shard | 13 |  | Health | 5 |  | Health large | 13 |  | Health small | 1 |  | Regen | 8 |  |   |   |  
  | 
| Skill  |  | Begins | 1762.22 |  | Ends | 1773.77 |  | Wins | 11.55 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 30 | 29 | 3.33 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 12 | 1 | 0 | 92.31 | 252 | 980 | 728 | 25.71 |   |  | Machine gun | 1 | 0 | 0 | 100.00 | 51 | 311 | 260 | 16.40 |   |  | Rail gun | 3 | 4 | 0 | 42.86 | 10 | 20 | 10 | 50.00 |   |  | Rocket Launcher | 5 | 8 | 2 | 38.46 | 14 | 80 | 66 | 17.50 |   |  | Shot gun | 6 | 1 | 0 | 85.71 | 16 | 31 | 15 | 51.61 |   |  | Telefrag | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 28 | 15 | 2 | 65.12 | 346 | 1460 | 1114 | 23.70 |   |  
  |  
 
  |  
  | 
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Sfing_Ter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  | Sfing_Ter | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | Total | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 5 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |  | challisto | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 1 |  | Ai&iA | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 |  | Sfing_Ter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |  | Muertr0nM0RTEM999 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |  | Total | 6 | 1 | 1 | 5 | 7 | 2 | 5 | 0 | 1 | 12 | 20 | 20 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Sfing_Ter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | Muertr0nM0RTEM999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |  | challisto | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 15 | 0 |  | Ai&iA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |  | Sfing_Ter | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |  | Total | 4 | 1 | 0 | 15 | 4 | 0 | 7 | 0 | 4 | 3 | 19 | 19 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 8 |  | challisto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  | Ai&iA | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 3 |  | Sfing_Ter | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 5 |  | Muertr0nM0RTEM999 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 6 |  | Total | 8 | 2 | 1 | 1 | 3 | 11 | 5 | 4 | 6 | 5 | 23 | 23 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |  | challisto | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 9 | 1 |  | Ai&iA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |  | Sfing_Ter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  | Muertr0nM0RTEM999 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |  | Total | 3 | 0 | 1 | 9 | 8 | 0 | 2 | 0 | 1 | 6 | 15 | 15 |   
| Players | Fortnite_Player | challisto | Ai&iA | Sfing_Ter | Muertr0nM0RTEM999 | Total |  | Fortnite_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |   
 | 
 |