| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2025-11-02 04:27:47 |   |  | Map | q3dm18 |  | Game | q3a |  | Mod | baseq3 |  | Game Type | 0 |  
  | 
|   |  | Damage given | 232 |  | Damage taken | 285 |  | Holdable teleporter | 2 |  | Score | 1 |  |   |   |  
  | 
| Item  |  | Armor combat | 3 |  | Health | 2 |  | Health large | 4 |  | Health mega | 1 |  | Health small | 17 |  
  | 
| Skill  |  | Begins | 4800 |  | Ends | 4800 |  | Loses | 0 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 68 | 68 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3 | 6 | 3 | 50.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 4 | 78 | 74 | 5.13 |   |  
  |  
  |  
 
   
 SoaringOcelot |  
|   |  | Damage given | 129 |  | Damage taken | 213 |  | Holdable teleporter | 1 |  |   |   |  |   |   |  
  | 
| Item  |  | Armor combat | 2 |  | Health | 2 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 11 |  
  | 
| Skill  |  | Begins | 1600 |  | Ends | 1600 |  | Loses | 0 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 68 | 68 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |   |  | Total | 0 | 0 | 0 | 0.00 | 2 | 74 | 72 | 2.70 |   |  
  |  
  
 WanderingFlamingo |  
|   |  | Damage given | 103 |  | Damage taken | 72 |  | Holdable teleporter | 1 |  | Score | 1 |  |   |   |  
  | 
| Item  |  | Armor combat | 1 |  | Health large | 3 |  | Health small | 6 |  |   |   |  |   |   |  
  | 
| Skill  |  | Begins | 1600 |  | Ends | 1600 |  | Loses | 0 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |   |  | Total | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |   |  
  |  
  
 WanderingFlamingo |  | 
 | 
 | 
| Skill  |  | Begins | 1600 |  | Ends | 1600 |  | Loses | 0 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  
  |  
 
  |  
  | 
| Players | SoaringOcelot | WanderingFlamingo | Total |  | SoaringOcelot | 0 | 0 | 0 | 0 | 0 | 0 |  | WanderingFlamingo | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | SoaringOcelot | WanderingFlamingo | Total |  | SoaringOcelot | 0 | 0 | 0 | 0 | 0 | 0 |  | WanderingFlamingo | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | SoaringOcelot | WanderingFlamingo | Total |  | SoaringOcelot | 0 | 0 | 0 | 0 | 0 | 0 |  | WanderingFlamingo | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 |   
 | 
 |