| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2025-11-03 07:23:20 |   |  | Map | q3tourney3 |  | Game | q3a |  | Mod | baseq3 |  | Game Type | 0 |  
  | 
|   |  | Damage given | 5447 |  | Damage taken | 5447 |  | First killer | 1 |  | First victim | 1 |  | Score | 17 |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 12 |  | Armor combat | 11 |  | Armor shard | 27 |  | Enviro | 3 |  | Health | 11 |  | Health large | 12 |  | Health mega | 12 |  
  | 
| Skill  |  | Begins | 6370.52 |  | Ends | 6370.52 |  | Loses | -10.17 |  | Wins | 10.17 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 18 | 15 | 16.67 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 53 | 53 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 139 | 130 | 6.47 |   |  | Plasma gun | 1 | 1 | 0 | 50.00 | 6 | 290 | 284 | 2.07 |   |  | Rail gun | 1 | 1 | 0 | 50.00 | 2 | 7 | 5 | 28.57 |   |  | Rocket Launcher | 14 | 14 | 0 | 50.00 | 80 | 362 | 282 | 22.10 |   |  | Shot gun | 1 | 1 | 0 | 50.00 | 6 | 14 | 8 | 42.86 |   |  | Total | 17 | 17 | 0 | 50.00 | 106 | 887 | 781 | 11.95 |   |  
  |  
  |  
 
   
 Unn@med |  
|   |  | Damage given | 2399 |  | Damage taken | 2336 |  | Score | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 1 |  | Armor shard | 12 |  | Enviro | 3 |  | Health | 4 |  | Health large | 9 |  | Health mega | 3 |  
  | 
| Skill  |  | Begins | 1554.92 |  | Ends | 1555.68 |  | Wins | 0.75 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 18 | 15 | 16.67 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 53 | 53 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 5 | 280 | 275 | 1.79 |   |  | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 4 | 3 | 25.00 |   |  | Rocket Launcher | 6 | 6 | 0 | 50.00 | 30 | 115 | 85 | 26.09 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |   |  | Total | 7 | 8 | 0 | 46.67 | 40 | 472 | 432 | 8.47 |   |  
  |  
  
 WittyBarracuda |  
|   |  | Damage given | 51 |  | Damage taken | 740 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 1 |  | Armor shard | 4 |  | Health | 1 |  | Health large | 1 |  | Health mega | 1 |  |   |   |  
  | 
| Skill  |  | Begins | 1600 |  | Ends | 1592.28 |  | Loses | -7.72 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 134 | 125 | 6.72 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 0 | 3 | 0 | 0.00 | 9 | 134 | 125 | 6.72 |   |  
  |  
  
 Chainsaw |  
|   |  | Damage given | 2997 |  | Damage taken | 2215 |  | First killer | 1 |  | Score | 10 |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 9 |  | Armor shard | 11 |  | Health | 6 |  | Health large | 2 |  | Health mega | 8 |  |   |   |  
  | 
| Skill  |  | Begins | 1615.6 |  | Ends | 1625.01 |  | Wins | 9.42 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 10 | 9 | 10.00 |   |  | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |   |  | Rocket Launcher | 8 | 4 | 0 | 66.67 | 50 | 244 | 194 | 20.49 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 5 | 12 | 7 | 41.67 |   |  | Total | 10 | 5 | 0 | 66.67 | 57 | 277 | 220 | 20.58 |   |  
  |  
  
 WittyBarracuda |  
|   |  | Damage taken | 156 |  | First victim | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
| Skill  |  | Begins | 1600 |  | Ends | 1597.55 |  | Loses | -2.45 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 0 | 1 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |   |  
  |  
 
  |  
  | 
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Chainsaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Chainsaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Chainsaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Chainsaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Chainsaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  | Chainsaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |  | Unn@med | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 6 |  | Chainsaw | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 8 | 4 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Total | 3 | 0 | 6 | 6 | 4 | 8 | 1 | 0 | 14 | 14 |   
| Players | WittyBarracuda | Unn@med | Chainsaw | WittyBarracuda | Total |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Unn@med | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Chainsaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | WittyBarracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |   
 | 
 |