| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2025-11-03 10:56:50 |   |  | Map | q3dm3 |  | Game | q3a |  | Mod | baseq3 |  | Game Type | 0 |  
  | 
|   |  | Damage given | 5086 |  | Damage taken | 5086 |  | First killer | 1 |  | First victim | 1 |  | Score | 24 |  
  | 
| Item  |  | Armor combat | 19 |  | Armor shard | 2 |  | Health | 8 |  | Health large | 8 |  |   |   |  
  | 
| Skill  |  | Begins | 3263.4 |  | Ends | 3263.4 |  | Loses | -14.14 |  | Wins | 14.14 |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |   |  | Lightning gun | 10 | 10 | 0 | 50.00 | 215 | 615 | 400 | 34.96 |   |  | Rail gun | 7 | 7 | 0 | 50.00 | 22 | 44 | 22 | 50.00 |   |  | Rocket Launcher | 3 | 3 | 0 | 50.00 | 16 | 53 | 37 | 30.19 |   |  | Shot gun | 4 | 4 | 0 | 50.00 | 5 | 4 | -1 | 125.00 |   |  | Total | 24 | 24 | 0 | 50.00 | 258 | 718 | 460 | 35.93 |   |  
  |  
  |  
 
   
 4268 |  
|   |  | Damage given | 2833 |  | Damage taken | 2253 |  | First victim | 1 |  | Score | 15 |  |   |   |  
  | 
| Item  |  | Armor combat | 9 |  | Health | 4 |  | Health large | 7 |  |   |   |  |   |   |  
  | 
| Skill  |  | Begins | 1624.92 |  | Ends | 1639.06 |  | Wins | 14.14 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |   |  | Lightning gun | 6 | 4 | 0 | 60.00 | 87 | 250 | 163 | 34.80 |   |  | Rail gun | 5 | 2 | 0 | 71.43 | 14 | 24 | 10 | 58.33 |   |  | Rocket Launcher | 2 | 1 | 0 | 66.67 | 10 | 29 | 19 | 34.48 |   |  | Shot gun | 2 | 2 | 0 | 50.00 | 3 | 2 | -1 | 150.00 |   |  | Total | 15 | 9 | 0 | 62.50 | 114 | 307 | 193 | 37.13 |   |  
  |  
  
 Rookie Bazookie |  
|   |  | Damage given | 2253 |  | Damage taken | 2833 |  | First killer | 1 |  | Score | 9 |  |   |   |  
  | 
| Item  |  | Armor combat | 10 |  | Armor shard | 2 |  | Health | 4 |  | Health large | 1 |  |   |   |  
  | 
| Skill  |  | Begins | 1638.48 |  | Ends | 1624.34 |  | Loses | -14.14 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 4 | 6 | 0 | 40.00 | 128 | 365 | 237 | 35.07 |   |  | Rail gun | 2 | 5 | 0 | 28.57 | 8 | 20 | 12 | 40.00 |   |  | Rocket Launcher | 1 | 2 | 0 | 33.33 | 6 | 24 | 18 | 25.00 |   |  | Shot gun | 2 | 2 | 0 | 50.00 | 2 | 2 | 0 | 100.00 |   |  | Total | 9 | 15 | 0 | 37.50 | 144 | 411 | 267 | 35.04 |   |  
  |  
 
  |  
  | 
| Players | Rookie Bazookie | 4268 | Total |  | Rookie Bazookie | 0 | 0 | 0 | 0 | 0 | 0 |  | 4268 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | Rookie Bazookie | 4268 | Total |  | Rookie Bazookie | 0 | 0 | 4 | 6 | 4 | 6 |  | 4268 | 6 | 4 | 0 | 0 | 6 | 4 |  | Total | 6 | 4 | 4 | 6 | 10 | 10 |   
| Players | Rookie Bazookie | 4268 | Total |  | Rookie Bazookie | 0 | 0 | 2 | 5 | 2 | 5 |  | 4268 | 5 | 2 | 0 | 0 | 5 | 2 |  | Total | 5 | 2 | 2 | 5 | 7 | 7 |   
| Players | Rookie Bazookie | 4268 | Total |  | Rookie Bazookie | 0 | 0 | 1 | 2 | 1 | 2 |  | 4268 | 2 | 1 | 0 | 0 | 2 | 1 |  | Total | 2 | 1 | 1 | 2 | 3 | 3 |   
| Players | Rookie Bazookie | 4268 | Total |  | Rookie Bazookie | 0 | 0 | 2 | 2 | 2 | 2 |  | 4268 | 2 | 2 | 0 | 0 | 2 | 2 |  | Total | 2 | 2 | 2 | 2 | 4 | 4 |   
 | 
 |