| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2025-11-03 23:10:26 |   |  | Map | q3dm9 |  | Game | q3a |  | Mod | baseq3 |  | Game Type | 0 |  
  | 
|   |  | Damage given | 8960 |  | Damage taken | 8960 |  | First killer | 1 |  | First victim | 1 |  | Score | 33 |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 20 |  | Armor combat | 25 |  | Armor shard | 110 |  | Health | 46 |  | Health large | 7 |  | Health mega | 12 |  | Health small | 27 |  
  | 
| Skill  |  | Begins | 6443.95 |  | Ends | 6443.96 |  | Loses | -21.02 |  | Wins | 21.02 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 3 | 67 | 64 | 4.48 |   |  | Lightning gun | 16 | 16 | 0 | 50.00 | 507 | 1557 | 1050 | 32.56 |   |  | Machine gun | 1 | 1 | 0 | 50.00 | 37 | 180 | 143 | 20.56 |   |  | Plasma gun | 1 | 1 | 0 | 50.00 | 24 | 143 | 119 | 16.78 |   |  | Rail gun | 15 | 15 | 0 | 50.00 | 29 | 60 | 31 | 48.33 |   |  | Rocket Launcher | 1 | 1 | 0 | 50.00 | 19 | 71 | 52 | 26.76 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |   |  | Total | 34 | 35 | 1 | 49.28 | 621 | 2082 | 1461 | 29.83 |   |  
  |  
  |  
 
   
 gandu |  
|   |  | Damage given | 2959 |  | Damage taken | 5272 |  | First victim | 1 |  | Score | 5 |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 9 |  | Armor combat | 7 |  | Armor shard | 24 |  | Health | 20 |  | Health large | 5 |  | Health mega | 6 |  | Health small | 12 |  
  | 
| Skill  |  | Begins | 1449.04 |  | Ends | 1441.35 |  | Loses | -7.7 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 1 | 13 | 0 | 7.14 | 57 | 385 | 328 | 14.81 |   |  | Machine gun | 1 | 0 | 0 | 100.00 | 14 | 127 | 113 | 11.02 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 24 | 129 | 105 | 18.60 |   |  | Rail gun | 2 | 10 | 0 | 16.67 | 9 | 29 | 20 | 31.03 |   |  | Rocket Launcher | 1 | 0 | 0 | 100.00 | 19 | 71 | 52 | 26.76 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |   |  | Total | 6 | 24 | 1 | 20.00 | 123 | 743 | 620 | 16.55 |   |  
  |  
  
 Isaac_Eg99. |  
|   |  | Damage given | 99 |  | Damage taken | 996 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor combat | 1 |  | Health | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Skill  |  | Begins | 1600 |  | Ends | 1586.68 |  | Loses | -13.32 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 3 | 0 | 0.00 | 1 | 19 | 18 | 5.26 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 13 | 34 | 21 | 38.24 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 14 | 14 | 0.00 |   |  | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 0 | 7 | 0 | 0.00 | 14 | 67 | 53 | 20.90 |   |  
  |  
  
 +zoom |  
|   |  | Damage given | 5902 |  | Damage taken | 2692 |  | First killer | 1 |  | Score | 28 |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 11 |  | Armor combat | 17 |  | Armor shard | 86 |  | Health | 25 |  | Health large | 2 |  | Health mega | 6 |  | Health small | 15 |  
  | 
| Skill  |  | Begins | 1837.27 |  | Ends | 1858.29 |  | Wins | 21.02 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 3 | 67 | 64 | 4.48 |   |  | Lightning gun | 15 | 0 | 0 | 100.00 | 449 | 1153 | 704 | 38.94 |   |  | Machine gun | 0 | 1 | 0 | 0.00 | 10 | 19 | 9 | 52.63 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 13 | 1 | 0 | 92.86 | 20 | 31 | 11 | 64.52 |   |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 100.00 |   |  | Total | 28 | 4 | 0 | 87.50 | 484 | 1272 | 788 | 38.05 |   |  
  |  
  
 Isaac_Eg99. |  | 
 | 
 | 
| Skill  |  | Begins | 1557.64 |  | Ends | 1557.64 |  | Loses | 0 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % |   |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  
  |  
 
  |  
  | 
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | +zoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | +zoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |  | gandu | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 13 |  | +zoom | 2 | 0 | 13 | 0 | 0 | 0 | 15 | 0 |  | Total | 3 | 0 | 13 | 1 | 0 | 15 | 16 | 16 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  | +zoom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  | +zoom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |  | gandu | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 10 |  | +zoom | 3 | 0 | 10 | 1 | 0 | 0 | 13 | 1 |  | Total | 4 | 0 | 10 | 2 | 1 | 13 | 15 | 15 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  | +zoom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |   
| Players | Isaac_Eg99. | gandu | +zoom | Total |  | Isaac_Eg99. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | gandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | +zoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
 | 
 |