|
|
|
|
|
|
|   | | Game Start Time | 2025-11-07 03:01:12 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6198 | | Damage taken | 6198 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 19 | | Score | 27 |
|
| Item | | Armor body | 14 | | Armor combat | 16 | | Health | 5 | | Health large | 28 | | Health mega | 13 | | Health small | 89 |
|
| Skill | | Begins | 4491.89 | | Ends | 4491.89 | | Loses | -18.04 | | Wins | 18.04 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 3 | 0 | 50.00 | 11 | 100 | 89 | 11.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 106 | 432 | 326 | 24.54 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 78 | 225 | 147 | 34.67 |  | | Rail gun | 14 | 14 | 0 | 50.00 | 26 | 42 | 16 | 61.90 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 21 | 61 | 40 | 34.43 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 3 | 0 | 100.00 |  | | Total | 28 | 29 | 1 | 49.12 | 245 | 863 | 618 | 28.39 | |
|
|
CheerfulEmu |
| | | Damage given | 1038 | | Damage taken | 3989 | | First victim | 1 | | Holdable teleporter | 10 | | Score | 2 | | | |
|
| Item | | Armor combat | 1 | | Health large | 13 | | Health mega | 1 | | Health small | 28 | | | | | | |
|
| Skill | | Begins | 1227.06 | | Ends | 1209.02 | | Loses | -18.04 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 55 | 282 | 227 | 19.50 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 42 | 149 | 107 | 28.19 |  | | Rail gun | 0 | 14 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 3 | 28 | 25 | 10.71 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 3 | 24 | 1 | 11.11 | 101 | 461 | 360 | 21.91 | |
|
PlayfulRabbit |
| | | Damage given | 3402 | | Damage taken | 1387 | | First killer | 1 | | Holdable teleporter | 7 | | Score | 19 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 12 | | Health | 1 | | Health large | 6 | | Health mega | 7 | | Health small | 36 |
|
| Skill | | Begins | 1709.38 | | Ends | 1716.71 | | Wins | 7.33 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 3 | 38 | 35 | 7.89 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 40 | 100 | 60 | 40.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 32 | 65 | 33 | 49.23 |  | | Rail gun | 12 | 0 | 0 | 100.00 | 22 | 32 | 10 | 68.75 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 7 | 11 | 4 | 63.64 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 2 | 0 | 100.00 |  | | Total | 19 | 4 | 0 | 82.61 | 106 | 248 | 142 | 42.74 | |
|
JAQL |
| | | Damage given | 1758 | | Damage taken | 822 | | Holdable teleporter | 2 | | Score | 6 | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 3 | | Health | 4 | | Health large | 9 | | Health mega | 5 | | Health small | 25 |
|
| Skill | | Begins | 1555.45 | | Ends | 1566.16 | | Wins | 10.71 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 0 | 0 | 100.00 | 8 | 62 | 54 | 12.90 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 11 | 50 | 39 | 22.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 11 | 7 | 36.36 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 4 | 9 | 5 | 44.44 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 11 | 22 | 11 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 1 | 0 | 85.71 | 38 | 154 | 116 | 24.68 | |
|
|
|
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CheerfulEmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | JAQL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | CheerfulEmu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | JAQL | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | Total | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | CheerfulEmu | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | JAQL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | CheerfulEmu | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | JAQL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | | CheerfulEmu | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 14 | | JAQL | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | Total | 0 | 12 | 14 | 0 | 0 | 2 | 14 | 14 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | | CheerfulEmu | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | | JAQL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 4 |
| Players | PlayfulRabbit | CheerfulEmu | JAQL | Total | | PlayfulRabbit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | CheerfulEmu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | JAQL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|
|