|
|
|
|
|
|
|   | | Game Start Time | 2025-11-08 02:04:07 |  | | Map | q3tourney1 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 10357 | | Damage taken | 10544 | | First killer | 1 | | First victim | 1 | | Score | 12 |
|
| Item | | Armor combat | 16 | | Health | 17 | | Health large | 9 | | Regen | 12 | | | |
|
| Skill | | Begins | 4823.92 | | Ends | 4823.93 | | Loses | -46.53 | | Wins | 46.53 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 1 | 0.00 | 4 | 13 | 9 | 30.77 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 95 | 427 | 332 | 22.25 |  | | Rocket Launcher | 32 | 38 | 6 | 45.71 | 121 | 215 | 94 | 56.28 |  | | Shot gun | 8 | 8 | 0 | 50.00 | 33 | 49 | 16 | 67.35 |  | | Total | 42 | 49 | 7 | 46.15 | 253 | 704 | 451 | 35.94 | |
|
|
CalmElk |
| | | Damage given | 3704 | | Damage taken | 6569 | | First victim | 1 | | | | | | |
|
| Item | | Armor combat | 6 | | Health | 8 | | Health large | 2 | | Regen | 7 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1553.47 | | Loses | -46.53 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 85 | 387 | 302 | 21.96 |  | | Rocket Launcher | 3 | 27 | 4 | 10.00 | 34 | 74 | 40 | 45.95 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 15 | 26 | 11 | 57.69 |  | | Total | 6 | 30 | 4 | 16.67 | 134 | 487 | 353 | 27.52 | |
|
QnEiL |
| | | Damage given | 4683 | | Damage taken | 3164 | | First killer | 1 | | | | | | |
|
| Item | | Armor combat | 6 | | Health | 9 | | Health large | 7 | | Regen | 3 | | | |
|
| Skill | | Begins | 1597.95 | | Ends | 1625.65 | | Wins | 27.7 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 1 | 0.00 | 4 | 13 | 9 | 30.77 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 10 | 40 | 30 | 25.00 |  | | Rocket Launcher | 21 | 10 | 2 | 67.74 | 65 | 102 | 37 | 63.73 |  | | Shot gun | 4 | 3 | 0 | 57.14 | 11 | 15 | 4 | 73.33 |  | | Total | 25 | 16 | 3 | 60.98 | 90 | 170 | 80 | 52.94 | |
|
BigMotherPhocker |
| | | Damage given | 1970 | | Damage taken | 811 | | Score | 12 | | | | | | |
|
|
| Skill | | Begins | 1625.97 | | Ends | 1644.81 | | Wins | 18.83 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 1 | 0 | 88.89 | 22 | 39 | 17 | 56.41 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 7 | 8 | 1 | 87.50 |  | | Total | 11 | 3 | 0 | 78.57 | 29 | 47 | 18 | 61.70 | |
|
|
|
| Players | QnEiL | CalmElk | BigMotherPhocker | Total | | QnEiL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CalmElk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BigMotherPhocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | QnEiL | CalmElk | BigMotherPhocker | Total | | QnEiL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | CalmElk | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | BigMotherPhocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Players | QnEiL | CalmElk | BigMotherPhocker | Total | | QnEiL | 0 | 0 | 20 | 3 | 1 | 5 | 21 | 8 | | CalmElk | 3 | 20 | 0 | 0 | 0 | 3 | 3 | 23 | | BigMotherPhocker | 5 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | | Total | 8 | 21 | 23 | 3 | 1 | 8 | 32 | 32 |
| Players | QnEiL | CalmElk | BigMotherPhocker | Total | | QnEiL | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 3 | | CalmElk | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | | BigMotherPhocker | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | | Total | 3 | 4 | 3 | 1 | 2 | 3 | 8 | 8 |
|
|