|
|
|
|
|
|
|   | | Game Start Time | 2025-11-08 13:25:07 |  | | Map | stigmata | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 10001 | | Damage taken | 10001 | | First killer | 1 | | First victim | 1 | | Score | 55 | | | |
|
| Item | | Armor body | 10 | | Armor combat | 7 | | Armor shard | 14 | | Health | 20 | | Health mega | 6 | | Health small | 18 |
|
| Skill | | Begins | 5461.88 | | Ends | 5461.88 | | Loses | -4.58 | | Wins | 4.57 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 32 | 32 | 0 | 50.00 | 496 | 1991 | 1495 | 24.91 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 5 | 0 | 100.00 |  | | Rail gun | 18 | 18 | 0 | 50.00 | 49 | 94 | 45 | 52.13 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 19 | 109 | 90 | 17.43 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 1 | 2 | 1 | 50.00 |  | | Total | 55 | 55 | 0 | 50.00 | 570 | 2204 | 1634 | 25.86 | |
|
|
lucho |
| | | Damage given | 3111 | | Damage taken | 2972 | | First victim | 1 | | Score | 20 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 2 | | Health | 6 | | Health mega | 3 | | Health small | 9 |
|
| Skill | | Begins | 1932.09 | | Ends | 1927.51 | | Loses | -4.58 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 10 | 8 | 0 | 55.56 | 100 | 506 | 406 | 19.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 5 | 0 | 61.54 | 19 | 34 | 15 | 55.88 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 7 | 18 | 11 | 38.89 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 15 | 0 | 57.14 | 126 | 561 | 435 | 22.46 | |
|
Mario Bros |
| | | Damage given | 3837 | | Damage taken | 3216 | | First killer | 1 | | Score | 18 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 1 | | Health | 6 | | Health mega | 2 | | Health small | 6 |
|
| Skill | | Begins | 1767.8 | | Ends | 1771.73 | | Wins | 3.92 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 13 | 0 | 43.48 | 203 | 670 | 467 | 30.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 5 | 0 | 100.00 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 17 | 32 | 15 | 53.12 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9 | 62 | 53 | 14.52 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Total | 18 | 20 | 0 | 47.37 | 235 | 771 | 536 | 30.48 | |
|
BigMotherPhocker |
| | | Damage given | 3053 | | Damage taken | 3813 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor shard | 11 | | Health | 8 | | Health mega | 1 | | Health small | 3 | | | |
|
| Skill | | Begins | 1761.99 | | Ends | 1762.64 | | Wins | 0.65 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 11 | 0 | 52.17 | 193 | 815 | 622 | 23.68 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 13 | 28 | 15 | 46.43 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 3 | 29 | 26 | 10.34 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 20 | 0 | 45.95 | 209 | 872 | 663 | 23.97 | |
|
|
|
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BigMotherPhocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 3 | 6 | 7 | 7 | 10 | 13 | | lucho | 6 | 3 | 0 | 0 | 4 | 5 | 10 | 8 | | BigMotherPhocker | 7 | 7 | 5 | 4 | 0 | 0 | 12 | 11 | | Total | 13 | 10 | 8 | 10 | 11 | 12 | 32 | 32 |
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BigMotherPhocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 6 | | lucho | 4 | 2 | 0 | 0 | 4 | 3 | 8 | 5 | | BigMotherPhocker | 2 | 3 | 3 | 4 | 0 | 0 | 5 | 7 | | Total | 6 | 5 | 5 | 8 | 7 | 5 | 18 | 18 |
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | | lucho | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | | BigMotherPhocker | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 4 |
| Players | Mario Bros | lucho | BigMotherPhocker | Total | | Mario Bros | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | lucho | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | BigMotherPhocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|
|