|
|
|
|
|
|
|   | | Game Start Time | 2025-11-08 13:46:21 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 19742 | | Damage taken | 21107 | | First killer | 1 | | First victim | 1 | | Score | 131 | | | |
|
| Item | | Armor combat | 15 | | Armor shard | 37 | | Health | 19 | | Health mega | 4 | | Health small | 16 | | Regen | 2 |
|
| Skill | | Begins | 8771.4 | | Ends | 8771.41 | | Loses | -31.57 | | Wins | 31.57 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Lightning gun | 23 | 23 | 0 | 50.00 | 475 | 1598 | 1123 | 29.72 |  | | Machine gun | 29 | 29 | 0 | 50.00 | 778 | 2221 | 1443 | 35.03 |  | | Rail gun | 37 | 37 | 0 | 50.00 | 82 | 128 | 46 | 64.06 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 15 | 22 | 7 | 68.18 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 25 | 45 | 20 | 55.56 |  | | Total | 97 | 97 | 0 | 50.00 | 1377 | 4023 | 2646 | 34.23 | |
|
|
Mario Bros |
| | | Damage given | 3865 | | Damage taken | 4782 | | First victim | 1 | | Score | 30 | | | | | | |
|
| Item | | Armor combat | 4 | | Health mega | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1719.03 | | Ends | 1725.05 | | Wins | 6.02 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 3 | 0 | 72.73 | 131 | 539 | 408 | 24.30 |  | | Machine gun | 6 | 9 | 0 | 40.00 | 121 | 364 | 243 | 33.24 |  | | Rail gun | 9 | 7 | 0 | 56.25 | 14 | 28 | 14 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 12 | 21 | 9 | 57.14 |  | | Total | 25 | 22 | 0 | 53.19 | 278 | 952 | 674 | 29.20 | |
|
l1p1d0 |
| | | Damage given | 1788 | | Damage taken | 5202 | | Score | 9 | | | | | | | | | |
|
| Item | | Armor shard | 11 | | Health | 1 | | Health small | 12 | | | | | | | | | |
|
| Skill | | Begins | 1446.27 | | Ends | 1431.05 | | Loses | -15.22 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 64 | 389 | 325 | 16.45 |  | | Machine gun | 3 | 10 | 0 | 23.08 | 108 | 696 | 588 | 15.52 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 4 | 11 | 7 | 36.36 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 4 | 12 | 8 | 33.33 |  | | Total | 6 | 26 | 0 | 18.75 | 180 | 1108 | 928 | 16.25 | |
|
Kemago |
| | | Damage given | 4875 | | Damage taken | 2808 | | Score | 35 | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 6 | | Health | 11 | | Health mega | 1 | | Regen | 2 | | | |
|
| Skill | | Begins | 2034.68 | | Ends | 2044.5 | | Wins | 9.81 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 65 | 108 | 43 | 60.19 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 87 | 193 | 106 | 45.08 |  | | Rail gun | 13 | 3 | 0 | 81.25 | 27 | 37 | 10 | 72.97 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 15 | 22 | 7 | 68.18 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 4 | 0 | 100.00 |  | | Total | 23 | 8 | 0 | 74.19 | 198 | 370 | 172 | 53.51 | |
|
trauma |
| | | Damage given | 5840 | | Damage taken | 4863 | | First killer | 1 | | Score | 40 | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 17 | | Health | 6 | | Health mega | 1 | | Health small | 4 | | | |
|
| Skill | | Begins | 1712.74 | | Ends | 1728.48 | | Wins | 15.74 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Lightning gun | 10 | 7 | 0 | 58.82 | 179 | 469 | 290 | 38.17 |  | | Machine gun | 8 | 3 | 0 | 72.73 | 234 | 438 | 204 | 53.42 |  | | Rail gun | 10 | 11 | 0 | 47.62 | 25 | 33 | 8 | 75.76 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Total | 28 | 23 | 0 | 54.90 | 441 | 945 | 504 | 46.67 | |
|
lucho |
| | | Damage given | 3374 | | Damage taken | 3452 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1858.68 | | Ends | 1842.33 | | Loses | -16.35 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 36 | 93 | 57 | 38.71 |  | | Machine gun | 8 | 5 | 0 | 61.54 | 228 | 530 | 302 | 43.02 |  | | Rail gun | 3 | 8 | 0 | 27.27 | 12 | 19 | 7 | 63.16 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 4 | 6 | 2 | 66.67 |  | | Total | 15 | 18 | 0 | 45.45 | 280 | 648 | 368 | 43.21 | |
|
|
|
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Kemago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | trauma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | | Mario Bros | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 8 | 3 | | Kemago | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | | trauma | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 7 | | lucho | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | | Total | 7 | 1 | 3 | 8 | 3 | 2 | 7 | 10 | 3 | 2 | 23 | 23 |
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 10 | | Mario Bros | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 9 | | Kemago | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | | trauma | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | | lucho | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 5 | | Total | 10 | 3 | 9 | 6 | 2 | 4 | 3 | 8 | 5 | 8 | 29 | 29 |
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | | Mario Bros | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 9 | 7 | | Kemago | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 13 | 3 | | trauma | 1 | 2 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 10 | 11 | | lucho | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | | Total | 8 | 2 | 7 | 9 | 3 | 13 | 11 | 10 | 8 | 3 | 37 | 37 |
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Kemago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | | trauma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucho | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
| Players | l1p1d0 | Mario Bros | Kemago | trauma | lucho | Total | | l1p1d0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | | Kemago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | trauma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | lucho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Total | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 5 |
|
|