|
|
|
|
|
|
|   | | Game Start Time | 2025-11-10 13:04:30 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3634 | | Damage taken | 5118 | | First killer | 1 | | First victim | 1 | | Score | 6 |
|
| Item | | Armor combat | 23 | | Armor shard | 84 | | Health | 10 | | Health large | 7 | | | |
|
| Skill | | Begins | 4525.92 | | Ends | 4525.92 | | Loses | -12.49 | | Wins | 12.49 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 42 | 156 | 114 | 26.92 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 121 | 379 | 258 | 31.93 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 36 | 126 | 90 | 28.57 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 8 | 8 | 0 | 100.00 |  | | Total | 10 | 10 | 0 | 50.00 | 207 | 671 | 464 | 30.85 | |
|
|
CheerfulEmu |
| | | Damage given | 2285 | | Damage taken | 2435 | | First killer | 1 | | Score | 6 | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 27 | | Health | 5 | | Health large | 2 | | | |
|
| Skill | | Begins | 1315.83 | | Ends | 1328.32 | | Wins | 12.49 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 20 | 57 | 37 | 35.09 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 111 | 279 | 168 | 39.78 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 17 | 54 | 37 | 31.48 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 7 | 7 | 0 | 100.00 |  | | Total | 6 | 4 | 0 | 60.00 | 155 | 399 | 244 | 38.85 | |
|
CASHOX |
| | | Damage given | 1349 | | Damage taken | 2443 | | First victim | 1 | | | | | | |
|
| Item | | Armor combat | 17 | | Armor shard | 52 | | Health | 5 | | Health large | 5 | | | |
|
| Skill | | Begins | 1610.09 | | Ends | 1597.6 | | Loses | -12.49 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 22 | 99 | 77 | 22.22 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 10 | 100 | 90 | 10.00 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 19 | 69 | 50 | 27.54 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 1 | 1 | 0 | 100.00 |  | | Total | 4 | 6 | 0 | 40.00 | 52 | 269 | 217 | 19.33 | |
|
Mikela740g | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 | |
|
|
|
| Players | CASHOX | CheerfulEmu | Mikela740g | Total | | CASHOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CheerfulEmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mikela740g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CASHOX | CheerfulEmu | Mikela740g | Total | | CASHOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CheerfulEmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mikela740g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CASHOX | CheerfulEmu | Mikela740g | Total | | CASHOX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | CheerfulEmu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Mikela740g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | CASHOX | CheerfulEmu | Mikela740g | Total | | CASHOX | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | | CheerfulEmu | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | | Mikela740g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 6 |
| Players | CASHOX | CheerfulEmu | Mikela740g | Total | | CASHOX | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | CheerfulEmu | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | Mikela740g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
|
|