|
|
|
|
|
|
|   | | Game Start Time | 2025-11-11 13:44:59 |  | | Map | q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9210 | | Damage taken | 9210 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 12 | | Score | 43 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 10 | | Health | 13 | | Health large | 3 | | Health mega | 6 | | Health small | 41 | | Quad | 20 |
|
| Skill | | Begins | 7479.42 | | Ends | 7479.43 | | Loses | -24.07 | | Wins | 24.07 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 3 | 1 | 40.00 | 4 | 55 | 51 | 7.27 |  | | Machine gun | 12 | 12 | 0 | 50.00 | 255 | 1599 | 1344 | 15.95 |  | | Plasma gun | 13 | 14 | 1 | 48.15 | 98 | 887 | 789 | 11.05 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 20 | 26 | 6 | 43.48 | 47 | 180 | 133 | 26.11 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 11 | 29 | 18 | 37.93 |  | | Total | 51 | 59 | 8 | 46.36 | 416 | 2753 | 2337 | 15.11 | |
|
|
Flan |
| | | Damage given | 3555 | | Damage taken | 1713 | | Holdable teleporter | 6 | | Score | 20 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Health mega | 1 | | Health small | 11 | | Quad | 7 | | | | | | |
|
| Skill | | Begins | 1567.21 | | Ends | 1589.19 | | Wins | 21.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 2 | 7 | 5 | 28.57 |  | | Machine gun | 5 | 1 | 0 | 83.33 | 60 | 421 | 361 | 14.25 |  | | Plasma gun | 2 | 4 | 0 | 33.33 | 18 | 257 | 239 | 7.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 13 | 5 | 2 | 72.22 | 27 | 94 | 67 | 28.72 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 2 | 6 | 4 | 33.33 |  | | Total | 22 | 12 | 2 | 64.71 | 109 | 785 | 676 | 13.89 | |
|
silver |
| | | Damage given | 2416 | | Damage taken | 2979 | | First killer | 1 | | Holdable teleporter | 3 | | Score | 14 | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 4 | | Health mega | 2 | | Health small | 30 | | Quad | 5 | | | | | | |
|
| Skill | | Begins | 1572.52 | | Ends | 1568.93 | | Loses | -3.6 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 5 | 0 | 37.50 | 90 | 334 | 244 | 26.95 |  | | Plasma gun | 9 | 2 | 0 | 81.82 | 67 | 440 | 373 | 15.23 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 9 | 2 | 10.00 | 2 | 12 | 10 | 16.67 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 5 | 10 | 5 | 50.00 |  | | Total | 16 | 17 | 2 | 48.48 | 164 | 796 | 632 | 20.60 | |
|
Z E R O |
| | | Damage given | 1837 | | Damage taken | 2548 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 2 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Health | 6 | | Health large | 3 | | Health mega | 3 | | Quad | 6 | | | |
|
| Skill | | Begins | 1139.69 | | Ends | 1141.78 | | Wins | 2.09 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 1 | 0.00 | 2 | 48 | 46 | 4.17 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 48 | 627 | 579 | 7.66 |  | | Plasma gun | 0 | 5 | 1 | 0.00 | 0 | 70 | 70 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 3 | 7 | 1 | 30.00 | 11 | 44 | 33 | 25.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Total | 5 | 15 | 3 | 25.00 | 63 | 800 | 737 | 7.87 | |
|
4skin |
| | | Damage given | 1322 | | Damage taken | 1858 | | Score | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 3 | | Quad | 2 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1581.61 | | Loses | -18.39 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 5 | 0 | 28.57 | 57 | 217 | 160 | 26.27 |  | | Plasma gun | 2 | 3 | 0 | 40.00 | 13 | 120 | 107 | 10.83 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 5 | 1 | 37.50 | 7 | 28 | 21 | 25.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 4 | 2 | 50.00 |  | | Total | 8 | 14 | 1 | 36.36 | 79 | 369 | 290 | 21.41 | |
|
YouthfulNarwhal |
| | | Damage given | 80 | | Damage taken | 112 | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1597.92 | | Loses | -2.08 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 0 | 1 | 0 | 0.00 | 1 | 3 | 2 | 33.33 | |
|
|
|
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Flan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4skin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | YouthfulNarwhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | | Flan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | | Z E R O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 4skin | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | | YouthfulNarwhal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 5 | 3 | 1 | 5 | 0 | 2 | 5 | 2 | 1 | 0 | 12 | 12 |
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 2 | | Flan | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | Z E R O | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 4skin | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | YouthfulNarwhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 9 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 13 | 13 |
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Flan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | YouthfulNarwhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | | Flan | 6 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 13 | 3 | | Z E R O | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | | 4skin | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | | YouthfulNarwhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 7 | 1 | 3 | 13 | 6 | 3 | 4 | 3 | 0 | 0 | 20 | 20 |
| Players | silver | Flan | Z E R O | 4skin | YouthfulNarwhal | Total | | silver | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Flan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Z E R O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 4skin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | YouthfulNarwhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
|
|