|
|
|
|
|
|
|   | | Game Start Time | 2025-11-14 12:45:16 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 27838 | | Damage taken | 27838 | | First killer | 1 | | First victim | 1 | | Score | 143 | | | |
|
| Item | | Armor combat | 22 | | Armor shard | 57 | | Health | 22 | | Health mega | 9 | | Health small | 23 | | Regen | 3 |
|
| Skill | | Begins | 11663.23 | | Ends | 11663.23 | | Loses | -77.41 | | Wins | 77.4 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 3 | 0 | 50.00 | 4 | 9 | 5 | 44.44 |  | | Lightning gun | 54 | 54 | 0 | 50.00 | 840 | 3476 | 2636 | 24.17 |  | | Machine gun | 27 | 27 | 0 | 50.00 | 813 | 3808 | 2995 | 21.35 |  | | Rail gun | 45 | 45 | 0 | 50.00 | 91 | 165 | 74 | 55.15 |  | | Rocket Launcher | 28 | 35 | 7 | 44.44 | 74 | 151 | 77 | 49.01 |  | | Shot gun | 12 | 12 | 0 | 50.00 | 37 | 48 | 11 | 77.08 |  | | Total | 169 | 179 | 10 | 48.56 | 1859 | 7657 | 5798 | 24.28 | |
|
|
ABUZARK |
| | | Damage given | 2726 | | Damage taken | 4747 | | First victim | 1 | | Score | 21 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 10 | | Health | 4 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1314.27 | | Ends | 1344.83 | | Wins | 30.57 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 11 | 0 | 47.62 | 98 | 736 | 638 | 13.32 |  | | Machine gun | 2 | 8 | 0 | 20.00 | 101 | 661 | 560 | 15.28 |  | | Rail gun | 4 | 8 | 0 | 33.33 | 4 | 16 | 12 | 25.00 |  | | Rocket Launcher | 3 | 3 | 1 | 50.00 | 7 | 17 | 10 | 41.18 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 8 | 11 | 3 | 72.73 |  | | Total | 21 | 32 | 1 | 39.62 | 218 | 1441 | 1223 | 15.13 | |
|
sal |
| | | Damage given | 5574 | | Damage taken | 4326 | | Score | 28 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 5 | | Health | 3 | | Health mega | 1 | | Health small | 1 | | | |
|
| Skill | | Begins | 1748 | | Ends | 1732.63 | | Loses | -15.37 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 10 | 0 | 47.37 | 172 | 592 | 420 | 29.05 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 223 | 913 | 690 | 24.42 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 16 | 25 | 9 | 64.00 |  | | Rocket Launcher | 6 | 5 | 0 | 54.55 | 16 | 30 | 14 | 53.33 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 2 | 2 | 0 | 100.00 |  | | Total | 28 | 30 | 0 | 48.28 | 429 | 1562 | 1133 | 27.46 | |
|
SingaporePlayer |
| | | Damage given | 3648 | | Damage taken | 5046 | | Score | 23 | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 2 | | Health | 6 | | Regen | 1 | | | | | | |
|
| Skill | | Begins | 1509.32 | | Ends | 1522.18 | | Wins | 12.86 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 11 | 0 | 35.29 | 81 | 468 | 387 | 17.31 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 78 | 563 | 485 | 13.85 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 6 | 10 | 4 | 60.00 |  | | Rocket Launcher | 12 | 8 | 3 | 60.00 | 29 | 66 | 37 | 43.94 |  | | Shot gun | 2 | 4 | 0 | 33.33 | 6 | 7 | 1 | 85.71 |  | | Total | 26 | 35 | 3 | 42.62 | 200 | 1114 | 914 | 17.95 | |
|
CHONKERS |
| | | Damage given | 2485 | | Damage taken | 1883 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 7 | | Health | 5 | | Health small | 7 | | Regen | 1 | | | |
|
| Skill | | Begins | 1721.38 | | Ends | 1738.12 | | Wins | 16.73 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 7 | 0 | 0 | 100.00 | 59 | 186 | 127 | 31.72 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 14 | 43 | 29 | 32.56 |  | | Rail gun | 7 | 2 | 0 | 77.78 | 13 | 21 | 8 | 61.90 |  | | Rocket Launcher | 1 | 4 | 2 | 20.00 | 6 | 12 | 6 | 50.00 |  | | Shot gun | 3 | 1 | 0 | 75.00 | 8 | 9 | 1 | 88.89 |  | | Total | 19 | 11 | 2 | 63.33 | 100 | 273 | 173 | 36.63 | |
|
MAT EEBAL TVOY PDIDR |
| | | Damage given | 2834 | | Damage taken | 6215 | | First killer | 1 | | Score | 8 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 8 | | Health small | 5 | | | | | | | | | |
|
| Skill | | Begins | 1583.56 | | Ends | 1530.94 | | Loses | -52.63 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 16 | 0 | 11.11 | 46 | 357 | 311 | 12.89 |  | | Machine gun | 6 | 6 | 0 | 50.00 | 229 | 1087 | 858 | 21.07 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 3 | 7 | 4 | 42.86 |  | | Rocket Launcher | 1 | 8 | 1 | 11.11 | 5 | 7 | 2 | 71.43 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 5 | 7 | 2 | 71.43 |  | | Total | 11 | 43 | 3 | 20.37 | 288 | 1465 | 1177 | 19.66 | |
|
lucho |
| | | Damage given | 8000 | | Damage taken | 3037 | | Score | 50 | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 20 | | Health | 4 | | Health mega | 5 | | Health small | 6 | | | |
|
| Skill | | Begins | 1948.78 | | Ends | 1966.02 | | Wins | 17.24 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Lightning gun | 16 | 4 | 0 | 80.00 | 286 | 715 | 429 | 40.00 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 116 | 313 | 197 | 37.06 |  | | Rail gun | 22 | 4 | 0 | 84.62 | 40 | 64 | 24 | 62.50 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 8 | 12 | 4 | 66.67 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 5 | 5 | 0 | 100.00 |  | | Total | 50 | 15 | 0 | 76.92 | 457 | 1112 | 655 | 41.10 | |
|
hOTdOG |
| | | Damage given | 2571 | | Damage taken | 2584 | | Score | 13 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 5 | | Health mega | 2 | | Health small | 4 | | Regen | 1 | | | |
|
| Skill | | Begins | 1837.92 | | Ends | 1828.51 | | Loses | -9.41 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 4 | 2 | 50.00 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 98 | 422 | 324 | 23.22 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 52 | 228 | 176 | 22.81 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 9 | 22 | 13 | 40.91 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 3 | 7 | 4 | 42.86 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 7 | 4 | 42.86 |  | | Total | 14 | 13 | 1 | 51.85 | 167 | 690 | 523 | 24.20 | |
|
|
|
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CHONKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MAT EEBAL TVOY PDIDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | hOTdOG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CHONKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | MAT EEBAL TVOY PDIDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | lucho | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | hOTdOG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 10 | 11 | | sal | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 9 | 10 | | SingaporePlayer | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 1 | 6 | 11 | | CHONKERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | | MAT EEBAL TVOY PDIDR | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 16 | | lucho | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | | hOTdOG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | Total | 11 | 10 | 10 | 9 | 11 | 6 | 0 | 7 | 16 | 2 | 4 | 16 | 2 | 4 | 54 | 54 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | | sal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | | SingaporePlayer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | CHONKERS | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | MAT EEBAL TVOY PDIDR | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 6 | | lucho | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | | hOTdOG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | | Total | 8 | 2 | 3 | 5 | 2 | 4 | 3 | 1 | 6 | 6 | 3 | 6 | 2 | 3 | 27 | 27 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | | sal | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 8 | 8 | | SingaporePlayer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | | CHONKERS | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | | MAT EEBAL TVOY PDIDR | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | | lucho | 6 | 0 | 4 | 0 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 22 | 4 | | hOTdOG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | | Total | 8 | 4 | 8 | 8 | 10 | 2 | 2 | 7 | 8 | 0 | 4 | 22 | 5 | 2 | 45 | 45 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | sal | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 5 | | SingaporePlayer | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 12 | 5 | | CHONKERS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | MAT EEBAL TVOY PDIDR | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | | lucho | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | | hOTdOG | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | | Total | 2 | 3 | 5 | 6 | 5 | 12 | 2 | 1 | 7 | 1 | 4 | 2 | 3 | 3 | 28 | 28 |
| Players | ABUZARK | sal | SingaporePlayer | CHONKERS | MAT EEBAL TVOY PDIDR | lucho | hOTdOG | Total | | ABUZARK | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | sal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | SingaporePlayer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | | CHONKERS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | | MAT EEBAL TVOY PDIDR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | | lucho | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | hOTdOG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 2 | 2 | 3 | 0 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 12 |
|
|