|
|
|
|
|
|
|   | | Game Start Time | 2025-11-14 14:49:29 |  | | Map | q3dm13 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9461 | | Damage taken | 12134 | | First killer | 1 | | First victim | 1 | | Holdable medkit | 4 | | Score | 40 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 13 | | Armor shard | 28 | | Health | 4 | | Health large | 10 | | Health mega | 7 | | Health small | 19 | | Regen | 6 |
|
| Skill | | Begins | 6596.41 | | Ends | 6596.4 | | Loses | -15.08 | | Wins | 15.07 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 7 | 0 | 50.00 | 338 | 1225 | 887 | 27.59 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 0.00 |  | | Rail gun | 9 | 9 | 0 | 50.00 | 40 | 70 | 30 | 57.14 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 46 | 180 | 134 | 25.56 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 6 | 16 | 10 | 37.50 |  | | Total | 26 | 27 | 1 | 49.06 | 430 | 1515 | 1085 | 28.38 | |
|
|
R-D-X |
| | | Damage given | 120 | | Damage taken | 840 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 3 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1546.56 | | Ends | 1547.69 | | Wins | 1.13 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 6 | 16 | 10 | 37.50 |  | | Total | 1 | 1 | 0 | 50.00 | 6 | 16 | 10 | 37.50 | |
|
luchitope |
| | | Damage given | 4071 | | Damage taken | 2758 | | First killer | 1 | | Holdable medkit | 2 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 16 | | Health | 3 | | Health large | 1 | | Health mega | 2 | | Regen | 1 | | | |
|
| Skill | | Begins | 1653.68 | | Ends | 1661.7 | | Wins | 8.02 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 105 | 318 | 213 | 33.02 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 2 | 0 | 77.78 | 27 | 41 | 14 | 65.85 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 7 | 12 | 5 | 58.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 7 | 0 | 58.82 | 139 | 376 | 237 | 36.97 | |
|
D@ve |
| | | Damage given | 2222 | | Damage taken | 4413 | | First victim | 1 | | Holdable medkit | 1 | | Score | 10 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Health | 1 | | Health large | 4 | | Health mega | 3 | | Health small | 3 | | Regen | 1 | | | |
|
| Skill | | Begins | 1583.3 | | Ends | 1589.22 | | Wins | 5.92 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 34 | 151 | 117 | 22.52 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 4 | 9 | 5 | 44.44 |  | | Rocket Launcher | 5 | 1 | 0 | 83.33 | 29 | 104 | 75 | 27.88 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 10 | 1 | 44.44 | 67 | 270 | 203 | 24.81 | |
|
<3 |
| | | Damage given | 3048 | | Damage taken | 4123 | | Holdable medkit | 1 | | Score | 13 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 9 | | Health large | 5 | | Health mega | 1 | | Health small | 16 | | Regen | 4 | | | |
|
| Skill | | Begins | 1812.87 | | Ends | 1797.79 | | Loses | -15.08 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 2 | 0 | 71.43 | 199 | 756 | 557 | 26.32 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 9 | 20 | 11 | 45.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 10 | 64 | 54 | 15.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 9 | 0 | 43.75 | 218 | 853 | 635 | 25.56 | |
|
|
|
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | | D@ve | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | | Total | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 7 | 7 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 7 | 2 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | <3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | D@ve | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | Total | 2 | 7 | 0 | 0 | 3 | 0 | 4 | 2 | 9 | 9 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | | R-D-X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | <3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | | D@ve | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | | Total | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 5 | 9 | 9 |
| Players | luchitope | R-D-X | <3 | D@ve | Total | | luchitope | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | R-D-X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | <3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|