|
|
|
|
|
|
|   | | Game Start Time | 2025-11-14 23:53:23 |  | | Map | q3dm9 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5524 | | Damage taken | 5524 | | First killer | 1 | | First victim | 1 | | Score | 22 | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 12 | | Armor shard | 54 | | Health | 14 | | Health large | 3 | | Health mega | 7 | | Health small | 9 |
|
| Skill | | Begins | 6655.72 | | Ends | 6655.72 | | Loses | -16.72 | | Wins | 16.72 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 1 | 12 | 11 | 8.33 |  | | Lightning gun | 7 | 7 | 0 | 50.00 | 155 | 486 | 331 | 31.89 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 116 | 96 | 17.24 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 22 | 143 | 121 | 15.38 |  | | Rail gun | 7 | 7 | 0 | 50.00 | 21 | 41 | 20 | 51.22 |  | | Rocket Launcher | 2 | 3 | 1 | 40.00 | 23 | 97 | 74 | 23.71 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 8 | 13 | 5 | 61.54 |  | | Total | 23 | 24 | 1 | 48.94 | 250 | 908 | 658 | 27.53 | |
|
|
amd |
| | | Damage given | 2692 | | Damage taken | 1892 | | First victim | 1 | | Score | 15 | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 7 | | Armor shard | 26 | | Health | 3 | | Health mega | 6 | | Health small | 9 | | | |
|
| Skill | | Begins | 1868.82 | | Ends | 1878.41 | | Wins | 9.58 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 12 | 11 | 8.33 |  | | Lightning gun | 7 | 0 | 0 | 100.00 | 123 | 347 | 224 | 35.45 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 28 | 23 | 17.86 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 13 | 30 | 17 | 43.33 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 6 | 8 | 2 | 75.00 |  | | Total | 15 | 4 | 0 | 78.95 | 149 | 429 | 280 | 34.73 | |
|
tathachary |
| | | Damage given | 2384 | | Damage taken | 2289 | | First killer | 1 | | Score | 8 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 25 | | Health | 9 | | Health large | 2 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1586.9 | | Ends | 1594.03 | | Wins | 7.14 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 23 | 85 | 62 | 27.06 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 38 | 38 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 21 | 105 | 84 | 20.00 |  | | Rail gun | 4 | 2 | 0 | 66.67 | 6 | 8 | 2 | 75.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 18 | 72 | 54 | 25.00 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 2 | 5 | 3 | 40.00 |  | | Total | 8 | 11 | 0 | 42.11 | 70 | 313 | 243 | 22.36 | |
|
Blazekyre |
| | | Damage given | 423 | | Damage taken | 1003 | | Score | 0 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1585.83 | | Loses | -14.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 9 | 54 | 45 | 16.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 50 | 35 | 30.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 26 | 25 | 3.85 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 7 | 0 | 0.00 | 29 | 143 | 114 | 20.28 | |
|
mdsmithson |
| | | Damage given | 25 | | Damage taken | 340 | | Score | -1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 1 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1597.45 | | Loses | -2.55 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 1 | 0.00 | 2 | 11 | 9 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 1 | 0.00 | 2 | 23 | 21 | 8.70 | |
|
|
|
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | amd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Blazekyre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | | amd | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | | Blazekyre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 7 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | amd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Blazekyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | amd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Blazekyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | | amd | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | Blazekyre | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | mdsmithson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 7 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | amd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Blazekyre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Players | tathachary | amd | Blazekyre | mdsmithson | Total | | tathachary | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | | amd | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | | Blazekyre | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | mdsmithson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 5 |
|
|