|
|
|
|
|
|
|   | | Game Start Time | 2025-11-18 08:09:16 |  | | Map | q3dm3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5031 | | Damage taken | 2947 | | First killer | 1 | | First victim | 1 | | Score | 9 |
|
| Item | | Armor combat | 21 | | Armor shard | 27 | | Health | 4 | | Health large | 5 | | | |
|
| Skill | | Begins | 6780.24 | | Ends | 6780.24 | | Loses | -5.88 | | Wins | 5.88 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2 | 37 | 35 | 5.41 |  | | Lightning gun | 7 | 7 | 0 | 50.00 | 344 | 2967 | 2623 | 11.59 |  | | Rail gun | 3 | 3 | 0 | 50.00 | 15 | 35 | 20 | 42.86 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 7 | 25 | 18 | 28.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 14 | 14 | 0 | 50.00 | 368 | 3072 | 2704 | 11.98 | |
|
|
Z E R O |
| | | Damage given | 3008 | | Damage taken | 2023 | | First victim | 1 | | Score | 9 | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 11 | | Health | 3 | | Health large | 4 | | | |
|
| Skill | | Begins | 1205.05 | | Ends | 1209.23 | | Wins | 4.18 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 251 | 2727 | 2476 | 9.20 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 8 | 18 | 10 | 44.44 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 3 | 11 | 0 | 21.43 | 261 | 2753 | 2492 | 9.48 | |
|
Obi-Wan Cannabis |
| | | Damage given | 1392 | | Damage taken | 424 | | First killer | 1 | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 12 | | Health | 1 | | Health large | 1 | | | |
|
| Skill | | Begins | 1842.01 | | Ends | 1843.7 | | Wins | 1.7 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 35 | 33 | 5.71 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 61 | 126 | 65 | 48.41 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 9 | 5 | 44.44 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 4 | 17 | 13 | 23.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 1 | 0 | 88.89 | 71 | 189 | 118 | 37.57 | |
|
Tomek |
| | | Damage given | 631 | | Damage taken | 500 | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 4 | | | | | | | | | |
|
| Skill | | Begins | 1926.97 | | Ends | 1921.1 | | Loses | -5.88 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 32 | 114 | 82 | 28.07 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 8 | 5 | 37.50 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 36 | 130 | 94 | 27.69 | |
|
Tomek | |
|
|
| Skill | | Begins | 1806.21 | | Ends | 1806.21 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Z E R O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | | Z E R O | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | | Tomek | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | | Total | 0 | 4 | 6 | 1 | 1 | 2 | 7 | 7 |
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Z E R O | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | | Tomek | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | Total | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | | Z E R O | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| Players | Obi-Wan Cannabis | Z E R O | Tomek | Total | | Obi-Wan Cannabis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|