|
|
|
|
|
|
|   | | Game Start Time | 2025-11-20 04:36:50 |  | | Map | q3dm13 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 1185 | | Damage taken | 1436 | | First killer | 1 | | First victim | 1 | | Score | 0 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 16 | | Health | 4 | | Health large | 1 | | Health mega | 2 | | Health small | 16 | | Regen | 3 |
|
| Skill | | Begins | 4802 | | Ends | 4802 | | Loses | -4.48 | | Wins | 4.48 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 17 | 17 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 33 | 171 | 138 | 19.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 56 | 36 | 35.71 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 12 | 25 | 13 | 48.00 |  | | Total | 2 | 3 | 1 | 40.00 | 65 | 269 | 204 | 24.16 | |
|
|
punisher N1056 |
| | | Damage given | 183 | | Damage taken | 414 | | First victim | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 3 | | Health mega | 1 | | Health small | 12 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1595.52 | | Loses | -4.48 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 17 | 17 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 16 | 46 | 30 | 34.78 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Total | 0 | 3 | 1 | 0.00 | 17 | 80 | 63 | 21.25 | |
|
DazzlingFalcon |
| | | Damage given | 591 | | Damage taken | 473 | | First killer | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 10 | | Health | 4 | | Health large | 1 | | Health mega | 1 | | Regen | 2 | | | |
|
| Skill | | Begins | 1602 | | Ends | 1606.48 | | Wins | 4.48 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 17 | 125 | 108 | 13.60 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7 | 13 | 6 | 53.85 |  | | Total | 2 | 0 | 0 | 100.00 | 24 | 138 | 114 | 17.39 | |
|
VLOM |
| | | Damage given | 411 | | Damage taken | 549 | | Score | 0 | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 3 | | Health small | 4 | | Regen | 1 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 45 | 25 | 44.44 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4 | 6 | 2 | 66.67 |  | | Total | 0 | 0 | 0 | 0.00 | 24 | 51 | 27 | 47.06 | |
|
|
|
| Players | punisher N1056 | DazzlingFalcon | VLOM | Total | | punisher N1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DazzlingFalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | VLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | punisher N1056 | DazzlingFalcon | VLOM | Total | | punisher N1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DazzlingFalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | VLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | punisher N1056 | DazzlingFalcon | VLOM | Total | | punisher N1056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | DazzlingFalcon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | VLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | punisher N1056 | DazzlingFalcon | VLOM | Total | | punisher N1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DazzlingFalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | VLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | punisher N1056 | DazzlingFalcon | VLOM | Total | | punisher N1056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | DazzlingFalcon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | VLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|
|