|
|
|
|
|
|
|   | | Game Start Time | 2025-11-20 12:55:23 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 12120 | | Damage taken | 12120 | | First killer | 1 | | First victim | 1 | | Score | 61 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 5 | | Armor shard | 19 | | Health | 6 | | Health large | 5 | | Health mega | 5 |
|
| Skill | | Begins | 7709.91 | | Ends | 7709.92 | | Loses | -23.35 | | Wins | 23.35 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 6 | 6 | 0 | 50.00 | 49 | 251 | 202 | 19.52 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 140 | 489 | 349 | 28.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rail gun | 46 | 46 | 0 | 50.00 | 91 | 179 | 88 | 50.84 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 28 | 89 | 61 | 31.46 |  | | Total | 63 | 63 | 0 | 50.00 | 308 | 1014 | 706 | 30.37 | |
|
|
= x |
| | | Damage given | 2732 | | Damage taken | 3634 | | First victim | 1 | | Score | 17 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 10 | | Health | 5 | | Health large | 3 | | Health mega | 2 |
|
| Skill | | Begins | 1578.67 | | Ends | 1582.88 | | Wins | 4.21 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 0 | 0 | 100.00 | 38 | 166 | 128 | 22.89 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 4 | 21 | 17 | 19.05 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 11 | 13 | 0 | 45.83 | 24 | 59 | 35 | 40.68 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Total | 17 | 18 | 0 | 48.57 | 66 | 250 | 184 | 26.40 | |
|
noz |
| | | Damage given | 5800 | | Damage taken | 3365 | | First killer | 1 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 9 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1734.96 | | Ends | 1737.98 | | Wins | 3.01 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 30 | 10 | 0 | 75.00 | 57 | 89 | 32 | 64.04 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 18 | 0 | 62.50 | 57 | 89 | 32 | 64.04 | |
|
PrecisePanther |
| | | Damage given | 1851 | | Damage taken | 2889 | | Score | 5 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1577.39 | | Loses | -22.61 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 3 | 18 | 15 | 16.67 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 82 | 311 | 229 | 26.37 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rail gun | 0 | 13 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 4 | 0 | 0 | 100.00 | 22 | 71 | 49 | 30.99 |  | | Total | 5 | 16 | 0 | 23.81 | 108 | 410 | 302 | 26.34 | |
|
Ai&iA |
| | | Damage given | 1359 | | Damage taken | 1245 | | Score | 9 | | | | | | | | | |
|
| Item | | Health | 1 | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
| Skill | | Begins | 1467.09 | | Ends | 1483.22 | | Wins | 16.13 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 8 | 67 | 59 | 11.94 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 9 | 27 | 18 | 33.33 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 6 | 14 | 8 | 42.86 |  | | Total | 9 | 6 | 0 | 60.00 | 23 | 108 | 85 | 21.30 | |
|
Ai&iA |
| | | Damage given | 378 | | Damage taken | 987 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1329.19 | | Ends | 1328.45 | | Loses | -0.74 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 54 | 157 | 103 | 34.39 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 5 | 0 | 28.57 | 54 | 157 | 103 | 34.39 | |
|
|
|
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | = x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | = x | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | | PrecisePanther | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | Ai&iA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6 |
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | = x | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | PrecisePanther | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Total | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | = x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 12 | 6 | 9 | 0 | 4 | 4 | 5 | 0 | 30 | 10 | | = x | 6 | 12 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | | PrecisePanther | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | | Ai&iA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | | Ai&iA | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | Total | 10 | 30 | 13 | 11 | 13 | 0 | 5 | 5 | 5 | 0 | 46 | 46 |
| Players | noz | = x | PrecisePanther | Ai&iA | Ai&iA | Total | | noz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | = x | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | | PrecisePanther | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | | Ai&iA | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7 | 7 |
|
|