|
|
|
|
|
|
|   | | Game Start Time | 2025-11-20 12:59:23 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9554 | | Damage taken | 9554 | | First killer | 1 | | First victim | 1 | | Score | 36 |
|
| Item | | Armor body | 13 | | Armor combat | 6 | | Armor shard | 34 | | Health | 19 | | Health mega | 10 |
|
| Skill | | Begins | 7937.64 | | Ends | 7937.64 | | Loses | -32.86 | | Wins | 32.86 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 113 | 113 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 12 | 12 | 0 | 50.00 | 320 | 1087 | 767 | 29.44 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8 | 21 | 13 | 38.10 |  | | Rail gun | 27 | 27 | 0 | 50.00 | 50 | 107 | 57 | 46.73 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 30 | 119 | 89 | 25.21 |  | | Total | 46 | 46 | 0 | 50.00 | 410 | 1452 | 1042 | 28.24 | |
|
|
PrecisePanther |
| | | Damage given | 834 | | Damage taken | 1110 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | Health | 3 | | | |
|
| Skill | | Begins | 1582.88 | | Ends | 1573.44 | | Loses | -9.44 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 17 | 86 | 69 | 19.77 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 5 | 19 | 14 | 26.32 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 4 | 5 | 1 | 80.00 |  | | Total | 2 | 7 | 0 | 22.22 | 26 | 110 | 84 | 23.64 | |
|
PrecisePanther |
| | | Damage given | 960 | | Damage taken | 1078 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | | | | | |
|
| Skill | | Begins | 1577.39 | | Ends | 1565.44 | | Loses | -11.95 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8 | 21 | 13 | 38.10 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 10 | 47 | 37 | 21.28 |  | | Total | 2 | 8 | 0 | 20.00 | 19 | 80 | 61 | 23.75 | |
|
Ai&iA |
| | | Damage given | 1133 | | Damage taken | 1930 | | First victim | 1 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 19 | | Health | 2 | | | |
|
| Skill | | Begins | 1483.22 | | Ends | 1479.95 | | Loses | -3.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 74 | 326 | 252 | 22.70 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 5 | 20 | 15 | 25.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | | Total | 6 | 11 | 0 | 35.29 | 80 | 358 | 278 | 22.35 | |
|
noz |
| | | Damage given | 4634 | | Damage taken | 3027 | | First killer | 1 | | Score | 30 | | | |
|
| Item | | Armor body | 11 | | Armor shard | 4 | | Health | 11 | | Health mega | 8 | | | |
|
| Skill | | Begins | 1737.98 | | Ends | 1770.83 | | Wins | 32.86 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 76 | 76 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 8 | 0 | 0 | 100.00 | 186 | 494 | 308 | 37.65 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 21 | 4 | 0 | 84.00 | 29 | 47 | 18 | 61.70 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 4 | 19 | 15 | 21.05 |  | | Total | 30 | 6 | 0 | 83.33 | 220 | 639 | 419 | 34.43 | |
|
D@ve |
| | | Damage given | 1993 | | Damage taken | 2409 | | Score | 6 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 2 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1556.17 | | Ends | 1547.98 | | Loses | -8.19 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 37 | 37 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 43 | 173 | 130 | 24.86 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 12 | 0 | 20.00 | 10 | 17 | 7 | 58.82 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 11 | 36 | 25 | 30.56 |  | | Total | 6 | 14 | 0 | 30.00 | 65 | 265 | 200 | 24.53 | |
|
|
|
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | | Ai&iA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | | noz | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 8 | 2 | 0 | 12 | 12 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | noz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | PrecisePanther | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | Ai&iA | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 8 | | noz | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 12 | 2 | 21 | 4 | | D@ve | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 3 | 12 | | Total | 1 | 0 | 2 | 1 | 8 | 2 | 4 | 21 | 12 | 3 | 27 | 27 |
| Players | PrecisePanther | PrecisePanther | Ai&iA | noz | D@ve | Total | | PrecisePanther | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | | PrecisePanther | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | noz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | D@ve | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | Total | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 7 |
|
|