|
|
|
|
|
|
|   | | Game Start Time | 2025-11-20 19:19:09 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 33833 | | Damage taken | 33833 | | First killer | 1 | | First victim | 1 | | Score | 196 | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 11 | | Armor shard | 35 | | Enviro | 4 | | Health | 13 | | Health large | 14 | | Health mega | 9 |
|
| Skill | | Begins | 11431.26 | | Ends | 11431.25 | | Loses | -68.21 | | Wins | 68.2 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 6 | 6 | 0 | 50.00 | 18 | 51 | 33 | 35.29 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 101 | 101 | 0 | 50.00 | 2156 | 5987 | 3831 | 36.01 |  | | Plasma gun | 26 | 30 | 4 | 46.43 | 159 | 956 | 797 | 16.63 |  | | Rail gun | 39 | 39 | 0 | 50.00 | 82 | 140 | 58 | 58.57 |  | | Rocket Launcher | 40 | 43 | 3 | 48.19 | 127 | 282 | 155 | 45.04 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 212 | 222 | 10 | 48.85 | 2542 | 7416 | 4874 | 34.28 | |
|
|
arc |
| | | Damage given | 8015 | | Damage taken | 6441 | | First killer | 1 | | Score | 50 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Enviro | 1 | | Health large | 3 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1876.79 | | Ends | 1835.6 | | Loses | -41.18 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 4 | 8 | 4 | 50.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 26 | 16 | 0 | 61.90 | 538 | 1268 | 730 | 42.43 |  | | Plasma gun | 5 | 7 | 0 | 41.67 | 21 | 75 | 54 | 28.00 |  | | Rail gun | 11 | 9 | 0 | 55.00 | 19 | 32 | 13 | 59.37 |  | | Rocket Launcher | 10 | 12 | 2 | 45.45 | 32 | 44 | 12 | 72.73 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 53 | 45 | 3 | 54.08 | 614 | 1427 | 813 | 43.03 | |
|
me |
| | | Damage given | 6971 | | Damage taken | 3965 | | First victim | 1 | | Score | 45 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 9 | | Enviro | 2 | | Health | 3 | | Health large | 1 | | Health mega | 1 |
|
| Skill | | Begins | 1651.51 | | Ends | 1705.56 | | Wins | 54.05 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 14 | 13 | 0 | 51.85 | 215 | 602 | 387 | 35.71 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 17 | 108 | 91 | 15.74 |  | | Rail gun | 18 | 1 | 0 | 94.74 | 35 | 47 | 12 | 74.47 |  | | Rocket Launcher | 12 | 7 | 0 | 63.16 | 35 | 73 | 38 | 47.95 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 46 | 25 | 1 | 64.79 | 303 | 834 | 531 | 36.33 | |
|
DC_ |
| | | Damage given | 2670 | | Damage taken | 4388 | | Score | 11 | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 1 | | Health | 6 | | Health large | 1 | | | | | | | | | |
|
| Skill | | Begins | 1545.78 | | Ends | 1536.93 | | Loses | -8.85 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 13 | 0 | 7.14 | 93 | 493 | 400 | 18.86 |  | | Plasma gun | 7 | 6 | 3 | 53.85 | 37 | 247 | 210 | 14.98 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 6 | 7 | 0 | 46.15 | 23 | 74 | 51 | 31.08 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 29 | 3 | 32.56 | 153 | 814 | 661 | 18.80 | |
|
mothvox |
| | | Damage given | 854 | | Damage taken | 1877 | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 1 | | Enviro | 1 | | Health mega | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1615.47 | | Ends | 1603.07 | | Loses | -12.4 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 62 | 214 | 152 | 28.97 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 3 | 37 | 34 | 8.11 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 4 | 13 | 9 | 30.77 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 12 | 0 | 33.33 | 69 | 270 | 201 | 25.56 | |
|
challisto |
| | | Damage given | 4951 | | Damage taken | 5129 | | Score | 26 | | | | | | | | | | | | |
|
| Item | | Armor shard | 7 | | Health | 1 | | Health large | 2 | | Health mega | 1 | | | | | | | | | |
|
| Skill | | Begins | 1488.98 | | Ends | 1499.25 | | Wins | 10.27 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 27 | 17 | 0 | 61.36 | 709 | 1595 | 886 | 44.45 |  | | Plasma gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 34 | 1 | 44.26 | 709 | 1595 | 886 | 44.45 | |
|
Type3 |
| | | Damage given | 5452 | | Damage taken | 6133 | | Score | 34 | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health | 1 | | Health large | 6 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1600.79 | | Ends | 1604.67 | | Wins | 3.88 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 2 | 5 | 3 | 40.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 14 | 17 | 0 | 45.16 | 300 | 877 | 577 | 34.21 |  | | Plasma gun | 9 | 3 | 0 | 75.00 | 53 | 304 | 251 | 17.43 |  | | Rail gun | 4 | 13 | 0 | 23.53 | 14 | 35 | 21 | 40.00 |  | | Rocket Launcher | 5 | 4 | 0 | 55.56 | 14 | 32 | 18 | 43.75 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 38 | 0 | 47.22 | 383 | 1253 | 870 | 30.57 | |
|
^digency*A51* |
| | | Damage given | 4920 | | Damage taken | 5900 | | Score | 30 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 13 | | Health | 2 | | Health large | 1 | | | | | | |
|
| Skill | | Begins | 1651.94 | | Ends | 1646.17 | | Loses | -5.78 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 1 | 0 | 75.00 | 11 | 28 | 17 | 39.29 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 15 | 20 | 0 | 42.86 | 239 | 938 | 699 | 25.48 |  | | Plasma gun | 3 | 6 | 1 | 33.33 | 28 | 185 | 157 | 15.14 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 14 | 26 | 12 | 53.85 |  | | Rocket Launcher | 5 | 6 | 1 | 45.45 | 19 | 46 | 27 | 41.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 39 | 2 | 45.07 | 311 | 1223 | 912 | 25.43 | |
|
|
|
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | arc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DC_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Type3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ^digency*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | arc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | DC_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Type3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | | ^digency*A51* | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | Total | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 6 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | arc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DC_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Type3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ^digency*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 1 | 4 | 14 | 13 | | arc | 1 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 6 | 4 | 4 | 9 | 1 | 26 | 16 | | DC_ | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 13 | | mothvox | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | | challisto | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 7 | 5 | 27 | 17 | | Type3 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 14 | 17 | | ^digency*A51* | 4 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 15 | 20 | | Total | 13 | 14 | 16 | 26 | 13 | 1 | 5 | 4 | 17 | 27 | 17 | 14 | 20 | 15 | 101 | 101 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | arc | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 7 | | DC_ | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 3 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | challisto | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | | Type3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | | ^digency*A51* | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | | Total | 2 | 2 | 7 | 5 | 3 | 7 | 1 | 0 | 5 | 0 | 3 | 9 | 5 | 3 | 26 | 26 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 18 | 1 | | arc | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 11 | 9 | | DC_ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | mothvox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | challisto | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | | Type3 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | | ^digency*A51* | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | | Total | 1 | 18 | 9 | 11 | 2 | 0 | 2 | 0 | 6 | 0 | 13 | 4 | 6 | 6 | 39 | 39 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | | arc | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 10 | 10 | | DC_ | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 7 | | mothvox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | challisto | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | | Type3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | | ^digency*A51* | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | | Total | 7 | 12 | 10 | 10 | 7 | 6 | 2 | 2 | 5 | 0 | 4 | 5 | 5 | 5 | 40 | 40 |
| Players | me | arc | DC_ | mothvox | challisto | Type3 | ^digency*A51* | Total | | me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | arc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DC_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Type3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ^digency*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|