|
|
|
|
|
|
|   | | Game Start Time | 2025-11-24 09:49:41 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4449 | | Damage taken | 4449 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 11 | | Score | 18 |
|
| Item | | Armor body | 8 | | Armor combat | 13 | | Health | 7 | | Health large | 9 | | Health mega | 9 | | Health small | 71 |
|
| Skill | | Begins | 6881.78 | | Ends | 6881.77 | | Loses | -24.11 | | Wins | 24.11 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 3 | 3 | 0 | 50.00 | 10 | 114 | 104 | 8.77 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 15 | 21 | 6 | 71.43 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 35 | 83 | 48 | 42.17 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0.00 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 22 | 30 | 8 | 73.33 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 13 | 41 | 28 | 31.71 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 4 | 6 | 2 | 66.67 |  | | Total | 18 | 18 | 0 | 50.00 | 99 | 317 | 218 | 31.23 | |
|
|
P1ngst3r |
| | | Damage given | 3334 | | Damage taken | 547 | | First killer | 1 | | Holdable teleporter | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 7 | | Health large | 2 | | Health mega | 6 | | Health small | 20 | | | |
|
| Skill | | Begins | 1816.94 | | Ends | 1840.24 | | Wins | 23.3 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 7 | 70 | 63 | 10.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 15 | 21 | 6 | 71.43 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 35 | 73 | 38 | 47.95 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 0 | 0 | 100.00 | 21 | 26 | 5 | 80.77 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 13 | 12 | 7.69 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 3 | 0 | 100.00 |  | | Total | 15 | 0 | 0 | 100.00 | 82 | 206 | 124 | 39.81 | |
|
MysticalWhale |
| | | Damage given | 263 | | Damage taken | 2673 | | First victim | 1 | | Holdable teleporter | 9 | | Score | 0 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Health | 6 | | Health large | 5 | | Health mega | 3 | | Health small | 38 |
|
| Skill | | Begins | 1590.19 | | Ends | 1566.08 | | Loses | -24.11 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 3 | 44 | 41 | 6.82 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Total | 0 | 13 | 0 | 0.00 | 4 | 58 | 54 | 6.90 | |
|
Rasputin |
| | | Damage given | 852 | | Damage taken | 1229 | | Holdable teleporter | 1 | | Score | 3 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Health | 1 | | Health large | 2 | | Health small | 13 | | | |
|
| Skill | | Begins | 1491.5 | | Ends | 1492.3 | | Wins | 0.81 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12 | 27 | 15 | 44.44 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 5 | 0 | 37.50 | 13 | 53 | 40 | 24.53 | |
|
PlayfulRabbit | |
|
|
| Skill | | Begins | 1983.15 | | Ends | 1983.15 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | P1ngst3r | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Rasputin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | P1ngst3r | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Rasputin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | P1ngst3r | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Rasputin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P1ngst3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Rasputin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | | P1ngst3r | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | | Rasputin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | | Total | 4 | 0 | 0 | 8 | 4 | 0 | 8 | 8 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | | P1ngst3r | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | Rasputin | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | | Total | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 4 |
| Players | MysticalWhale | P1ngst3r | Rasputin | Total | | MysticalWhale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | P1ngst3r | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Rasputin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|
|