|
|
|
|
|
|
|   | | Game Start Time | 2025-11-27 06:45:49 |  | | Map | q3dm7 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3489 | | Damage taken | 3658 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 2 | | Score | 16 | | | |
|
| Item | | Armor combat | 32 | | Armor shard | 22 | | Health | 4 | | Health large | 6 | | Health mega | 5 | | Health small | 9 | | Regen | 7 |
|
| Skill | | Begins | 7893.62 | | Ends | 7893.61 | | Loses | -8.21 | | Wins | 8.2 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Lightning gun | 5 | 5 | 0 | 50.00 | 239 | 651 | 412 | 36.71 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 100 | 80 | 20.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 5 | 8 | 3 | 62.50 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 13 | 61 | 48 | 21.31 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 8 | 1 | 87.50 |  | | Total | 7 | 7 | 0 | 50.00 | 284 | 840 | 556 | 33.81 | |
|
|
xray |
| | | Damage given | 2839 | | Damage taken | 2365 | | First killer | 1 | | Score | 15 | | | | | | | | | |
|
| Item | | Armor combat | 25 | | Armor shard | 14 | | Health | 3 | | Health large | 6 | | Health mega | 1 | | Health small | 3 | | Regen | 4 |
|
| Skill | | Begins | 1592.1 | | Ends | 1600.3 | | Wins | 8.2 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 5 | 0 | 0 | 100.00 | 218 | 602 | 384 | 36.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 17 | 15 | 11.76 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 7 | 3 | 57.14 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9 | 29 | 20 | 31.03 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 8 | 1 | 87.50 |  | | Total | 6 | 1 | 0 | 85.71 | 240 | 667 | 427 | 35.98 | |
|
O.O GOBBLE GOBBLE |
| | | Damage given | 524 | | Damage taken | 684 | | First victim | 1 | | Holdable teleporter | 2 | | Score | 1 | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 8 | | Health | 1 | | Health mega | 4 | | Health small | 5 | | Regen | 2 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1598.48 | | Loses | -1.52 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 21 | 49 | 28 | 42.86 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 4 | 20 | 16 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 26 | 78 | 52 | 33.33 | |
|
Googliano |
| | | Damage given | 35 | | Damage taken | 489 | | Score | 0 | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Health small | 1 | | Regen | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1369.01 | | Ends | 1364.31 | | Loses | -4.7 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 38 | 33 | 13.16 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 5 | 50 | 45 | 10.00 | |
|
McGravy |
| | | Damage given | 91 | | Damage taken | 120 | | Score | 0 | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1593.15 | | Ends | 1591.16 | | Loses | -1.99 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 13 | 45 | 32 | 28.89 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 13 | 45 | 32 | 28.89 | |
|
JAQL | |
|
|
| Skill | | Begins | 1739.36 | | Ends | 1739.36 | | Loses | 0 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Googliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | McGravy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | xray | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | | Googliano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | McGravy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 5 |
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Googliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | McGravy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Googliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | McGravy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | xray | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | | Googliano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | McGravy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Players | O.O GOBBLE GOBBLE | xray | Googliano | McGravy | Total | | O.O GOBBLE GOBBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Googliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | McGravy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|