|
|
|
|
|
|
|   | | Game Start Time | 2025-11-28 00:01:47 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5648 | | Damage taken | 5452 | | First killer | 1 | | First victim | 1 | | Score | 25 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 5 | | Armor shard | 9 | | Health | 5 | | Health large | 6 | | Health mega | 6 |
|
| Skill | | Begins | 3288.55 | | Ends | 3288.55 | | Loses | -14.75 | | Wins | 14.75 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 9 | 8 | 11.11 |  | | Lightning gun | 5 | 5 | 0 | 50.00 | 163 | 577 | 414 | 28.25 |  | | Rail gun | 13 | 13 | 0 | 50.00 | 30 | 75 | 45 | 40.00 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 19 | 47 | 28 | 40.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Total | 24 | 24 | 0 | 50.00 | 214 | 714 | 500 | 29.97 | |
|
|
xray |
| | | Damage given | 2627 | | Damage taken | 2857 | | First killer | 1 | | Score | 10 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 3 | | Health | 3 | | Health large | 3 | | Health mega | 1 |
|
| Skill | | Begins | 1689.88 | | Ends | 1675.13 | | Loses | -14.75 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 60 | 215 | 155 | 27.91 |  | | Rail gun | 7 | 6 | 0 | 53.85 | 16 | 39 | 23 | 41.03 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 11 | 34 | 23 | 32.35 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Total | 10 | 14 | 0 | 41.67 | 88 | 290 | 202 | 30.34 | |
|
reciprocal malice |
| | | Damage given | 3021 | | Damage taken | 2595 | | First victim | 1 | | Score | 15 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 6 | | Health | 2 | | Health large | 3 | | Health mega | 5 |
|
| Skill | | Begins | 1598.67 | | Ends | 1613.42 | | Wins | 14.75 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 9 | 8 | 11.11 |  | | Lightning gun | 4 | 1 | 0 | 80.00 | 103 | 362 | 259 | 28.45 |  | | Rail gun | 6 | 7 | 0 | 46.15 | 14 | 36 | 22 | 38.89 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 8 | 13 | 5 | 61.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 10 | 0 | 58.33 | 126 | 424 | 298 | 29.72 | |
|
|
|
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 4 | 1 | 4 | 1 | | xray | 1 | 4 | 0 | 0 | 1 | 4 | | Total | 1 | 4 | 4 | 1 | 5 | 5 |
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 6 | 7 | 6 | 7 | | xray | 7 | 6 | 0 | 0 | 7 | 6 | | Total | 7 | 6 | 6 | 7 | 13 | 13 |
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 4 | 2 | 4 | 2 | | xray | 2 | 4 | 0 | 0 | 2 | 4 | | Total | 2 | 4 | 4 | 2 | 6 | 6 |
| Players | reciprocal malice | xray | Total | | reciprocal malice | 0 | 0 | 0 | 0 | 0 | 0 | | xray | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
|