|
|
|
|
|
|
|   | | Game Start Time | 2025-12-02 10:04:53 |  | | Map | q3dm4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5684 | | Damage taken | 5684 | | First killer | 1 | | First victim | 1 | | Score | 31 |
|
| Item | | Armor body | 6 | | Armor combat | 13 | | Health | 7 | | Health mega | 5 | | | |
|
| Skill | | Begins | 6474.43 | | Ends | 6474.42 | | Loses | -25.4 | | Wins | 25.4 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 5 | 34 | 29 | 14.71 |  | | Lightning gun | 11 | 11 | 0 | 50.00 | 161 | 457 | 296 | 35.23 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 92 | 388 | 296 | 23.71 |  | | Plasma gun | 4 | 4 | 0 | 50.00 | 19 | 102 | 83 | 18.63 |  | | Rail gun | 7 | 7 | 0 | 50.00 | 9 | 16 | 7 | 56.25 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 27 | 70 | 43 | 38.57 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 13 | 31 | 18 | 41.94 |  | | Total | 31 | 31 | 0 | 50.00 | 326 | 1098 | 772 | 29.69 | |
|
|
Venezolano Hambreado |
| | | Damage given | 912 | | Damage taken | 1721 | | Score | 3 | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1534.28 | | Ends | 1522.93 | | Loses | -11.35 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 8 | 28 | 20 | 28.57 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 7 | 16 | 9 | 43.75 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 7 | 13 | 6 | 53.85 |  | | Total | 3 | 10 | 0 | 23.08 | 26 | 73 | 47 | 35.62 | |
|
Z CAT |
| | | Damage given | 1505 | | Damage taken | 2355 | | First victim | 1 | | Score | 5 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 2 | | | | | | |
|
| Skill | | Begins | 1527.34 | | Ends | 1513.28 | | Loses | -14.05 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 21 | 36 | 15 | 58.33 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 90 | 374 | 284 | 24.06 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 2 | 4 | 2 | 50.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 6 | 12 | 6 | 50.00 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 3 | 14 | 11 | 21.43 |  | | Total | 5 | 16 | 0 | 23.81 | 122 | 443 | 321 | 27.54 | |
|
Tomek |
| | | Damage given | 2877 | | Damage taken | 1125 | | First killer | 1 | | Score | 20 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 7 | | Health | 4 | | Health mega | 4 | | | |
|
| Skill | | Begins | 1814.02 | | Ends | 1837.32 | | Wins | 23.3 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 4 | 28 | 24 | 14.29 |  | | Lightning gun | 10 | 1 | 0 | 90.91 | 132 | 393 | 261 | 33.59 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 5 | 49 | 44 | 10.20 |  | | Rail gun | 6 | 0 | 0 | 100.00 | 6 | 10 | 4 | 60.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 13 | 33 | 20 | 39.39 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Total | 20 | 2 | 0 | 90.91 | 161 | 515 | 354 | 31.26 | |
|
X4os |
| | | Damage given | 390 | | Damage taken | 483 | | Score | 3 | | | | | | |
|
|
| Skill | | Begins | 1598.79 | | Ends | 1600.89 | | Wins | 2.1 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 14 | 50 | 36 | 28.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 9 | 8 | 11.11 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 2 | 0 | 100.00 |  | | Total | 3 | 3 | 0 | 50.00 | 17 | 67 | 50 | 25.37 | |
|
|
|
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Venezolano Hambreado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X4os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | | Venezolano Hambreado | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | | Tomek | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | | X4os | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 5 | 0 | 3 | 1 | 1 | 10 | 2 | 0 | 11 | 11 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Venezolano Hambreado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X4os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | | Venezolano Hambreado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Tomek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | X4os | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Total | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | | Venezolano Hambreado | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | | Tomek | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | | X4os | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 3 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 7 | 7 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | Venezolano Hambreado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Tomek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | X4os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| Players | Z CAT | Venezolano Hambreado | Tomek | X4os | Total | | Z CAT | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | | Venezolano Hambreado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Tomek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | X4os | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
|
|