|
|
|
|
|
|
|   | | Game Start Time | 2025-12-07 16:01:33 |  | | Map | q3tourney1 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5052 | | Damage taken | 5052 | | First killer | 1 | | First victim | 1 | | Score | 26 |
|
| Item | | Armor combat | 11 | | Health | 19 | | Health large | 13 | | Regen | 1 | | | |
|
| Skill | | Begins | 5329.07 | | Ends | 5329.08 | | Loses | -9.59 | | Wins | 9.59 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 3 | 3 | 0 | 50.00 | 51 | 128 | 77 | 39.84 |  | | Rocket Launcher | 10 | 10 | 0 | 50.00 | 46 | 95 | 49 | 48.42 |  | | Shot gun | 13 | 13 | 0 | 50.00 | 46 | 56 | 10 | 82.14 |  | | Total | 26 | 26 | 0 | 50.00 | 143 | 279 | 136 | 51.25 | |
|
|
SoaringPig |
| | | Damage given | 2808 | | Damage taken | 2054 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor combat | 8 | | Health | 8 | | Health large | 6 | | | | | | |
|
| Skill | | Begins | 1883.26 | | Ends | 1888.28 | | Wins | 5.01 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 2 | 0 | 0 | 100.00 | 36 | 91 | 55 | 39.56 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 21 | 39 | 18 | 53.85 |  | | Shot gun | 10 | 3 | 0 | 76.92 | 32 | 37 | 5 | 86.49 |  | | Total | 15 | 9 | 0 | 62.50 | 89 | 167 | 78 | 53.29 | |
|
challisto |
| | | Damage given | 1841 | | Damage taken | 2712 | | First victim | 1 | | Score | 8 | | | |
|
| Item | | Armor combat | 3 | | Health | 11 | | Health large | 7 | | | | | | |
|
| Skill | | Begins | 1778.68 | | Ends | 1769.09 | | Loses | -9.59 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 5 | 4 | 0 | 55.56 | 20 | 47 | 27 | 42.55 |  | | Shot gun | 3 | 8 | 0 | 27.27 | 14 | 19 | 5 | 73.68 |  | | Total | 8 | 15 | 0 | 34.78 | 34 | 66 | 32 | 51.52 | |
|
Cousin Eddie |
| | | Damage given | 403 | | Damage taken | 286 | | Score | 3 | | | | | | |
|
|
| Skill | | Begins | 1667.13 | | Ends | 1671.71 | | Wins | 4.58 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 0 | 0 | 100.00 | 15 | 37 | 22 | 40.54 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 5 | 9 | 4 | 55.56 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 20 | 46 | 26 | 43.48 | |
|
|
|
| Players | challisto | SoaringPig | Cousin Eddie | Total | | challisto | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | | SoaringPig | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Cousin Eddie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| Players | challisto | SoaringPig | Cousin Eddie | Total | | challisto | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 4 | | SoaringPig | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | | Cousin Eddie | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 4 | 5 | 6 | 3 | 0 | 2 | 10 | 10 |
| Players | challisto | SoaringPig | Cousin Eddie | Total | | challisto | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | | SoaringPig | 8 | 3 | 0 | 0 | 2 | 0 | 10 | 3 | | Cousin Eddie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 8 | 3 | 3 | 10 | 2 | 0 | 13 | 13 |
|
|