|
|
|
|
|
|
|   | | Game Start Time | 2025-12-11 00:04:38 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9711 | | Damage taken | 9711 | | First killer | 1 | | First victim | 1 | | Score | 46 | | | |
|
| Item | | Armor combat | 19 | | Armor shard | 42 | | Health | 21 | | Health mega | 6 | | Health small | 16 | | Regen | 5 |
|
| Skill | | Begins | 8111.15 | | Ends | 8111.15 | | Loses | -26.13 | | Wins | 26.13 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 2 | 1 | 33.33 | 2 | 57 | 55 | 3.51 |  | | Lightning gun | 18 | 18 | 0 | 50.00 | 305 | 1109 | 804 | 27.50 |  | | Machine gun | 8 | 8 | 0 | 50.00 | 260 | 995 | 735 | 26.13 |  | | Rail gun | 11 | 11 | 0 | 50.00 | 27 | 56 | 29 | 48.21 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 23 | 62 | 39 | 37.10 |  | | Shot gun | 14 | 14 | 0 | 50.00 | 35 | 47 | 12 | 74.47 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 58 | 60 | 2 | 49.15 | 652 | 2326 | 1674 | 28.03 | |
|
|
ROFLMANGO3 |
| | | Damage given | 2143 | | Damage taken | 3319 | | Score | 8 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 7 | | Health | 9 | | Health small | 4 | | | | | | |
|
| Skill | | Begins | 1585.64 | | Ends | 1564.23 | | Loses | -21.41 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 1 | 50.00 | 2 | 52 | 50 | 3.85 |  | | Lightning gun | 0 | 10 | 0 | 0.00 | 25 | 182 | 157 | 13.74 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 114 | 459 | 345 | 24.84 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 4 | 9 | 5 | 44.44 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 3 | 9 | 6 | 33.33 |  | | Shot gun | 2 | 6 | 0 | 25.00 | 9 | 11 | 2 | 81.82 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 25 | 1 | 26.47 | 157 | 722 | 565 | 21.75 | |
|
d1rect |
| | | Damage given | 4360 | | Damage taken | 2133 | | Score | 30 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 15 | | Health | 7 | | Health mega | 3 | | Health small | 4 | | Regen | 1 |
|
| Skill | | Begins | 1758.79 | | Ends | 1781.05 | | Wins | 22.26 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 0 | 0 | 100.00 | 180 | 571 | 391 | 31.52 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 19 | 103 | 84 | 18.45 |  | | Rail gun | 6 | 1 | 0 | 85.71 | 16 | 27 | 11 | 59.26 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9 | 24 | 15 | 37.50 |  | | Shot gun | 9 | 4 | 0 | 69.23 | 22 | 28 | 6 | 78.57 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 11 | 0 | 73.17 | 246 | 753 | 507 | 32.67 | |
|
ExcessivePlayer |
| | | Damage given | 1902 | | Damage taken | 1782 | | First killer | 1 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 14 | | Health | 3 | | Health mega | 2 | | Health small | 8 | | Regen | 2 |
|
| Skill | | Begins | 1637.91 | | Ends | 1641.78 | | Wins | 3.87 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 56 | 205 | 149 | 27.32 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 38 | 105 | 67 | 36.19 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 7 | 18 | 11 | 38.89 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9 | 22 | 13 | 40.91 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 8 | 0 | 55.56 | 110 | 350 | 240 | 31.43 | |
|
innac |
| | | Damage given | 1228 | | Damage taken | 2449 | | First victim | 1 | | Score | 8 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 5 | | Health | 2 | | Health mega | 1 | | Regen | 2 | | | |
|
| Skill | | Begins | 1572.2 | | Ends | 1567.48 | | Loses | -4.72 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 44 | 151 | 107 | 29.14 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 89 | 328 | 239 | 27.13 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 1 | 3 | 2 | 33.33 |  | | Shot gun | 3 | 1 | 0 | 75.00 | 4 | 8 | 4 | 50.00 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 16 | 1 | 36.00 | 138 | 497 | 359 | 27.77 | |
|
ExcessivePlayer |
| | | Damage given | 78 | | Damage taken | 28 | | Score | 0 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1556.61 | | Ends | 1556.61 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 | |
|
|
|
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | ROFLMANGO3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | innac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | | ROFLMANGO3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | | ExcessivePlayer | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | innac | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 11 | 10 | 0 | 3 | 4 | 5 | 3 | 0 | 0 | 18 | 18 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | | ROFLMANGO3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | ExcessivePlayer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | innac | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 8 | 8 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | | ROFLMANGO3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | | ExcessivePlayer | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | innac | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 6 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 11 | 11 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | ROFLMANGO3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | | ExcessivePlayer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | innac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 6 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 4 | | ROFLMANGO3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | ExcessivePlayer | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | innac | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 4 | 9 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 14 |
| Players | d1rect | ROFLMANGO3 | ExcessivePlayer | innac | ExcessivePlayer | Total | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ROFLMANGO3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | innac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ExcessivePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|