|
|
|
|
|
|
|   | | Game Start Time | 2025-12-11 03:33:28 |  | | Map | q3dm14 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 8398 | | Damage taken | 8202 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 9 | | Score | 17 | | | |
|
| Item | | Armor body | 18 | | Armor combat | 35 | | Armor shard | 78 | | Health | 7 | | Health large | 15 | | Health mega | 10 | | Regen | 11 |
|
| Skill | | Begins | 6637.66 | | Ends | 6637.67 | | Loses | -27.44 | | Wins | 27.44 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 6 | 6 | 0 | 50.00 | 262 | 611 | 349 | 42.88 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 43 | 190 | 147 | 22.63 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 15 | 43 | 28 | 34.88 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 31 | 51 | 20 | 60.78 |  | | Rocket Launcher | 7 | 8 | 1 | 46.67 | 31 | 80 | 49 | 38.75 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 12 | 19 | 7 | 63.16 |  | | Total | 26 | 27 | 1 | 49.06 | 394 | 994 | 600 | 39.64 | |
|
|
FriendlyDove |
| | | Damage given | 666 | | Damage taken | 1931 | | First victim | 1 | | Holdable teleporter | 1 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 24 | | Health large | 2 | | Regen | 1 | | | | | | | | | |
|
| Skill | | Begins | 1498.8 | | Ends | 1483.66 | | Loses | -15.14 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 1 | 0 | 0.00 | 18 | 58 | 40 | 31.03 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 3 | 52 | 49 | 5.77 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 4 | 17 | 13 | 23.53 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Total | 0 | 10 | 0 | 0.00 | 28 | 138 | 110 | 20.29 | |
|
JVC |
| | | Damage given | 4997 | | Damage taken | 3217 | | First killer | 1 | | Holdable teleporter | 7 | | Score | 17 | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 20 | | Armor shard | 30 | | Health | 5 | | Health large | 7 | | Health mega | 6 | | Regen | 5 |
|
| Skill | | Begins | 1833.06 | | Ends | 1837.22 | | Wins | 4.16 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 1 | 0 | 75.00 | 175 | 362 | 187 | 48.34 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 13 | 35 | 22 | 37.14 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 13 | 32 | 19 | 40.62 |  | | Rail gun | 7 | 0 | 0 | 100.00 | 25 | 40 | 15 | 62.50 |  | | Rocket Launcher | 1 | 6 | 1 | 14.29 | 4 | 15 | 11 | 26.67 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 11 | 12 | 1 | 91.67 |  | | Total | 15 | 8 | 1 | 65.22 | 241 | 496 | 255 | 48.59 | |
|
FriendlyDove |
| | | Damage given | 189 | | Damage taken | 981 | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 7 | | Health large | 1 | | Regen | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1587.7 | | Loses | -12.3 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 27 | 102 | 75 | 26.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 7 | 0 | 0.00 | 27 | 103 | 76 | 26.21 | |
|
AgileVulture |
| | | Damage given | 2546 | | Damage taken | 2073 | | Holdable teleporter | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 14 | | Armor shard | 17 | | Health | 2 | | Health large | 5 | | Health mega | 4 | | Regen | 4 |
|
| Skill | | Begins | 1705.8 | | Ends | 1729.09 | | Wins | 23.28 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 2 | 0 | 60.00 | 69 | 191 | 122 | 36.13 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 2 | 11 | 9 | 18.18 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 6 | 2 | 66.67 |  | | Rocket Launcher | 6 | 0 | 0 | 100.00 | 23 | 48 | 25 | 47.92 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 2 | 0 | 84.62 | 98 | 257 | 159 | 38.13 | |
|
|
|
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | JVC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | | FriendlyDove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | AgileVulture | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | | Total | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 6 | 6 |
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AgileVulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AgileVulture | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | | JVC | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | | FriendlyDove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | AgileVulture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | 8 |
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | JVC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | | FriendlyDove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | AgileVulture | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | | Total | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6 | 7 | 7 |
| Players | FriendlyDove | JVC | FriendlyDove | AgileVulture | Total | | FriendlyDove | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | JVC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | | FriendlyDove | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | AgileVulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 4 |
|
|