|
|
|
|
|
|
|   | | Game Start Time | 2025-12-11 07:30:48 |  | | Map | q3dm17 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 2770 | | Damage taken | 2910 | | First killer | 1 | | First victim | 1 | | Score | 15 |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 12 | | Health large | 6 | | Health mega | 3 |
|
| Skill | | Begins | 5101.79 | | Ends | 5101.8 | | Loses | -8.74 | | Wins | 8.74 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 3 | 7 | 4 | 42.86 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 152 | 489 | 337 | 31.08 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 13 | 21 | 8 | 61.90 |  | | Rocket Launcher | 0 | 1 | 1 | 0.00 | 3 | 12 | 9 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 4 | 5 | 1 | 80.00 |  | | Total | 6 | 7 | 1 | 46.15 | 176 | 536 | 360 | 32.84 | |
|
|
PhenomenalCricket |
| | | Damage given | 77 | | Damage taken | 295 | | First victim | 1 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | | | | | | | | |
|
| Skill | | Begins | 1593.15 | | Ends | 1591.9 | | Loses | -1.25 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 11 | 50 | 39 | 22.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 11 | 50 | 39 | 22.00 | |
|
Tomek |
| | | Damage given | 2623 | | Damage taken | 1831 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 3 | | Armor shard | 9 | | Health large | 6 | | Health mega | 3 |
|
| Skill | | Begins | 1908.64 | | Ends | 1917.39 | | Wins | 8.74 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 3 | 7 | 4 | 42.86 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 131 | 393 | 262 | 33.33 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 13 | 21 | 8 | 61.90 |  | | Rocket Launcher | 0 | 1 | 1 | 0.00 | 3 | 5 | 2 | 60.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 4 | 5 | 1 | 80.00 |  | | Total | 6 | 1 | 1 | 85.71 | 155 | 433 | 278 | 35.80 | |
|
PhenomenalCricket |
| | | Damage given | 70 | | Damage taken | 784 | | Score | 0 | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1592.51 | | Loses | -7.49 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 10 | 46 | 36 | 21.74 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 5 | 0 | 0.00 | 10 | 53 | 43 | 18.87 | |
|
|
|
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Tomek | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | PhenomenalCricket | Tomek | PhenomenalCricket | Total | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhenomenalCricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|