|
|
|
|
|
|
|   | | Game Start Time | 2025-12-12 09:56:28 |  | | Map | q3dm5 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 7416 | | Damage taken | 7869 | | First killer | 1 | | First victim | 1 | | Score | 42 |
|
| Item | | Armor body | 10 | | Armor combat | 15 | | Armor shard | 44 | | Health | 25 | | | |
|
| Skill | | Begins | 6455.88 | | Ends | 6455.88 | | Loses | -14.64 | | Wins | 14.64 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 2 | 0 | 50.00 | 6 | 32 | 26 | 18.75 |  | | Lightning gun | 16 | 16 | 0 | 50.00 | 334 | 1115 | 781 | 29.96 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 49 | 270 | 221 | 18.15 |  | | Plasma gun | 5 | 5 | 0 | 50.00 | 60 | 265 | 205 | 22.64 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 11 | 22 | 11 | 50.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 25 | 55 | 30 | 45.45 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 9 | 13 | 4 | 69.23 |  | | Total | 33 | 33 | 0 | 50.00 | 494 | 1772 | 1278 | 27.88 | |
|
|
ATAHOTEP |
| | | Damage given | 2823 | | Damage taken | 4141 | | First victim | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 7 | | Armor shard | 31 | | Health | 19 | | | |
|
| Skill | | Begins | 1563.54 | | Ends | 1556.27 | | Loses | -7.27 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 7 | 0 | 22.22 | 59 | 328 | 269 | 17.99 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 24 | 146 | 122 | 16.44 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 32 | 182 | 150 | 17.58 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 2 | 7 | 5 | 28.57 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 22 | 42 | 20 | 52.38 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 4 | 3 | 25.00 |  | | Total | 6 | 11 | 0 | 35.29 | 140 | 709 | 569 | 19.75 | |
|
Denzel20 |
| | | Damage given | 1939 | | Damage taken | 1911 | | First killer | 1 | | Score | 10 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 5 | | Health | 5 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1597.61 | | Loses | -2.39 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 1 | 15 | 14 | 6.67 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 106 | 343 | 237 | 30.90 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 16 | 63 | 47 | 25.40 |  | | Plasma gun | 1 | 3 | 0 | 25.00 | 12 | 49 | 37 | 24.49 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 5 | 9 | 4 | 55.56 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3 | 10 | 7 | 30.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 11 | 0 | 47.62 | 143 | 489 | 346 | 29.24 | |
|
Venezolano Hambreado |
| | | Damage given | 947 | | Damage taken | 1172 | | Score | 4 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | | | | | | | | |
|
| Skill | | Begins | 1541.38 | | Ends | 1536.4 | | Loses | -4.98 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 3 | 7 | 4 | 42.86 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 45 | 152 | 107 | 29.61 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 36 | 32 | 11.11 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 16 | 34 | 18 | 47.06 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 8 | 0 | 33.33 | 69 | 235 | 166 | 29.36 | |
|
Frank The Tank |
| | | Damage given | 1707 | | Damage taken | 645 | | Score | 13 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 4 | | Health | 1 | | | |
|
| Skill | | Begins | 1750.96 | | Ends | 1765.6 | | Wins | 14.64 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 10 | 8 | 20.00 |  | | Lightning gun | 8 | 2 | 0 | 80.00 | 124 | 292 | 168 | 42.47 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 25 | 20 | 20.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 3 | 3 | 0 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 8 | 9 | 1 | 88.89 |  | | Total | 13 | 3 | 0 | 81.25 | 142 | 339 | 197 | 41.89 | |
|
|
|
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | ATAHOTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Venezolano Hambreado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | Frank The Tank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | | ATAHOTEP | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | | Venezolano Hambreado | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | | Frank The Tank | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | | Total | 4 | 5 | 7 | 2 | 3 | 1 | 2 | 8 | 16 | 16 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ATAHOTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Venezolano Hambreado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Frank The Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | | ATAHOTEP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Venezolano Hambreado | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | | Frank The Tank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 5 | 5 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | | ATAHOTEP | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | | Venezolano Hambreado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | Frank The Tank | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 6 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ATAHOTEP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Venezolano Hambreado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Frank The Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | Denzel20 | ATAHOTEP | Venezolano Hambreado | Frank The Tank | Total | | Denzel20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | ATAHOTEP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Venezolano Hambreado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Frank The Tank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
|
|