|
|
|
|
|
|
|   | | Game Start Time | 2025-12-12 12:26:50 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 15923 | | Damage taken | 17858 | | First killer | 1 | | First victim | 1 | | Score | 90 |
|
| Item | | Armor combat | 20 | | Armor shard | 78 | | Health | 14 | | Health large | 4 | | | |
|
| Skill | | Begins | 11311.03 | | Ends | 11311.03 | | Loses | -28.31 | | Wins | 28.31 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 2 | 0 | 50.00 | 6 | 35 | 29 | 17.14 |  | | Lightning gun | 33 | 33 | 0 | 50.00 | 623 | 2582 | 1959 | 24.13 |  | | Machine gun | 17 | 17 | 0 | 50.00 | 532 | 2076 | 1544 | 25.63 |  | | Rocket Launcher | 27 | 27 | 0 | 50.00 | 123 | 323 | 200 | 38.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Total | 79 | 79 | 0 | 50.00 | 1285 | 5019 | 3734 | 25.60 | |
|
|
ABUZARK |
| | | Damage given | 4216 | | Damage taken | 4229 | | Score | 30 | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 15 | | Health | 4 | | Health large | 1 | | | |
|
| Skill | | Begins | 1639.13 | | Ends | 1649.65 | | Wins | 10.51 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 15 | 5 | 0 | 75.00 | 264 | 1296 | 1032 | 20.37 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 170 | 654 | 484 | 25.99 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 15 | 41 | 26 | 36.59 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 15 | 0 | 60.53 | 450 | 1993 | 1543 | 22.58 | |
|
GALO AGENT |
| | | Damage given | 1153 | | Damage taken | 5115 | | Score | 4 | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 10 | | Health | 2 | | | | | | |
|
| Skill | | Begins | 1461.64 | | Ends | 1433.33 | | Loses | -28.31 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 5 | 33 | 28 | 15.15 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 23 | 126 | 103 | 18.25 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 38 | 269 | 231 | 14.13 |  | | Rocket Launcher | 2 | 10 | 0 | 16.67 | 11 | 43 | 32 | 25.58 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 23 | 0 | 14.81 | 77 | 471 | 394 | 16.35 | |
|
[VR] Player#15489418 |
| | | Damage given | 4772 | | Damage taken | 3708 | | First victim | 1 | | Score | 34 | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 15 | | Health | 3 | | Health large | 1 | | | |
|
| Skill | | Begins | 1687.03 | | Ends | 1694.1 | | Wins | 7.08 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 8 | 0 | 57.89 | 217 | 628 | 411 | 34.55 |  | | Machine gun | 5 | 1 | 0 | 83.33 | 185 | 682 | 497 | 27.13 |  | | Rocket Launcher | 8 | 6 | 0 | 57.14 | 34 | 84 | 50 | 40.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Total | 24 | 15 | 0 | 61.54 | 437 | 1397 | 960 | 31.28 | |
|
qq |
| | | Damage given | 4339 | | Damage taken | 3284 | | Score | 22 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 9 | | Health | 4 | | | | | | |
|
| Skill | | Begins | 1580.04 | | Ends | 1587.47 | | Wins | 7.43 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 10 | 0 | 33.33 | 79 | 242 | 163 | 32.64 |  | | Machine gun | 4 | 6 | 0 | 40.00 | 109 | 313 | 204 | 34.82 |  | | Rocket Launcher | 10 | 3 | 0 | 76.92 | 49 | 118 | 69 | 41.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 19 | 0 | 50.00 | 237 | 673 | 436 | 35.22 | |
|
Sych |
| | | Damage given | 1114 | | Damage taken | 1047 | | First killer | 1 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 29 | | Health | 1 | | Health large | 2 | | | |
|
| Skill | | Begins | 1613.31 | | Ends | 1616.53 | | Wins | 3.22 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 40 | 290 | 250 | 13.79 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 23 | 129 | 106 | 17.83 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 10 | 32 | 22 | 31.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 5 | 0 | 58.33 | 73 | 451 | 378 | 16.19 | |
|
Sych |
| | | Damage given | 329 | | Damage taken | 475 | | | | | | | | | |
|
|
| Skill | | Begins | 1596.35 | | Ends | 1596.42 | | Wins | 0.07 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 7 | 29 | 22 | 24.14 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 4 | 5 | 1 | 80.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 11 | 34 | 23 | 32.35 | |
|
H8 2 Frag | |
|
|
| Skill | | Begins | 1733.53 | | Ends | 1733.53 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | GALO AGENT | ABUZARK | [VR] Player#15489418 | qq | Sych | Sych | Total | | GALO AGENT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | | ABUZARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | [VR] Player#15489418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sych | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Sych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Players | GALO AGENT | ABUZARK | [VR] Player#15489418 | qq | Sych | Sych | Total | | GALO AGENT | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | | ABUZARK | 3 | 0 | 0 | 0 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | | [VR] Player#15489418 | 2 | 0 | 4 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 8 | | qq | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | | Sych | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Sych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 8 | 0 | 5 | 15 | 8 | 11 | 10 | 5 | 2 | 2 | 0 | 0 | 33 | 33 |
| Players | GALO AGENT | ABUZARK | [VR] Player#15489418 | qq | Sych | Sych | Total | | GALO AGENT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | | [VR] Player#15489418 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | | qq | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | | Sych | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Sych | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 4 | 1 | 4 | 4 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 17 | 17 |
| Players | GALO AGENT | ABUZARK | [VR] Player#15489418 | qq | Sych | Sych | Total | | GALO AGENT | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | | ABUZARK | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | | [VR] Player#15489418 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 6 | | qq | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | | Sych | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Sych | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | Total | 10 | 2 | 6 | 3 | 6 | 8 | 3 | 10 | 0 | 3 | 2 | 1 | 27 | 27 |
| Players | GALO AGENT | ABUZARK | [VR] Player#15489418 | qq | Sych | Sych | Total | | GALO AGENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | [VR] Player#15489418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|