|
|
|
|
|
|
|   | | Game Start Time | 2025-12-14 08:00:18 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3492 | | Damage taken | 3492 | | First killer | 1 | | First victim | 1 |
|
| Item | | Armor combat | 20 | | Armor shard | 86 | | Health | 8 | | Health large | 4 |
|
| Skill | | Begins | 6126.42 | | Ends | 6126.43 | | Loses | -8.91 | | Wins | 8.91 |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 20 | 20 | 0 | 50.00 | 313 | 880 | 567 | 35.57 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 83 | 317 | 234 | 26.18 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 7 | 23 | 16 | 30.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 22 | 22 | 0 | 50.00 | 403 | 1221 | 818 | 33.01 | |
|
|
SLAYER |
| | | Damage given | 927 | | Damage taken | 2544 | | First killer | 1 | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 3 | | Health | 2 | | Health large | 2 |
|
| Skill | | Begins | 1236.54 | | Ends | 1230.5 | | Loses | -6.04 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 4 | 16 | 0 | 20.00 | 73 | 217 | 144 | 33.64 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 49 | 247 | 198 | 19.84 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 4 | 18 | 0 | 18.18 | 122 | 470 | 348 | 25.96 | |
|
onion |
| | | Damage given | 2565 | | Damage taken | 823 | | First victim | 1 | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 83 | | Health | 6 | | Health large | 2 |
|
| Skill | | Begins | 1677.45 | | Ends | 1686.37 | | Wins | 8.91 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 16 | 3 | 0 | 84.21 | 240 | 663 | 423 | 36.20 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 34 | 70 | 36 | 48.57 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7 | 18 | 11 | 38.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 3 | 0 | 85.71 | 281 | 751 | 470 | 37.42 | |
|
SLAYER | |
|
|
| Skill | | Begins | 1612.43 | | Ends | 1609.56 | | Loses | -2.87 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
BITCOIN | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | onion | SLAYER | SLAYER | Total | | onion | 0 | 0 | 16 | 3 | 0 | 0 | 16 | 3 | | SLAYER | 3 | 16 | 0 | 0 | 1 | 0 | 4 | 16 | | SLAYER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 3 | 16 | 16 | 4 | 1 | 0 | 20 | 20 |
| Players | onion | SLAYER | SLAYER | Total | | onion | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | SLAYER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | onion | SLAYER | SLAYER | Total | | onion | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | SLAYER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | onion | SLAYER | SLAYER | Total | | onion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|