|
|
|
|
|
|
|   | | Game Start Time | 2025-12-14 10:19:32 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 20112 | | Damage taken | 20112 | | First killer | 1 | | First victim | 1 | | Score | 122 |
|
| Item | | Armor combat | 34 | | Armor shard | 113 | | Health | 17 | | Health large | 11 | | | |
|
| Skill | | Begins | 9758.87 | | Ends | 9758.87 | | Loses | -77.12 | | Wins | 77.11 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 12 | 12 | 0 | 50.00 | 32 | 224 | 192 | 14.29 |  | | Lightning gun | 45 | 45 | 0 | 50.00 | 801 | 2888 | 2087 | 27.74 |  | | Machine gun | 13 | 13 | 0 | 50.00 | 363 | 2039 | 1676 | 17.80 |  | | Rocket Launcher | 53 | 53 | 0 | 50.00 | 149 | 467 | 318 | 31.91 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 11 | 17 | 6 | 64.71 |  | | Total | 125 | 125 | 0 | 50.00 | 1356 | 5635 | 4279 | 24.06 | |
|
|
Virnik |
| | | Damage given | 5030 | | Damage taken | 3788 | | Score | 30 | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 5 | | Health | 1 | | | | | | |
|
| Skill | | Begins | 1584.42 | | Ends | 1608.28 | | Wins | 23.86 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 9 | 0 | 35.71 | 112 | 445 | 333 | 25.17 |  | | Machine gun | 3 | 5 | 0 | 37.50 | 106 | 455 | 349 | 23.30 |  | | Rocket Launcher | 21 | 9 | 0 | 70.00 | 51 | 129 | 78 | 39.53 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 4 | 1 | 75.00 |  | | Total | 30 | 26 | 0 | 53.57 | 272 | 1033 | 761 | 26.33 | |
|
*nSs*DarK3RDayZ |
| | | Damage given | 7111 | | Damage taken | 2704 | | First killer | 1 | | Score | 50 | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 47 | | Health | 4 | | Health large | 7 | | | |
|
| Skill | | Begins | 1905.88 | | Ends | 1933.36 | | Wins | 27.48 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 29 | 6 | 0 | 82.86 | 454 | 1347 | 893 | 33.70 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 32 | 99 | 67 | 32.32 |  | | Rocket Launcher | 20 | 3 | 0 | 86.96 | 49 | 101 | 52 | 48.51 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 12 | 0 | 80.65 | 535 | 1547 | 1012 | 34.58 | |
|
qq |
| | | Damage given | 3755 | | Damage taken | 5278 | | Score | 24 | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 10 | | Health | 3 | | | | | | |
|
| Skill | | Begins | 1609.56 | | Ends | 1594.86 | | Loses | -14.71 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 11 | 0 | 45.00 | 160 | 668 | 508 | 23.95 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 139 | 485 | 346 | 28.66 |  | | Rocket Launcher | 10 | 15 | 0 | 40.00 | 26 | 102 | 76 | 25.49 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 34 | 0 | 41.38 | 325 | 1255 | 930 | 25.90 | |
|
Artesc0 |
| | | Damage given | 1343 | | Damage taken | 2528 | | First victim | 1 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 1 | | Health large | 3 | | | |
|
| Skill | | Begins | 1545.01 | | Ends | 1525.57 | | Loses | -19.44 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 34 | 207 | 173 | 16.43 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 26 | 406 | 380 | 6.40 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 19 | 94 | 75 | 20.21 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 4 | 1 | 75.00 |  | | Total | 3 | 16 | 0 | 15.79 | 82 | 711 | 629 | 11.53 | |
|
Paper Tiger |
| | | Damage given | 1423 | | Damage taken | 4129 | | Score | 7 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 36 | | Health | 3 | | Health large | 1 | | | |
|
| Skill | | Begins | 1656.88 | | Ends | 1613.91 | | Loses | -42.97 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 2 | 0 | 33.33 | 3 | 12 | 9 | 25.00 |  | | Lightning gun | 1 | 8 | 0 | 11.11 | 41 | 221 | 180 | 18.55 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 60 | 594 | 534 | 10.10 |  | | Rocket Launcher | 1 | 14 | 0 | 6.67 | 4 | 41 | 37 | 9.76 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 5 | 9 | 4 | 55.56 |  | | Total | 7 | 27 | 0 | 20.59 | 113 | 877 | 764 | 12.88 | |
|
Z E R O |
| | | Damage given | 1450 | | Damage taken | 1685 | | Score | 11 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 13 | | Health | 5 | | | | | | |
|
| Skill | | Begins | 1457.12 | | Ends | 1482.89 | | Wins | 25.77 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 11 | 0 | 0 | 100.00 | 29 | 212 | 183 | 13.68 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 10 | 0 | 52.38 | 29 | 212 | 183 | 13.68 | |
|
|
|
| Players | *nSs*DarK3RDayZ | Virnik | qq | Artesc0 | Paper Tiger | Z E R O | Total | | *nSs*DarK3RDayZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | Virnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | | Artesc0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Paper Tiger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | | Z E R O | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | | Total | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 12 | 12 |
| Players | *nSs*DarK3RDayZ | Virnik | qq | Artesc0 | Paper Tiger | Z E R O | Total | | *nSs*DarK3RDayZ | 0 | 0 | 7 | 0 | 8 | 5 | 4 | 1 | 7 | 0 | 3 | 0 | 29 | 6 | | Virnik | 0 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | | qq | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | | Artesc0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | | Paper Tiger | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | | Z E R O | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | Total | 6 | 29 | 9 | 5 | 11 | 9 | 7 | 1 | 8 | 1 | 4 | 0 | 45 | 45 |
| Players | *nSs*DarK3RDayZ | Virnik | qq | Artesc0 | Paper Tiger | Z E R O | Total | | *nSs*DarK3RDayZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Virnik | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | | qq | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | | Artesc0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Paper Tiger | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | Z E R O | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 5 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 13 | 13 |
| Players | *nSs*DarK3RDayZ | Virnik | qq | Artesc0 | Paper Tiger | Z E R O | Total | | *nSs*DarK3RDayZ | 0 | 0 | 6 | 2 | 6 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 20 | 3 | | Virnik | 2 | 6 | 0 | 0 | 9 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 21 | 9 | | qq | 0 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 15 | | Artesc0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | | Paper Tiger | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | | Z E R O | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | Total | 3 | 20 | 9 | 21 | 15 | 10 | 7 | 1 | 14 | 1 | 5 | 0 | 53 | 53 |
| Players | *nSs*DarK3RDayZ | Virnik | qq | Artesc0 | Paper Tiger | Z E R O | Total | | *nSs*DarK3RDayZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Virnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Artesc0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Paper Tiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|
|