|
|
|
|
|
|
|   | | Game Start Time | 2025-12-16 19:25:14 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9790 | | Damage taken | 9660 | | First killer | 1 | | First victim | 1 | | Score | 50 | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 8 | | Armor shard | 13 | | Enviro | 3 | | Health | 9 | | Health large | 7 | | Health mega | 7 |
|
| Skill | | Begins | 5692.31 | | Ends | 5692.31 | | Loses | -25.3 | | Wins | 25.3 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 3 | 30 | 27 | 10.00 |  | | Machine gun | 8 | 8 | 0 | 50.00 | 255 | 1127 | 872 | 22.63 |  | | Plasma gun | 5 | 5 | 0 | 50.00 | 24 | 150 | 126 | 16.00 |  | | Rail gun | 31 | 31 | 0 | 50.00 | 61 | 119 | 58 | 51.26 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 | 29 | 86 | 57 | 33.72 |  | | Total | 49 | 49 | 0 | 50.00 | 372 | 1512 | 1140 | 24.60 | |
|
|
Yabishhh*A51* |
| | | Damage given | 3907 | | Damage taken | 2818 | | Score | 19 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 6 | | Health | 1 | | Health large | 3 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1859.1 | | Ends | 1877.41 | | Wins | 18.31 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 87 | 319 | 232 | 27.27 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 7 | 58 | 51 | 12.07 |  | | Rail gun | 13 | 9 | 0 | 59.09 | 30 | 63 | 33 | 47.62 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8 | 31 | 23 | 25.81 |  | | Total | 18 | 15 | 0 | 54.55 | 132 | 471 | 339 | 28.03 | |
|
rog |
| | | Damage given | 3621 | | Damage taken | 3826 | | First killer | 1 | | Score | 20 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 5 | | Armor shard | 1 | | Health | 4 | | Health large | 1 | | Health mega | 4 | | | |
|
| Skill | | Begins | 2073.59 | | Ends | 2048.29 | | Loses | -25.3 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 3 | 24 | 21 | 12.50 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 135 | 428 | 293 | 31.54 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 8 | 30 | 22 | 26.67 |  | | Rail gun | 14 | 12 | 0 | 53.85 | 24 | 42 | 18 | 57.14 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Total | 20 | 19 | 0 | 51.28 | 171 | 530 | 359 | 32.26 | |
|
Muertr0nM0RTEM999 |
| | | Damage given | 2262 | | Damage taken | 3016 | | First victim | 1 | | Score | 11 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Armor shard | 6 | | Enviro | 3 | | Health | 4 | | Health large | 3 | | | |
|
| Skill | | Begins | 1759.62 | | Ends | 1766.61 | | Wins | 6.99 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 33 | 380 | 347 | 8.68 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 9 | 62 | 53 | 14.52 |  | | Rail gun | 4 | 10 | 0 | 28.57 | 7 | 14 | 7 | 50.00 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 20 | 49 | 29 | 40.82 |  | | Total | 11 | 15 | 0 | 42.31 | 69 | 511 | 442 | 13.50 | |
|
|
|
| Players | rog | Yabishhh*A51* | Muertr0nM0RTEM999 | Total | | rog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Yabishhh*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Muertr0nM0RTEM999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | rog | Yabishhh*A51* | Muertr0nM0RTEM999 | Total | | rog | 0 | 0 | 3 | 1 | 2 | 1 | 5 | 2 | | Yabishhh*A51* | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | | Muertr0nM0RTEM999 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | | Total | 2 | 5 | 4 | 1 | 2 | 2 | 8 | 8 |
| Players | rog | Yabishhh*A51* | Muertr0nM0RTEM999 | Total | | rog | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | | Yabishhh*A51* | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | | Muertr0nM0RTEM999 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | Total | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 5 |
| Players | rog | Yabishhh*A51* | Muertr0nM0RTEM999 | Total | | rog | 0 | 0 | 8 | 9 | 6 | 3 | 14 | 12 | | Yabishhh*A51* | 9 | 8 | 0 | 0 | 4 | 1 | 13 | 9 | | Muertr0nM0RTEM999 | 3 | 6 | 1 | 4 | 0 | 0 | 4 | 10 | | Total | 12 | 14 | 9 | 13 | 10 | 4 | 31 | 31 |
| Players | rog | Yabishhh*A51* | Muertr0nM0RTEM999 | Total | | rog | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | | Yabishhh*A51* | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | | Muertr0nM0RTEM999 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | | Total | 3 | 0 | 1 | 1 | 1 | 4 | 5 | 5 |
|
|