|
|
|
|
|
|
|   | | Game Start Time | 2025-12-17 09:57:52 |  | | Map | q3dm15 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 21968 | | Damage taken | 21968 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 30 | | Score | 99 | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 44 | | Armor shard | 83 | | Enviro | 14 | | Health | 39 | | Health large | 46 | | Health mega | 13 | | Regen | 2 |
|
| Skill | | Begins | 13353.97 | | Ends | 13353.96 | | Loses | -49.81 | | Wins | 49.81 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 2 | 0 | 50.00 | 8 | 73 | 65 | 10.96 |  | | Lava | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 29 | 29 | 0 | 50.00 | 517 | 1893 | 1376 | 27.31 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 341 | 1389 | 1048 | 24.55 |  | | Plasma gun | 20 | 20 | 0 | 50.00 | 168 | 946 | 778 | 17.76 |  | | Rail gun | 20 | 20 | 0 | 50.00 | 51 | 91 | 40 | 56.04 |  | | Rocket Launcher | 28 | 28 | 0 | 50.00 | 98 | 281 | 183 | 34.88 |  | | Shot gun | 10 | 10 | 0 | 50.00 | 42 | 67 | 25 | 62.69 |  | | Total | 114 | 117 | 3 | 49.35 | 1225 | 4740 | 3515 | 25.84 | |
|
|
Benny B. |
| | | Damage given | 1324 | | Damage taken | 2235 | | Holdable teleporter | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 8 | | Enviro | 2 | | Health | 1 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1475.45 | | Ends | 1462.9 | | Loses | -12.55 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 46 | 170 | 124 | 27.06 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 68 | 223 | 155 | 30.49 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 11 | 15 | 4 | 73.33 |  | | Total | 4 | 12 | 1 | 25.00 | 126 | 424 | 298 | 29.72 | |
|
foma |
| | | Damage given | 3266 | | Damage taken | 4909 | | Holdable teleporter | 7 | | Score | 15 | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 3 | | Enviro | 4 | | Health | 12 | | Health large | 11 | | | | | | | | | |
|
| Skill | | Begins | 1576.11 | | Ends | 1561.06 | | Loses | -15.05 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 80 | 394 | 314 | 20.30 |  | | Plasma gun | 4 | 6 | 0 | 40.00 | 34 | 197 | 163 | 17.26 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 3 | 7 | 4 | 42.86 |  | | Rocket Launcher | 8 | 5 | 0 | 61.54 | 24 | 74 | 50 | 32.43 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 7 | 11 | 4 | 63.64 |  | | Total | 15 | 29 | 0 | 34.09 | 148 | 683 | 535 | 21.67 | |
|
AntiKomm |
| | | Damage given | 4579 | | Damage taken | 5076 | | First killer | 1 | | Holdable teleporter | 2 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 6 | | Enviro | 2 | | Health | 4 | | Health large | 13 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1615.93 | | Ends | 1599.52 | | Loses | -16.41 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 6 | 19 | 13 | 31.58 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 8 | 0 | 38.46 | 100 | 453 | 353 | 22.08 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 73 | 254 | 181 | 28.74 |  | | Plasma gun | 1 | 5 | 0 | 16.67 | 29 | 133 | 104 | 21.80 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 8 | 19 | 11 | 42.11 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 | 27 | 58 | 31 | 46.55 |  | | Shot gun | 2 | 4 | 0 | 33.33 | 13 | 22 | 9 | 59.09 |  | | Total | 17 | 29 | 0 | 36.96 | 256 | 958 | 702 | 26.72 | |
|
Peo Loco |
| | | Damage given | 3244 | | Damage taken | 2764 | | Holdable teleporter | 7 | | Score | 16 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 42 | | Health | 13 | | Health large | 5 | | Health mega | 7 | | | | | | |
|
| Skill | | Begins | 1600.49 | | Ends | 1620.23 | | Wins | 19.74 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 22 | 20 | 9.09 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 13 | 62 | 49 | 20.97 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 14 | 140 | 126 | 10.00 |  | | Plasma gun | 9 | 2 | 0 | 81.82 | 59 | 328 | 269 | 17.99 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 20 | 66 | 46 | 30.30 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 6 | 14 | 8 | 42.86 |  | | Total | 17 | 11 | 1 | 60.71 | 115 | 635 | 520 | 18.11 | |
|
BlitzTod |
| | | Damage given | 3503 | | Damage taken | 4635 | | First victim | 1 | | Holdable teleporter | 8 | | Score | 21 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 6 | | Enviro | 1 | | Health | 5 | | Health large | 7 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1587.75 | | Ends | 1587.02 | | Loses | -0.73 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 119 | 584 | 465 | 20.38 |  | | Machine gun | 4 | 0 | 0 | 100.00 | 104 | 351 | 247 | 29.63 |  | | Plasma gun | 3 | 5 | 0 | 37.50 | 33 | 238 | 205 | 13.87 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 5 | 17 | 12 | 29.41 |  | | Rocket Launcher | 7 | 6 | 0 | 53.85 | 17 | 48 | 31 | 35.42 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 1 | 1 | 0 | 100.00 |  | | Total | 22 | 29 | 1 | 43.14 | 279 | 1239 | 960 | 22.52 | |
|
morph |
| | | Damage given | 4861 | | Damage taken | 1113 | | Holdable teleporter | 1 | | Score | 30 | | | | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 10 | | Armor shard | 8 | | Enviro | 5 | | Health large | 6 | | Health mega | 1 | | Regen | 2 | | | |
|
| Skill | | Begins | 2111.59 | | Ends | 2136.56 | | Wins | 24.98 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 0 | 0 | 100.00 | 175 | 391 | 216 | 44.76 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 15 | 0 | 0 | 100.00 | 33 | 44 | 11 | 75.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3 | 10 | 7 | 30.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 4 | 4 | 0 | 100.00 |  | | Total | 30 | 1 | 0 | 96.77 | 215 | 473 | 258 | 45.45 | |
|
MrFrost |
| | | Damage given | 1191 | | Damage taken | 945 | | Holdable teleporter | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | Health | 4 | | Health large | 4 | | Health mega | 1 | | | | | | | | | |
|
| Skill | | Begins | 1786.65 | | Ends | 1791.74 | | Wins | 5.09 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 64 | 233 | 169 | 27.47 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 27 | 25 | 7.41 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 13 | 50 | 37 | 26.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 6 | 17 | 11 | 35.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 4 | 0 | 69.23 | 86 | 328 | 242 | 26.22 | |
|
morph | |
|
|
| Skill | | Begins | 1600 | | Ends | 1594.93 | | Loses | -5.07 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | AntiKomm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Peo Loco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | BlitzTod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AntiKomm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Peo Loco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BlitzTod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | | Benny B. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | AntiKomm | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | | Peo Loco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | BlitzTod | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 7 | | morph | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 7 | 0 | 2 | 3 | 8 | 5 | 3 | 1 | 7 | 6 | 0 | 12 | 2 | 2 | 0 | 0 | 29 | 29 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | AntiKomm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Peo Loco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | BlitzTod | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | AntiKomm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | Peo Loco | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | | BlitzTod | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MrFrost | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 6 | 4 | 2 | 0 | 5 | 1 | 2 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 20 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AntiKomm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | | Peo Loco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BlitzTod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | | morph | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 20 | 20 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 5 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | AntiKomm | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | | Peo Loco | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | | BlitzTod | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 6 | | morph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | MrFrost | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | morph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 5 | 8 | 4 | 0 | 5 | 5 | 3 | 4 | 6 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 28 | 28 |
| Players | foma | Benny B. | AntiKomm | Peo Loco | BlitzTod | morph | MrFrost | morph | Total | | foma | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | AntiKomm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | Peo Loco | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | BlitzTod | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | morph | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | MrFrost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | morph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 |
|
|