|
|
|
|
|
|
|   | | Game Start Time | 2025-12-17 20:54:04 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 27338 | | Damage taken | 27159 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 34 | | Score | 170 |
|
| Item | | Armor body | 11 | | Armor combat | 14 | | Health | 16 | | Health large | 27 | | Health mega | 13 | | Health small | 118 |
|
| Skill | | Begins | 10252.02 | | Ends | 10252.02 | | Loses | -38.59 | | Wins | 38.59 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 5 | 45 | 40 | 11.11 |  | | Lightning gun | 50 | 50 | 0 | 50.00 | 1229 | 3771 | 2542 | 32.59 |  | | Machine gun | 22 | 22 | 0 | 50.00 | 625 | 1882 | 1257 | 33.21 |  | | Rail gun | 37 | 37 | 0 | 50.00 | 66 | 132 | 66 | 50.00 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 19 | 75 | 56 | 25.33 |  | | Shot gun | 33 | 33 | 0 | 50.00 | 96 | 141 | 45 | 68.09 |  | | Total | 150 | 150 | 0 | 50.00 | 2040 | 6046 | 4006 | 33.74 | |
|
|
mush room |
| | | Damage given | 5294 | | Damage taken | 5167 | | First victim | 1 | | Holdable teleporter | 9 | | Score | 37 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Health | 1 | | Health large | 8 | | Health mega | 3 | | Health small | 23 |
|
| Skill | | Begins | 1764.73 | | Ends | 1774.9 | | Wins | 10.17 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 33 | 31 | 6.06 |  | | Lightning gun | 13 | 11 | 0 | 54.17 | 281 | 832 | 551 | 33.77 |  | | Machine gun | 6 | 4 | 0 | 60.00 | 122 | 329 | 207 | 37.08 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 7 | 18 | 11 | 38.89 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 10 | 3 | 0 | 76.92 | 27 | 39 | 12 | 69.23 |  | | Total | 33 | 29 | 0 | 53.23 | 441 | 1254 | 813 | 35.17 | |
|
IntrepidHummingbird |
| | | Damage given | 4551 | | Damage taken | 7448 | | Holdable teleporter | 3 | | Score | 20 | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 2 | | Health large | 4 | | Health mega | 3 | | Health small | 14 | | | |
|
| Skill | | Begins | 1605.72 | | Ends | 1572.35 | | Loses | -33.37 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Lightning gun | 2 | 17 | 0 | 10.53 | 137 | 457 | 320 | 29.98 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 204 | 598 | 394 | 34.11 |  | | Rail gun | 2 | 11 | 0 | 15.38 | 5 | 8 | 3 | 62.50 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 7 | 14 | 7 | 50.00 |  | | Shot gun | 3 | 9 | 0 | 25.00 | 19 | 30 | 11 | 63.33 |  | | Total | 14 | 42 | 0 | 25.00 | 373 | 1111 | 738 | 33.57 | |
|
oif |
| | | Damage given | 7567 | | Damage taken | 5165 | | First killer | 1 | | Holdable teleporter | 10 | | Score | 50 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Health | 2 | | Health large | 5 | | Health mega | 4 | | Health small | 38 |
|
| Skill | | Begins | 1880.03 | | Ends | 1889.41 | | Wins | 9.38 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 11 | 7 | 0 | 61.11 | 345 | 899 | 554 | 38.38 |  | | Machine gun | 8 | 4 | 0 | 66.67 | 181 | 537 | 356 | 33.71 |  | | Rail gun | 16 | 8 | 0 | 66.67 | 22 | 34 | 12 | 64.71 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 9 | 7 | 0 | 56.25 | 22 | 29 | 7 | 75.86 |  | | Total | 45 | 27 | 0 | 62.50 | 572 | 1507 | 935 | 37.96 | |
|
D@ve |
| | | Damage given | 2822 | | Damage taken | 4850 | | Holdable teleporter | 8 | | Score | 18 | | | | | | |
|
| Item | | Armor body | 1 | | Health | 3 | | Health large | 2 | | Health small | 17 | | | | | | |
|
| Skill | | Begins | 1561.19 | | Ends | 1555.96 | | Loses | -5.22 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 11 | 0 | 35.29 | 138 | 740 | 602 | 18.65 |  | | Machine gun | 1 | 9 | 0 | 10.00 | 38 | 182 | 144 | 20.88 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 3 | 19 | 16 | 15.79 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 6 | 51 | 45 | 11.76 |  | | Shot gun | 6 | 9 | 0 | 40.00 | 18 | 29 | 11 | 62.07 |  | | Total | 17 | 35 | 0 | 32.69 | 203 | 1021 | 818 | 19.88 | |
|
nacho fierro |
| | | Damage given | 7104 | | Damage taken | 4529 | | Holdable teleporter | 4 | | Score | 45 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 5 | | Health | 8 | | Health large | 8 | | Health mega | 3 | | Health small | 26 |
|
| Skill | | Begins | 1955.5 | | Ends | 1974.55 | | Wins | 19.04 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Lightning gun | 18 | 4 | 0 | 81.82 | 328 | 843 | 515 | 38.91 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 80 | 236 | 156 | 33.90 |  | | Rail gun | 14 | 3 | 0 | 82.35 | 29 | 53 | 24 | 54.72 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 2 | 4 | 2 | 50.00 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 10 | 14 | 4 | 71.43 |  | | Total | 41 | 17 | 0 | 70.69 | 451 | 1153 | 702 | 39.12 | |
|
marigold | |
|
|
| Skill | | Begins | 1484.85 | | Ends | 1484.85 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mush room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | oif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 0 | 4 | 2 | 17 | | mush room | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 6 | 13 | 11 | | oif | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | 7 | | D@ve | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | | nacho fierro | 4 | 0 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 18 | 4 | | Total | 17 | 2 | 11 | 13 | 7 | 11 | 11 | 6 | 4 | 18 | 50 | 50 |
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | | mush room | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 4 | | oif | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 8 | 4 | | D@ve | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | | nacho fierro | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | | Total | 2 | 5 | 4 | 6 | 4 | 8 | 9 | 1 | 3 | 2 | 22 | 22 |
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 11 | | mush room | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 10 | | oif | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 16 | 8 | | D@ve | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | | nacho fierro | 5 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | | Total | 11 | 2 | 10 | 2 | 8 | 16 | 5 | 3 | 3 | 14 | 37 | 37 |
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | | mush room | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | | oif | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | D@ve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | nacho fierro | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | Total | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 7 |
| Players | IntrepidHummingbird | mush room | oif | D@ve | nacho fierro | Total | | IntrepidHummingbird | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 9 | | mush room | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 10 | 3 | | oif | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 9 | 7 | | D@ve | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | | nacho fierro | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | | Total | 9 | 3 | 3 | 10 | 7 | 9 | 9 | 6 | 5 | 5 | 33 | 33 |
|
|