|
|
|
|
|
|
|   | | Game Start Time | 2025-12-18 18:58:56 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 132025 | | Damage taken | 132025 | | First killer | 1 | | First victim | 1 | | Score | 212 |
|
| Item | | Armor combat | 21 | | Armor shard | 98 | | Health | 19 | | Health large | 6 | | | |
|
| Skill | | Begins | 15173 | | Ends | 15173.01 | | Loses | -50.74 | | Wins | 50.75 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 35 | 37 | 2 | 48.61 | 108 | 266 | 158 | 40.60 |  | | Lightning gun | 57 | 57 | 0 | 50.00 | 754 | 2584 | 1830 | 29.18 |  | | Machine gun | 72 | 72 | 0 | 50.00 | 1729 | 5217 | 3488 | 33.14 |  | | Rocket Launcher | 34 | 38 | 4 | 47.22 | 90 | 180 | 90 | 50.00 |  | | Shot gun | 22 | 22 | 0 | 50.00 | 58 | 84 | 26 | 69.05 |  | | Telefrag | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Total | 221 | 230 | 9 | 49.00 | 2739 | 8331 | 5592 | 32.88 | |
|
|
challisto |
| | | Damage given | 3585 | | Damage taken | 3329 | | Score | 24 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 7 | | Health | 3 | | | | | | |
|
| Skill | | Begins | 1755.09 | | Ends | 1758.92 | | Wins | 3.83 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 10 | 0 | 28.57 | 86 | 328 | 242 | 26.22 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 141 | 401 | 260 | 35.16 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 13 | 18 | 5 | 72.22 |  | | Shot gun | 11 | 1 | 0 | 91.67 | 26 | 37 | 11 | 70.27 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 25 | 1 | 50.00 | 266 | 784 | 518 | 33.93 | |
|
omicron |
| | | Damage given | 4911 | | Damage taken | 3421 | | Score | 35 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 5 | | Health | 2 | | Health large | 2 | | | |
|
| Skill | | Begins | 1825.48 | | Ends | 1827.89 | | Wins | 2.41 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 9 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 13 | 5 | 0 | 72.22 | 188 | 510 | 322 | 36.86 |  | | Machine gun | 10 | 6 | 0 | 62.50 | 309 | 764 | 455 | 40.45 |  | | Rocket Launcher | 7 | 2 | 0 | 77.78 | 14 | 26 | 12 | 53.85 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 9 | 11 | 2 | 81.82 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 23 | 0 | 60.34 | 521 | 1313 | 792 | 39.68 | |
|
mentat |
| | | Damage given | 5178 | | Damage taken | 4724 | | Score | 25 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 11 | | Health | 4 | | Health large | 1 | | | |
|
| Skill | | Begins | 1763.53 | | Ends | 1755.96 | | Loses | -7.57 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 12 | 6 | 1 | 66.67 | 31 | 73 | 42 | 42.47 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 78 | 243 | 165 | 32.10 |  | | Machine gun | 4 | 14 | 0 | 22.22 | 205 | 623 | 418 | 32.91 |  | | Rocket Launcher | 8 | 5 | 1 | 61.54 | 24 | 47 | 23 | 51.06 |  | | Shot gun | 0 | 5 | 0 | 0.00 | 4 | 6 | 2 | 66.67 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 35 | 2 | 43.55 | 342 | 992 | 650 | 34.48 | |
|
Benny B. |
| | | Damage given | 1350 | | Damage taken | 103928 | | Score | 8 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health | 2 | | | | | | |
|
| Skill | | Begins | 1460.44 | | Ends | 1449.74 | | Loses | -10.7 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 8 | 3 | 0 | 72.73 | 28 | 82 | 54 | 34.15 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Telefrag | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 30 | 0 | 21.05 | 28 | 82 | 54 | 34.15 | |
|
Jay |
| | | Damage given | 103936 | | Damage taken | 2942 | | Score | 23 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 9 | | | | | | | | | |
|
| Skill | | Begins | 1588.82 | | Ends | 1615.44 | | Wins | 26.62 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 5 | 18 | 13 | 27.78 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 6 | 22 | 16 | 27.27 |  | | Machine gun | 11 | 11 | 0 | 50.00 | 223 | 646 | 423 | 34.52 |  | | Rocket Launcher | 11 | 3 | 1 | 78.57 | 24 | 52 | 28 | 46.15 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Telefrag | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 24 | 2 | 51.02 | 258 | 739 | 481 | 34.91 | |
|
rog |
| | | Damage given | 6307 | | Damage taken | 4884 | | First killer | 1 | | Score | 50 | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 42 | | Health | 7 | | Health large | 2 | | | |
|
| Skill | | Begins | 1988.86 | | Ends | 1966.86 | | Loses | -22 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 6 | 2 | 0 | 75.00 | 11 | 19 | 8 | 57.89 |  | | Lightning gun | 17 | 8 | 0 | 68.00 | 233 | 616 | 383 | 37.82 |  | | Machine gun | 22 | 11 | 0 | 66.67 | 436 | 1081 | 645 | 40.33 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 7 | 15 | 8 | 46.67 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 9 | 10 | 1 | 90.00 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 31 | 0 | 61.73 | 696 | 1741 | 1045 | 39.98 | |
|
^digency*A51* |
| | | Damage given | 4512 | | Damage taken | 4338 | | Score | 35 | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 14 | | Health | 1 | | Health large | 1 | | | |
|
| Skill | | Begins | 1716.55 | | Ends | 1734.44 | | Wins | 17.89 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 7 | 8 | 1 | 46.67 | 31 | 69 | 38 | 44.93 |  | | Lightning gun | 18 | 5 | 0 | 78.26 | 134 | 660 | 526 | 20.30 |  | | Machine gun | 11 | 7 | 0 | 61.11 | 213 | 673 | 460 | 31.65 |  | | Rocket Launcher | 2 | 3 | 1 | 40.00 | 7 | 14 | 7 | 50.00 |  | | Shot gun | 0 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 29 | 3 | 56.72 | 385 | 1417 | 1032 | 27.17 | |
|
macbookplayer |
| | | Damage given | 2246 | | Damage taken | 4459 | | First victim | 1 | | Score | 12 | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 8 | | | | | | | | | |
|
| Skill | | Begins | 1476.16 | | Ends | 1465.69 | | Loses | -10.47 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 6 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 2 | 9 | 0 | 18.18 | 29 | 205 | 176 | 14.15 |  | | Machine gun | 7 | 8 | 0 | 46.67 | 202 | 1029 | 827 | 19.63 |  | | Rocket Launcher | 1 | 8 | 1 | 11.11 | 1 | 8 | 7 | 12.50 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 10 | 18 | 8 | 55.56 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 33 | 1 | 28.26 | 243 | 1263 | 1020 | 19.24 | |
|
[G]Death | |
|
|
| Skill | | Begins | 1598.07 | | Ends | 1598.07 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | rog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ^digency*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | macbookplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | | challisto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | mentat | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 12 | 5 | | Benny B. | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | | Jay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | rog | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | | ^digency*A51* | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | | macbookplayer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | | Total | 9 | 0 | 2 | 0 | 5 | 12 | 3 | 8 | 1 | 2 | 2 | 6 | 7 | 7 | 6 | 0 | 35 | 35 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 13 | 5 | | challisto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 4 | 10 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | | Benny B. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | | Jay | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | | rog | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 17 | 8 | | ^digency*A51* | 4 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 5 | | macbookplayer | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | | Total | 5 | 13 | 10 | 4 | 5 | 3 | 8 | 0 | 7 | 0 | 8 | 17 | 5 | 18 | 9 | 2 | 57 | 57 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 10 | 6 | | challisto | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 7 | | mentat | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 14 | | Benny B. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | | Jay | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 11 | 11 | | rog | 2 | 1 | 4 | 1 | 6 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 22 | 11 | | ^digency*A51* | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | 7 | | macbookplayer | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 8 | | Total | 6 | 10 | 7 | 7 | 14 | 4 | 8 | 0 | 11 | 11 | 11 | 22 | 7 | 11 | 8 | 7 | 72 | 72 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 2 | | challisto | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | | mentat | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | | Jay | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 2 | | rog | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | | ^digency*A51* | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | | macbookplayer | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | | Total | 2 | 7 | 4 | 3 | 4 | 8 | 6 | 0 | 2 | 11 | 7 | 2 | 2 | 2 | 7 | 1 | 34 | 34 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | | challisto | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 1 | | mentat | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | Benny B. | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | rog | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | | ^digency*A51* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | | macbookplayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | | Total | 1 | 5 | 1 | 11 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 3 | 22 | 22 |
| Players | omicron | challisto | mentat | Benny B. | Jay | rog | ^digency*A51* | macbookplayer | Total | | omicron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | rog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ^digency*A51* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | macbookplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|