|
|
|
|
|
|
|   | | Game Start Time | 2025-12-20 23:24:18 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4782 | | Damage taken | 4782 | | First killer | 1 | | First victim | 1 | | Score | 21 | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 6 | | Armor shard | 21 | | Enviro | 7 | | Health | 8 | | Health large | 8 | | Health mega | 5 |
|
| Skill | | Begins | 5107.22 | | Ends | 5107.22 | | Loses | -11.18 | | Wins | 11.18 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | | Lightning gun | 10 | 10 | 0 | 50.00 | 136 | 524 | 388 | 25.95 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 29 | 146 | 117 | 19.86 |  | | Rail gun | 9 | 9 | 0 | 50.00 | 40 | 95 | 55 | 42.11 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5 | 21 | 16 | 23.81 |  | | Total | 21 | 21 | 0 | 50.00 | 210 | 795 | 585 | 26.42 | |
|
|
mentat |
| | | Damage given | 2441 | | Damage taken | 1859 | | First victim | 1 | | Score | 5 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 4 | | Enviro | 3 | | Health | 1 | | Health large | 1 | | | |
|
| Skill | | Begins | 1696.54 | | Ends | 1689.02 | | Loses | -7.52 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 34 | 113 | 79 | 30.09 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 7 | 35 | 28 | 20.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 24 | 49 | 25 | 48.98 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3 | 8 | 5 | 37.50 |  | | Total | 5 | 11 | 0 | 31.25 | 68 | 210 | 142 | 32.38 | |
|
!!! |
| | | Damage given | 2199 | | Damage taken | 2383 | | First killer | 1 | | Score | 15 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 2 | | Armor shard | 15 | | Enviro | 4 | | Health | 7 | | Health large | 6 | | Health mega | 5 |
|
| Skill | | Begins | 1810.68 | | Ends | 1821.86 | | Wins | 11.18 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 9 | 1 | 0 | 90.00 | 102 | 411 | 309 | 24.82 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 3 | 0 | 66.67 | 16 | 46 | 30 | 34.78 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 13 | 11 | 15.38 |  | | Total | 15 | 6 | 0 | 71.43 | 120 | 474 | 354 | 25.32 | |
|
BurglerBehinds |
| | | Damage given | 142 | | Damage taken | 540 | | Score | 1 | | | | | | | | | | | | |
|
| Item | | Armor shard | 2 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1596.34 | | Loses | -3.66 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 22 | 111 | 89 | 19.82 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 22 | 111 | 89 | 19.82 | |
|
|
|
| Players | !!! | mentat | BurglerBehinds | Total | | !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BurglerBehinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | !!! | mentat | BurglerBehinds | Total | | !!! | 0 | 0 | 6 | 1 | 3 | 0 | 9 | 1 | | mentat | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | | BurglerBehinds | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | Total | 1 | 9 | 6 | 1 | 3 | 0 | 10 | 10 |
| Players | !!! | mentat | BurglerBehinds | Total | | !!! | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | mentat | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | BurglerBehinds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Players | !!! | mentat | BurglerBehinds | Total | | !!! | 0 | 0 | 5 | 3 | 1 | 0 | 6 | 3 | | mentat | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | | BurglerBehinds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 3 | 6 | 5 | 3 | 1 | 0 | 9 | 9 |
| Players | !!! | mentat | BurglerBehinds | Total | | !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BurglerBehinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|