|
|
|
|
|
|
|   | | Game Start Time | 2025-12-26 12:59:32 |  | | Map | q3dm14 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5218 | | Damage taken | 5218 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 12 | | Score | 23 |
|
| Item | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 30 | | Health large | 12 | | Health mega | 5 | | Regen | 5 |
|
| Skill | | Begins | 6748.64 | | Ends | 6748.65 | | Loses | -15.82 | | Wins | 15.82 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 3 | 24 | 21 | 12.50 |  | | Lightning gun | 15 | 15 | 0 | 50.00 | 398 | 993 | 595 | 40.08 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 30 | 66 | 36 | 45.45 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 2 | 6 | 4 | 33.33 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 | 24 | 59 | 35 | 40.68 |  | | Total | 23 | 23 | 0 | 50.00 | 457 | 1148 | 691 | 39.81 | |
|
|
ABUZARK |
| | | Damage given | 1566 | | Damage taken | 2511 | | First killer | 1 | | Holdable teleporter | 7 | | Score | 6 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 24 | | Health large | 5 | | Health mega | 1 | | Regen | 3 |
|
| Skill | | Begins | 1608.28 | | Ends | 1604.45 | | Loses | -3.84 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 3 | 8 | 5 | 37.50 |  | | Lightning gun | 0 | 10 | 0 | 0.00 | 8 | 28 | 20 | 28.57 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 2 | 5 | 3 | 40.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 20 | 46 | 26 | 43.48 |  | | Total | 6 | 10 | 0 | 37.50 | 33 | 87 | 54 | 37.93 | |
|
kog |
| | | Damage given | 3275 | | Damage taken | 1454 | | First victim | 1 | | Holdable teleporter | 4 | | Score | 15 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 6 | | Health large | 5 | | Health mega | 4 | | Regen | 2 |
|
| Skill | | Begins | 1626.13 | | Ends | 1641.95 | | Wins | 15.82 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Lightning gun | 15 | 0 | 0 | 100.00 | 384 | 935 | 551 | 41.07 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 29 | 60 | 31 | 48.33 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 5 | 0 | 75.00 | 413 | 1012 | 599 | 40.81 | |
|
enFORCEr |
| | | Damage given | 377 | | Damage taken | 1253 | | Holdable teleporter | 1 | | Score | 2 | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1588.02 | | Loses | -11.98 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 6 | 30 | 24 | 20.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 2 | 2 | 50.00 | 4 | 13 | 9 | 30.77 |  | | Total | 2 | 8 | 2 | 20.00 | 11 | 49 | 38 | 22.45 | |
|
Yaldabaoth | |
|
|
| Skill | | Begins | 1914.23 | | Ends | 1914.23 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | kog | ABUZARK | enFORCEr | Total | | kog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | ABUZARK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | enFORCEr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | kog | ABUZARK | enFORCEr | Total | | kog | 0 | 0 | 10 | 0 | 5 | 0 | 15 | 0 | | ABUZARK | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | | enFORCEr | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | Total | 0 | 15 | 10 | 0 | 5 | 0 | 15 | 15 |
| Players | kog | ABUZARK | enFORCEr | Total | | kog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | enFORCEr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | kog | ABUZARK | enFORCEr | Total | | kog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | ABUZARK | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | enFORCEr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| Players | kog | ABUZARK | enFORCEr | Total | | kog | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | ABUZARK | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | enFORCEr | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | Total | 3 | 0 | 0 | 3 | 2 | 2 | 5 | 5 |
|
|