|
|
|
|
|
|
|   | | Game Start Time | 2025-12-26 22:12:52 |  | | Map | q3dm13 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4324 | | Damage taken | 4890 | | First killer | 1 | | First victim | 1 | | Holdable medkit | 4 | | Score | 0 | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 14 | | Armor shard | 42 | | Health | 2 | | Health large | 1 | | Health mega | 5 | | Health small | 19 | | Regen | 6 |
|
| Skill | | Begins | 6671.71 | | Ends | 6671.71 | | Loses | -17.3 | | Wins | 17.3 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Lava | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 109 | 190 | 81 | 57.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 39 | 33 | 15.38 |  | | Rail gun | 13 | 13 | 0 | 50.00 | 28 | 46 | 18 | 60.87 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 7 | 5 | 28.57 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 6 | 9 | 3 | 66.67 |  | | Total | 16 | 18 | 2 | 47.06 | 151 | 306 | 155 | 49.35 | |
|
|
Mike Hunt |
| | | Damage given | 1174 | | Damage taken | 4250 | | First victim | 1 | | Holdable medkit | 2 | | Score | 0 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 26 | | Health mega | 3 | | Health small | 6 | | Regen | 5 | | | | | | |
|
| Skill | | Begins | 1489.71 | | Ends | 1472.41 | | Loses | -17.3 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 4 | 8 | 4 | 50.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 39 | 33 | 15.38 |  | | Rail gun | 0 | 13 | 0 | 0.00 | 10 | 23 | 13 | 43.48 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 0 | 18 | 2 | 0.00 | 21 | 78 | 57 | 26.92 | |
|
dsh |
| | | Damage given | 3150 | | Damage taken | 640 | | First killer | 1 | | Holdable medkit | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 8 | | Armor shard | 16 | | Health | 2 | | Health large | 1 | | Health mega | 2 | | Health small | 13 | | Regen | 1 |
|
| Skill | | Begins | 1982 | | Ends | 1999.3 | | Wins | 17.3 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 105 | 182 | 77 | 57.69 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 13 | 0 | 0 | 100.00 | 18 | 23 | 5 | 78.26 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 6 | 6 | 0 | 100.00 |  | | Total | 16 | 0 | 0 | 100.00 | 130 | 228 | 98 | 57.02 | |
|
DazzlingAardvark | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
LuminousJackal | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 0 | 0 | 0 | | dsh | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 0 | 0 | 0 | | dsh | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 1 | 0 | 1 | | dsh | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 0 | 0 | 0 | | dsh | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 13 | 0 | 13 | | dsh | 13 | 0 | 0 | 0 | 13 | 0 | | Total | 13 | 0 | 0 | 13 | 13 | 13 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 1 | 0 | 1 | | dsh | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | Mike Hunt | dsh | Total | | Mike Hunt | 0 | 0 | 0 | 1 | 0 | 1 | | dsh | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
|
|