|
|
|
|
|
|
|   | | Game Start Time | 2025-12-27 02:44:53 |  | | Map | q3dm14 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 8583 | | Damage taken | 8255 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 11 | | Score | 29 | | | |
|
| Item | | Armor body | 12 | | Armor combat | 16 | | Armor shard | 54 | | Health | 2 | | Health large | 12 | | Health mega | 8 | | Regen | 12 |
|
| Skill | | Begins | 5026.89 | | Ends | 5026.89 | | Loses | -6.02 | | Wins | 6.02 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 28 | 28 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Lightning gun | 7 | 7 | 0 | 50.00 | 376 | 1109 | 733 | 33.90 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rail gun | 11 | 11 | 0 | 50.00 | 19 | 39 | 20 | 48.72 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 62 | 112 | 50 | 55.36 |  | | Total | 27 | 27 | 0 | 50.00 | 459 | 1295 | 836 | 35.44 | |
|
|
rawrr |
| | | Damage given | 3958 | | Damage taken | 4465 | | First killer | 1 | | Holdable teleporter | 8 | | Score | 15 | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 8 | | Armor shard | 41 | | Health | 1 | | Health large | 6 | | Health mega | 4 | | Regen | 7 |
|
| Skill | | Begins | 1635.48 | | Ends | 1634.31 | | Loses | -1.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 25 | 25 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 264 | 793 | 529 | 33.29 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rail gun | 9 | 2 | 0 | 81.82 | 14 | 32 | 18 | 43.75 |  | | Rocket Launcher | 1 | 8 | 0 | 11.11 | 5 | 20 | 15 | 25.00 |  | | Total | 13 | 13 | 0 | 50.00 | 285 | 877 | 592 | 32.50 | |
|
Q3ACN|XRAY |
| | | Damage given | 4414 | | Damage taken | 3454 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 8 | | Armor shard | 13 | | Health | 1 | | Health large | 6 | | Health mega | 4 | | Regen | 5 |
|
| Skill | | Begins | 1600 | | Ends | 1606.02 | | Wins | 6.02 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 112 | 316 | 204 | 35.44 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 9 | 0 | 18.18 | 5 | 7 | 2 | 71.43 |  | | Rocket Launcher | 8 | 1 | 0 | 88.89 | 52 | 79 | 27 | 65.82 |  | | Total | 14 | 12 | 0 | 53.85 | 169 | 402 | 233 | 42.04 | |
|
mentat |
| | | Damage given | 211 | | Damage taken | 336 | | Score | 0 | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1791.41 | | Ends | 1786.56 | | Loses | -4.85 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5 | 13 | 8 | 38.46 |  | | Total | 0 | 2 | 0 | 0.00 | 5 | 16 | 11 | 31.25 | |
|
|
|
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | rawrr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | rawrr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | | rawrr | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | | mentat | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 2 | 4 | 3 | 3 | 2 | 0 | 7 | 7 |
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | rawrr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 9 | | rawrr | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 9 | 2 | 2 | 9 | 0 | 0 | 11 | 11 |
| Players | Q3ACN|XRAY | rawrr | mentat | Total | | Q3ACN|XRAY | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 1 | | rawrr | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | | mentat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 8 | 8 | 1 | 0 | 0 | 9 | 9 |
|
|