|
|
|
|
|
|
|   | | Game Start Time | 2025-12-28 09:34:34 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 13338 | | Damage taken | 13338 | | First killer | 1 | | First victim | 1 | | Score | 85 |
|
| Item | | Armor combat | 24 | | Armor shard | 110 | | Health | 17 | | Health large | 5 | | | |
|
| Skill | | Begins | 9868.25 | | Ends | 9868.25 | | Loses | -22.61 | | Wins | 22.61 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 2 | 10 | 8 | 20.00 |  | | Lightning gun | 43 | 43 | 0 | 50.00 | 592 | 2242 | 1650 | 26.40 |  | | Machine gun | 22 | 22 | 0 | 50.00 | 570 | 1904 | 1334 | 29.94 |  | | Rocket Launcher | 17 | 20 | 3 | 45.95 | 74 | 195 | 121 | 37.95 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 15 | 23 | 8 | 65.22 |  | | Total | 88 | 91 | 3 | 49.16 | 1253 | 4374 | 3121 | 28.65 | |
|
|
AntiKomm |
| | | Damage given | 3714 | | Damage taken | 3951 | | Score | 27 | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 1 | | Health | 3 | | Health large | 2 | | | |
|
| Skill | | Begins | 1610.66 | | Ends | 1629.42 | | Wins | 18.76 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 10 | 16 | 0 | 38.46 | 158 | 571 | 413 | 27.67 |  | | Machine gun | 11 | 2 | 0 | 84.62 | 222 | 694 | 472 | 31.99 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 | 15 | 42 | 27 | 35.71 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 6 | 10 | 4 | 60.00 |  | | Total | 27 | 28 | 0 | 49.09 | 401 | 1322 | 921 | 30.33 | |
|
lose |
| | | Damage given | 5038 | | Damage taken | 3125 | | Score | 40 | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 63 | | Health | 9 | | Health large | 2 | | | |
|
| Skill | | Begins | 1945.04 | | Ends | 1944.09 | | Loses | -0.95 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 30 | 6 | 0 | 83.33 | 370 | 1321 | 951 | 28.01 |  | | Machine gun | 6 | 4 | 0 | 60.00 | 170 | 496 | 326 | 34.27 |  | | Rocket Launcher | 3 | 6 | 1 | 33.33 | 11 | 33 | 22 | 33.33 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 4 | 6 | 2 | 66.67 |  | | Total | 41 | 17 | 1 | 70.69 | 555 | 1856 | 1301 | 29.90 | |
|
Z E R O |
| | | Damage given | 1153 | | Damage taken | 2975 | | First victim | 1 | | Score | 3 | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 11 | | Health | 1 | | Health large | 1 | | | |
|
| Skill | | Begins | 1452.04 | | Ends | 1438.46 | | Loses | -13.58 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 11 | 0 | 0.00 | 16 | 171 | 155 | 9.36 |  | | Machine gun | 2 | 7 | 0 | 22.22 | 62 | 312 | 250 | 19.87 |  | | Rocket Launcher | 2 | 4 | 1 | 33.33 | 9 | 32 | 23 | 28.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 22 | 1 | 15.38 | 87 | 515 | 428 | 16.89 | |
|
GU5 |
| | | Damage given | 3433 | | Damage taken | 2652 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 35 | | Health | 4 | | | | | | |
|
| Skill | | Begins | 1660.51 | | Ends | 1664.36 | | Wins | 3.85 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 5 | 3 | 40.00 |  | | Lightning gun | 3 | 8 | 0 | 27.27 | 48 | 179 | 131 | 26.82 |  | | Machine gun | 3 | 8 | 0 | 27.27 | 116 | 402 | 286 | 28.86 |  | | Rocket Launcher | 7 | 2 | 1 | 77.78 | 39 | 88 | 49 | 44.32 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 5 | 7 | 2 | 71.43 |  | | Total | 16 | 19 | 1 | 45.71 | 210 | 681 | 471 | 30.84 | |
|
ShyWombat | |
|
|
| Skill | | Begins | 1600 | | Ends | 1591.92 | | Loses | -8.08 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
ShyWombat | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | lose | AntiKomm | Z E R O | GU5 | ShyWombat | Total | | lose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AntiKomm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ShyWombat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | lose | AntiKomm | Z E R O | GU5 | ShyWombat | Total | | lose | 0 | 0 | 14 | 5 | 8 | 0 | 6 | 1 | 2 | 0 | 30 | 6 | | AntiKomm | 5 | 14 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 16 | | Z E R O | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | | GU5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | | ShyWombat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 6 | 30 | 16 | 10 | 11 | 0 | 8 | 3 | 2 | 0 | 43 | 43 |
| Players | lose | AntiKomm | Z E R O | GU5 | ShyWombat | Total | | lose | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | | AntiKomm | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 11 | 2 | | Z E R O | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | | GU5 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | | ShyWombat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 4 | 6 | 2 | 11 | 7 | 2 | 8 | 3 | 1 | 0 | 22 | 22 |
| Players | lose | AntiKomm | Z E R O | GU5 | ShyWombat | Total | | lose | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | | AntiKomm | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 6 | | Z E R O | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | GU5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | | ShyWombat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 5 | 3 | 6 | 5 | 3 | 2 | 1 | 7 | 2 | 0 | 17 | 17 |
| Players | lose | AntiKomm | Z E R O | GU5 | ShyWombat | Total | | lose | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | AntiKomm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | ShyWombat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 5 |
|
|