|
|
|
|
|
|
|   | | Game Start Time | 2025-12-29 19:38:56 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 10644 | | Damage taken | 11095 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 34 | | Score | 45 |
|
| Item | | Armor body | 8 | | Armor combat | 17 | | Health | 8 | | Health large | 26 | | Health mega | 14 | | Health small | 121 |
|
| Skill | | Begins | 7844.09 | | Ends | 7844.08 | | Loses | -16.33 | | Wins | 16.32 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 8 | 8 | 0 | 50.00 | 182 | 1068 | 886 | 17.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 50 | 321 | 271 | 15.58 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 16 | 43 | 27 | 37.21 |  | | Rocket Launcher | 20 | 20 | 0 | 50.00 | 103 | 382 | 279 | 26.96 |  | | Shot gun | 7 | 7 | 0 | 50.00 | 15 | 32 | 17 | 46.87 |  | | Total | 43 | 43 | 0 | 50.00 | 366 | 1854 | 1488 | 19.74 | |
|
|
LINCHADOR |
| | | Damage given | 3262 | | Damage taken | 2905 | | First killer | 1 | | Holdable teleporter | 8 | | Score | 13 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Health | 2 | | Health large | 13 | | Health mega | 3 | | Health small | 40 |
|
| Skill | | Begins | 1595.44 | | Ends | 1597.25 | | Wins | 1.81 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 1 | 54 | 53 | 1.85 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 12 | 59 | 47 | 20.34 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 10 | 3 | 0 | 76.92 | 46 | 114 | 68 | 40.35 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 2 | 7 | 5 | 28.57 |  | | Total | 12 | 10 | 0 | 54.55 | 61 | 235 | 174 | 25.96 | |
|
5.jpg |
| | | Damage given | 2358 | | Damage taken | 4239 | | First victim | 1 | | Holdable teleporter | 16 | | Score | 9 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Health | 3 | | Health large | 5 | | Health mega | 2 | | Health small | 36 |
|
| Skill | | Begins | 1379.44 | | Ends | 1373.94 | | Loses | -5.5 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 91 | 554 | 463 | 16.43 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 31 | 110 | 79 | 28.18 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 1 | 5 | 4 | 20.00 |  | | Rocket Launcher | 1 | 11 | 0 | 8.33 | 16 | 61 | 45 | 26.23 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 8 | 14 | 6 | 57.14 |  | | Total | 9 | 21 | 0 | 30.00 | 147 | 752 | 605 | 19.55 | |
|
||____|| |
| | | Damage given | 3741 | | Damage taken | 2150 | | Holdable teleporter | 5 | | Score | 21 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 8 | | Health | 2 | | Health large | 7 | | Health mega | 5 | | Health small | 27 |
|
| Skill | | Begins | 1730.01 | | Ends | 1744.52 | | Wins | 14.51 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 59 | 308 | 249 | 19.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 49 | 49 | 0.00 |  | | Rail gun | 6 | 0 | 0 | 100.00 | 14 | 34 | 20 | 41.18 |  | | Rocket Launcher | 9 | 2 | 0 | 81.82 | 30 | 149 | 119 | 20.13 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 2 | 7 | 5 | 28.57 |  | | Total | 20 | 6 | 0 | 76.92 | 105 | 547 | 442 | 19.20 | |
|
Broke Beaver |
| | | Damage given | 943 | | Damage taken | 1244 | | Holdable teleporter | 5 | | Score | 2 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Health | 1 | | Health large | 1 | | Health mega | 4 | | Health small | 17 |
|
| Skill | | Begins | 1537.27 | | Ends | 1531.01 | | Loses | -6.26 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 14 | 131 | 117 | 10.69 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 65 | 64 | 1.54 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 9 | 53 | 44 | 16.98 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 2 | 3 | 1 | 66.67 |  | | Total | 2 | 4 | 0 | 33.33 | 27 | 255 | 228 | 10.59 | |
|
1 finger Mcgeee !!! |
| | | Damage given | 340 | | Damage taken | 557 | | Score | 0 | | | | | | | | | |
|
|
| Skill | | Begins | 1601.93 | | Ends | 1597.36 | | Loses | -4.57 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 17 | 21 | 4 | 80.95 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 38 | 32 | 15.79 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 0 | 2 | 0 | 0.00 | 26 | 65 | 39 | 40.00 | |
|
|
|
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LINCHADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ||____|| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | | LINCHADOR | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | ||____|| | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 8 |
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LINCHADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ||____|| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | | LINCHADOR | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | ||____|| | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | | Broke Beaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 8 |
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | | LINCHADOR | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | | ||____|| | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | | Broke Beaver | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 11 | 1 | 3 | 10 | 2 | 9 | 2 | 0 | 2 | 0 | 20 | 20 |
| Players | 5.jpg | LINCHADOR | ||____|| | Broke Beaver | 1 finger Mcgeee !!! | Total | | 5.jpg | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | | LINCHADOR | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | ||____|| | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Broke Beaver | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 1 finger Mcgeee !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 7 |
|
|