|
|
|
|
|
|
|   | | Game Start Time | 2026-01-02 01:58:29 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 12257 | | Damage taken | 12195 | | First killer | 1 | | First victim | 1 | | Score | 79 |
|
| Item | | Armor body | 8 | | Armor combat | 9 | | Armor shard | 44 | | Health | 26 | | Health mega | 8 |
|
| Skill | | Begins | 6619.64 | | Ends | 6619.64 | | Loses | -37.05 | | Wins | 37.05 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4 | 12 | 8 | 33.33 |  | | Lightning gun | 36 | 36 | 0 | 50.00 | 849 | 2510 | 1661 | 33.82 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 193 | 750 | 557 | 25.73 |  | | Plasma gun | 4 | 4 | 0 | 50.00 | 40 | 272 | 232 | 14.71 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 13 | 20 | 7 | 65.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 15 | 61 | 46 | 24.59 |  | | Shot gun | 7 | 7 | 0 | 50.00 | 25 | 41 | 16 | 60.98 |  | | Total | 53 | 53 | 0 | 50.00 | 1139 | 3676 | 2537 | 30.98 | |
|
|
quiet! |
| | | Damage given | 4290 | | Damage taken | 3847 | | First killer | 1 | | Score | 29 | | | |
|
| Item | | Armor body | 4 | | Armor shard | 20 | | Health | 2 | | Health mega | 4 | | | |
|
| Skill | | Begins | 1707.31 | | Ends | 1714.35 | | Wins | 7.04 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4 | 12 | 8 | 33.33 |  | | Lightning gun | 6 | 10 | 0 | 37.50 | 183 | 488 | 305 | 37.50 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 66 | 167 | 101 | 39.52 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 18 | 125 | 107 | 14.40 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 12 | 19 | 7 | 63.16 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 6 | 0 | 0 | 100.00 | 14 | 17 | 3 | 82.35 |  | | Total | 17 | 13 | 0 | 56.67 | 299 | 841 | 542 | 35.55 | |
|
RA=BlunT |
| | | Damage given | 4763 | | Damage taken | 2839 | | First victim | 1 | | Score | 40 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 15 | | Health | 19 | | Health mega | 3 |
|
| Skill | | Begins | 1741.1 | | Ends | 1771.11 | | Wins | 30.01 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 25 | 1 | 0 | 96.15 | 500 | 1393 | 893 | 35.89 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 62 | 170 | 108 | 36.47 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 17 | 77 | 60 | 22.08 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 7 | 0 | 80.00 | 579 | 1640 | 1061 | 35.30 | |
|
chutAI |
| | | Damage given | 2616 | | Damage taken | 4293 | | Score | 10 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 9 | | Health | 5 | | Health mega | 1 |
|
| Skill | | Begins | 1571.23 | | Ends | 1542.49 | | Loses | -28.74 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 20 | 0 | 16.67 | 149 | 577 | 428 | 25.82 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 64 | 399 | 335 | 16.04 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 5 | 70 | 65 | 7.14 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 11 | 52 | 41 | 21.15 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 7 | 20 | 13 | 35.00 |  | | Total | 5 | 25 | 0 | 16.67 | 236 | 1118 | 882 | 21.11 | |
|
kazutaka |
| | | Damage given | 588 | | Damage taken | 1216 | | | | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1591.69 | | Loses | -8.31 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 17 | 52 | 35 | 32.69 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 14 | 13 | 7.14 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 6 | 4 | 33.33 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 4 | 4 | 0 | 100.00 |  | | Total | 3 | 8 | 0 | 27.27 | 25 | 77 | 52 | 32.47 | |
|
|
|
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | quiet! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | kazutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | quiet! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | kazutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 8 | 1 | 15 | 0 | 2 | 0 | 25 | 1 | | quiet! | 1 | 8 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 10 | | chutAI | 0 | 15 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 20 | | kazutaka | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | | Total | 1 | 25 | 10 | 6 | 20 | 4 | 5 | 1 | 36 | 36 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | quiet! | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | chutAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | kazutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | | quiet! | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | chutAI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | kazutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | quiet! | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | | chutAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | kazutaka | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Total | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 4 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | quiet! | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | chutAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | kazutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | RA=BlunT | quiet! | chutAI | kazutaka | Total | | RA=BlunT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | quiet! | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | | chutAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | kazutaka | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | Total | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 7 | 7 |
|
|