|
|
|
|
|
|
|   | | Game Start Time | 2026-01-03 07:36:06 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 12685 | | Damage taken | 12685 | | First killer | 1 | | First victim | 1 | | Score | 60 | | | |
|
| Item | | Armor combat | 32 | | Armor shard | 97 | | Health | 37 | | Health mega | 15 | | Health small | 32 | | Regen | 5 |
|
| Skill | | Begins | 9652.45 | | Ends | 9652.46 | | Loses | -13.75 | | Wins | 13.76 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 1 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Lightning gun | 17 | 17 | 0 | 50.00 | 370 | 1557 | 1187 | 23.76 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 166 | 863 | 697 | 19.24 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 18 | 72 | 54 | 25.00 |  | | Rocket Launcher | 13 | 14 | 1 | 48.15 | 45 | 187 | 142 | 24.06 |  | | Shot gun | 24 | 24 | 0 | 50.00 | 96 | 151 | 55 | 63.58 |  | | Total | 66 | 69 | 3 | 48.89 | 695 | 2837 | 2142 | 24.50 | |
|
|
FearlessOtter |
| | | Damage given | 3111 | | Damage taken | 2967 | | Score | 14 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 11 | | Health | 4 | | Health small | 4 | | | | | | |
|
| Skill | | Begins | 1578.41 | | Ends | 1577.74 | | Loses | -0.67 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 5 | 0 | 44.44 | 167 | 825 | 658 | 20.24 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 49 | 216 | 167 | 22.69 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 7 | 24 | 17 | 29.17 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 8 | 64 | 56 | 12.50 |  | | Shot gun | 4 | 9 | 0 | 30.77 | 9 | 12 | 3 | 75.00 |  | | Total | 15 | 21 | 1 | 41.67 | 240 | 1141 | 901 | 21.03 | |
|
Cor6 |
| | | Damage given | 4798 | | Damage taken | 3547 | | First victim | 1 | | Score | 27 | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 28 | | Health | 12 | | Health mega | 7 | | Health small | 4 | | Regen | 1 |
|
| Skill | | Begins | 1769.82 | | Ends | 1783.58 | | Wins | 13.76 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 86 | 281 | 195 | 30.60 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 58 | 170 | 112 | 34.12 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 4 | 10 | 6 | 40.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 2 | 16 | 14 | 12.50 |  | | Shot gun | 18 | 3 | 0 | 85.71 | 73 | 108 | 35 | 67.59 |  | | Total | 27 | 14 | 0 | 65.85 | 223 | 585 | 362 | 38.12 | |
|
Broke Beaver |
| | | Damage given | 4094 | | Damage taken | 4877 | | Score | 19 | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 54 | | Health | 16 | | Health mega | 7 | | Health small | 16 | | Regen | 4 |
|
| Skill | | Begins | 1663.75 | | Ends | 1655.62 | | Loses | -8.13 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 1 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Lightning gun | 8 | 6 | 0 | 57.14 | 117 | 451 | 334 | 25.94 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 30 | 307 | 277 | 9.77 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 4 | 24 | 20 | 16.67 |  | | Rocket Launcher | 9 | 4 | 1 | 69.23 | 33 | 102 | 69 | 32.35 |  | | Shot gun | 2 | 11 | 0 | 15.38 | 14 | 31 | 17 | 45.16 |  | | Total | 21 | 26 | 2 | 44.68 | 198 | 922 | 724 | 21.48 | |
|
Z E R O |
| | | Damage given | 682 | | Damage taken | 1094 | | First killer | 1 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 5 | | Health mega | 1 | | Health small | 8 | | | |
|
| Skill | | Begins | 1505.21 | | Ends | 1502.36 | | Loses | -2.85 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 29 | 170 | 141 | 17.06 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 14 | 11 | 21.43 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 2 | 5 | 3 | 40.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 7 | 0 | 30.00 | 34 | 189 | 155 | 17.99 | |
|
opex | |
|
|
| Skill | | Begins | 1535.26 | | Ends | 1533.16 | | Loses | -2.1 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
opex | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | FearlessOtter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | FearlessOtter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | | FearlessOtter | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | | Broke Beaver | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 4 | 5 | 5 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 17 | 17 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | | FearlessOtter | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | | Broke Beaver | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Z E R O | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 7 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | FearlessOtter | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | Broke Beaver | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Z E R O | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | FearlessOtter | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | | Broke Beaver | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 3 | | Z E R O | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | opex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 4 | 1 | 4 | 1 | 3 | 9 | 1 | 2 | 1 | 0 | 13 | 13 |
| Players | Cor6 | FearlessOtter | Broke Beaver | Z E R O | opex | Total | | Cor6 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 18 | 3 | | FearlessOtter | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | | Broke Beaver | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | | Z E R O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | opex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 18 | 9 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 24 | 24 |
|
|