|
|
|
|
|
|
|   | | Game Start Time | 2026-01-06 03:04:46 |  | | Map | q3dm16 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3851 | | Damage taken | 3851 | | First killer | 1 | | First victim | 1 | | Score | 20 |
|
| Item | | Armor body | 7 | | Armor combat | 6 | | Armor shard | 39 | | Health | 12 | | Health large | 5 |
|
| Skill | | Begins | 6904.19 | | Ends | 6904.19 | | Loses | -16.3 | | Wins | 16.29 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 2 | 0 | 50.00 | 3 | 30 | 27 | 10.00 |  | | Lightning gun | 6 | 6 | 0 | 50.00 | 98 | 374 | 276 | 26.20 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 121 | 589 | 468 | 20.54 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 16 | 31 | 15 | 51.61 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 8 | 11 | 3 | 72.73 |  | | Total | 21 | 23 | 2 | 47.73 | 246 | 1036 | 790 | 23.75 | |
|
|
Tomek |
| | | Damage given | 2411 | | Damage taken | 982 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 6 | | Armor combat | 3 | | Armor shard | 32 | | Health | 8 | | Health large | 3 |
|
| Skill | | Begins | 1970.57 | | Ends | 1982.94 | | Wins | 12.37 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 3 | 30 | 27 | 10.00 |  | | Lightning gun | 5 | 0 | 0 | 100.00 | 72 | 224 | 152 | 32.14 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 15 | 33 | 18 | 45.45 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 12 | 25 | 13 | 48.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 7 | 7 | 0 | 100.00 |  | | Total | 15 | 3 | 0 | 83.33 | 109 | 320 | 211 | 34.06 | |
|
Unnamed |
| | | Damage given | 90 | | Damage taken | 492 | | First victim | 1 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 7 | | | | | | |
|
| Skill | | Begins | 1587.77 | | Ends | 1585.56 | | Loses | -2.22 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 18 | 18 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Total | 0 | 3 | 1 | 0.00 | 1 | 24 | 23 | 4.17 | |
|
QuietOcelot |
| | | Damage given | 140 | | Damage taken | 1603 | | Score | 1 | | | | | | |
|
| Item | | Health | 2 | | Health large | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1585.92 | | Loses | -14.08 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 75 | 75 | 0.00 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 20 | 322 | 302 | 6.21 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 12 | 0 | 7.69 | 20 | 397 | 377 | 5.04 | |
|
Unnamed |
| | | Damage given | 1210 | | Damage taken | 774 | | Score | 4 | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 2 | | Health large | 1 | | | | | | |
|
| Skill | | Begins | 1745.85 | | Ends | 1749.77 | | Wins | 3.92 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 26 | 75 | 49 | 34.67 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 86 | 216 | 130 | 39.81 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 4 | 0 | 100.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 5 | 1 | 50.00 | 116 | 295 | 179 | 39.32 | |
|
|
|
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | QuietOcelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | QuietOcelot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Tomek | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | | QuietOcelot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | | Unnamed | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | Total | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 6 | 6 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | | QuietOcelot | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | | Unnamed | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | | Total | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | 5 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 1 | | QuietOcelot | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | | Unnamed | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Total | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 6 | 6 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | QuietOcelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Unnamed | Tomek | QuietOcelot | Unnamed | Total | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | QuietOcelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Unnamed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
|
|