|
|
|
|
|
|
|   | | Game Start Time | 2026-01-06 09:42:29 |  | | Map | q3dm9 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 25938 | | Damage taken | 25938 | | First killer | 1 | | First victim | 1 | | Score | 123 | | | | | | |
|
| Item | | Armor body | 18 | | Armor combat | 30 | | Armor shard | 106 | | Health | 64 | | Health large | 21 | | Health mega | 11 | | Health small | 37 |
|
| Skill | | Begins | 13468.84 | | Ends | 13468.84 | | Loses | -94.94 | | Wins | 94.94 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 2 | 0 | 50.00 | 13 | 57 | 44 | 22.81 |  | | Lightning gun | 29 | 29 | 0 | 50.00 | 596 | 2169 | 1573 | 27.48 |  | | Machine gun | 18 | 18 | 0 | 50.00 | 631 | 2055 | 1424 | 30.71 |  | | Plasma gun | 21 | 22 | 1 | 48.84 | 221 | 1016 | 795 | 21.75 |  | | Rail gun | 45 | 45 | 0 | 50.00 | 81 | 160 | 79 | 50.62 |  | | Rocket Launcher | 16 | 17 | 1 | 48.48 | 55 | 171 | 116 | 32.16 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 12 | 17 | 5 | 70.59 |  | | Total | 136 | 141 | 5 | 49.10 | 1609 | 5645 | 4036 | 28.50 | |
|
|
Ouchitburns |
| | | Damage given | 3169 | | Damage taken | 6970 | | First victim | 1 | | Score | 12 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 9 | | Health | 11 | | Health large | 3 | | Health mega | 2 | | Health small | 6 |
|
| Skill | | Begins | 1780.74 | | Ends | 1709.76 | | Loses | -70.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 2 | 26 | 24 | 7.69 |  | | Lightning gun | 6 | 8 | 0 | 42.86 | 163 | 637 | 474 | 25.59 |  | | Machine gun | 6 | 2 | 0 | 75.00 | 195 | 627 | 432 | 31.10 |  | | Plasma gun | 0 | 8 | 0 | 0.00 | 10 | 75 | 65 | 13.33 |  | | Rail gun | 1 | 17 | 0 | 5.56 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 13 | 41 | 1 | 24.07 | 372 | 1376 | 1004 | 27.03 | |
|
SR |
| | | Damage given | 7582 | | Damage taken | 3851 | | Score | 35 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 12 | | Armor shard | 18 | | Health | 16 | | Health large | 4 | | Health mega | 2 | | Health small | 4 |
|
| Skill | | Begins | 1728.36 | | Ends | 1769.34 | | Wins | 40.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 9 | 25 | 16 | 36.00 |  | | Lightning gun | 7 | 6 | 0 | 53.85 | 179 | 531 | 352 | 33.71 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 166 | 402 | 236 | 41.29 |  | | Plasma gun | 12 | 0 | 0 | 100.00 | 96 | 297 | 201 | 32.32 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 17 | 39 | 22 | 43.59 |  | | Rocket Launcher | 4 | 1 | 1 | 80.00 | 14 | 45 | 31 | 31.11 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 3 | 4 | 1 | 75.00 |  | | Total | 36 | 18 | 1 | 66.67 | 484 | 1343 | 859 | 36.04 | |
|
Ivan |
| | | Damage given | 40 | | Damage taken | 494 | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 2 | | Health | 2 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1580.25 | | Ends | 1575.38 | | Loses | -4.87 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 30 | 28 | 6.67 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 2 | 32 | 30 | 6.25 | |
|
RUDY |
| | | Damage given | 4804 | | Damage taken | 5327 | | First killer | 1 | | Score | 31 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 5 | | Armor shard | 26 | | Health | 18 | | Health large | 4 | | Health mega | 4 | | Health small | 18 |
|
| Skill | | Begins | 1629.57 | | Ends | 1657.4 | | Wins | 27.83 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 56 | 251 | 195 | 22.31 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 69 | 231 | 162 | 29.87 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 41 | 214 | 173 | 19.16 |  | | Rail gun | 10 | 10 | 0 | 50.00 | 15 | 25 | 10 | 60.00 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 23 | 58 | 35 | 39.66 |  | | Shot gun | 3 | 1 | 0 | 75.00 | 5 | 6 | 1 | 83.33 |  | | Total | 31 | 27 | 0 | 53.45 | 209 | 787 | 578 | 26.56 | |
|
Unnamed |
| | | Damage given | 6887 | | Damage taken | 4387 | | Score | 40 | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 3 | | Armor shard | 32 | | Health | 8 | | Health large | 7 | | Health mega | 3 | | | |
|
| Skill | | Begins | 1827.38 | | Ends | 1853.51 | | Wins | 26.13 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 24 | 147 | 123 | 16.33 |  | | Machine gun | 0 | 5 | 0 | 0.00 | 56 | 190 | 134 | 29.47 |  | | Plasma gun | 4 | 4 | 0 | 50.00 | 42 | 283 | 241 | 14.84 |  | | Rail gun | 27 | 5 | 0 | 84.37 | 46 | 86 | 40 | 53.49 |  | | Rocket Launcher | 6 | 2 | 0 | 75.00 | 15 | 56 | 41 | 26.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 40 | 20 | 0 | 66.67 | 185 | 766 | 581 | 24.15 | |
|
Ivan |
| | | Damage given | 1820 | | Damage taken | 2904 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 16 | | Health | 5 | | Health large | 2 | | Health small | 6 | | | | | | |
|
| Skill | | Begins | 1551.86 | | Ends | 1547.23 | | Loses | -4.63 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 62 | 254 | 192 | 24.41 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 129 | 511 | 382 | 25.24 |  | | Plasma gun | 0 | 4 | 1 | 0.00 | 9 | 19 | 10 | 47.37 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 5 | 1 | 80.00 |  | | Total | 10 | 19 | 2 | 34.48 | 205 | 793 | 588 | 25.85 | |
|
Yaldabaoth |
| | | Damage given | 1351 | | Damage taken | 1186 | | Score | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | Health small | 3 | | | | | | |
|
| Skill | | Begins | 1770.68 | | Ends | 1766.51 | | Loses | -4.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 106 | 312 | 206 | 33.97 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 36 | 27 | 25.00 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 12 | 58 | 46 | 20.69 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 2 | 6 | 4 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 8 | 1 | 42.86 | 129 | 412 | 283 | 31.31 | |
|
Ass Washer |
| | | Damage given | 285 | | Damage taken | 819 | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1589.71 | | Loses | -10.29 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 6 | 37 | 31 | 16.22 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 7 | 57 | 50 | 12.28 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 9 | 40 | 31 | 22.50 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 5 | 0 | 0.00 | 23 | 136 | 113 | 16.91 | |
|
|
|
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ouchitburns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RUDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Yaldabaoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Ouchitburns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RUDY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Yaldabaoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 6 | | Ouchitburns | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | | Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | RUDY | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | | Unnamed | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | | Ivan | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | Yaldabaoth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 6 | 7 | 8 | 6 | 1 | 0 | 7 | 6 | 4 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 29 | 29 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | | Ouchitburns | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | | Ivan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | RUDY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | | Unnamed | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | Ivan | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | | Yaldabaoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 4 | 2 | 6 | 1 | 0 | 3 | 3 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 18 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | | Ouchitburns | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RUDY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | | Unnamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | | Ivan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | Yaldabaoth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Ass Washer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | Total | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 3 | 0 | 21 | 21 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | | Ouchitburns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RUDY | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | | Unnamed | 5 | 2 | 10 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 27 | 5 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Yaldabaoth | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 6 | 6 | 17 | 1 | 0 | 0 | 10 | 10 | 5 | 27 | 2 | 0 | 4 | 1 | 1 | 0 | 45 | 45 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | Ouchitburns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | RUDY | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | | Unnamed | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | | Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | Yaldabaoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | 16 |
| Players | SR | Ouchitburns | Ivan | RUDY | Unnamed | Ivan | Yaldabaoth | Ass Washer | Total | | SR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | Ouchitburns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RUDY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Yaldabaoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Ass Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
|
|