|
|
|
|
|
|
|   | | Game Start Time | 2026-01-06 16:52:14 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6014 | | Damage taken | 6014 | | First killer | 1 | | First victim | 1 | | Score | 18 | | | |
|
| Item | | Armor combat | 22 | | Armor shard | 61 | | Health | 30 | | Health mega | 12 | | Health small | 34 | | Regen | 4 |
|
| Skill | | Begins | 4979.02 | | Ends | 4979.02 | | Loses | -25.89 | | Wins | 25.89 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 8 | 0 | 50.00 | 114 | 487 | 373 | 23.41 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 107 | 92 | 14.02 |  | | Rail gun | 11 | 11 | 0 | 50.00 | 45 | 102 | 57 | 44.12 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 22 | 20 | 9.09 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 6 | 10 | 4 | 60.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 24 | 3 | 46.67 | 182 | 728 | 546 | 25.00 | |
|
|
GU5 |
| | | Damage given | 2228 | | Damage taken | 3430 | | First victim | 1 | | Score | 15 | | | | | | |
|
| Item | | Armor combat | 20 | | Armor shard | 50 | | Health | 9 | | Health mega | 12 | | Health small | 14 | | Regen | 4 |
|
| Skill | | Begins | 1624.89 | | Ends | 1650.78 | | Wins | 25.89 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 0 | 0 | 100.00 | 114 | 487 | 373 | 23.41 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 7 | 90 | 83 | 7.78 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 10 | 30 | 20 | 33.33 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 22 | 20 | 9.09 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 5 | 0 | 75.00 | 135 | 633 | 498 | 21.33 | |
|
challisto |
| | | Damage given | 3500 | | Damage taken | 1994 | | First killer | 1 | | Score | 2 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 10 | | Health | 19 | | Health small | 20 | | | | | | |
|
| Skill | | Begins | 1754.13 | | Ends | 1731.93 | | Loses | -22.2 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 35 | 72 | 37 | 48.61 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 16 | 3 | 23.81 | 35 | 72 | 37 | 48.61 | |
|
DonSaurio |
| | | Damage given | 286 | | Damage taken | 590 | | Score | 1 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 2 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1596.31 | | Loses | -3.69 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 17 | 9 | 47.06 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 6 | 2 | 66.67 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 12 | 23 | 11 | 52.17 | |
|
|
|
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DonSaurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | | GU5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | | DonSaurio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 7 | 0 | 0 | 8 | 1 | 0 | 8 | 8 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DonSaurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 4 | 5 | 1 | 0 | 5 | 5 | | GU5 | 5 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | | DonSaurio | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 5 | 5 | 4 | 6 | 2 | 0 | 11 | 11 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | GU5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | DonSaurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | DonSaurio | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | challisto | GU5 | DonSaurio | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | DonSaurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|