|
|
|
|
|
|
|   | | Game Start Time | 2026-01-09 01:48:55 |  | | Map | q3dm15 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6429 | | Damage taken | 9910 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 13 | | Score | -1 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 23 | | Armor shard | 41 | | Enviro | 5 | | Health | 13 | | Health large | 15 | | Health mega | 6 | | Regen | 1 |
|
| Skill | | Begins | 7740.26 | | Ends | 7740.26 | | Loses | -7.86 | | Wins | 7.86 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Lava | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 174 | 907 | 733 | 19.18 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 175 | 764 | 589 | 22.91 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 39 | 339 | 300 | 11.50 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 19 | 55 | 36 | 34.55 |  | | Rocket Launcher | 4 | 5 | 1 | 44.44 | 26 | 73 | 47 | 35.62 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 6 | 15 | 9 | 40.00 |  | | Total | 17 | 24 | 7 | 41.46 | 440 | 2171 | 1731 | 20.27 | |
|
|
player |
| | | Damage given | 1961 | | Damage taken | 2020 | | Holdable teleporter | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 4 | | Enviro | 3 | | Health | 5 | | Health large | 5 | | Health mega | 4 | | Regen | 1 |
|
| Skill | | Begins | 1596.02 | | Ends | 1596.95 | | Wins | 0.93 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 87 | 323 | 236 | 26.93 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 18 | 41 | 23 | 43.90 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 10 | 69 | 59 | 14.49 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 3 | 6 | 3 | 50.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 9 | 19 | 10 | 47.37 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 3 | 0 | 57.14 | 128 | 476 | 348 | 26.89 | |
|
CarefreeTiger |
| | | Damage given | 972 | | Damage taken | 1975 | | Holdable teleporter | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 2 | | Health large | 3 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1592.14 | | Loses | -7.86 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 21 | 127 | 106 | 16.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 96 | 395 | 299 | 24.30 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2 | 17 | 15 | 11.76 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 3 | 12 | 9 | 25.00 |  | | Rocket Launcher | 0 | 3 | 1 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 2 | 8 | 6 | 25.00 |  | | Total | 3 | 9 | 3 | 25.00 | 124 | 567 | 443 | 21.87 | |
|
vivaldi0 |
| | | Damage given | 1968 | | Damage taken | 3151 | | First victim | 1 | | Holdable teleporter | 6 | | | | | | | | | | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 25 | | Enviro | 1 | | Health | 3 | | Health large | 5 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1556.74 | | Ends | 1557.21 | | Wins | 0.47 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 24 | 261 | 237 | 9.20 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 22 | 104 | 82 | 21.15 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 16 | 160 | 144 | 10.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 9 | 23 | 14 | 39.13 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 11 | 27 | 16 | 40.74 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Total | 4 | 5 | 1 | 44.44 | 83 | 577 | 494 | 14.38 | |
|
KAMRANINO |
| | | Damage given | 1508 | | Damage taken | 2240 | | First killer | 1 | | Holdable teleporter | 3 | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 12 | | Enviro | 1 | | Health | 3 | | Health large | 2 | | | | | | | | | |
|
| Skill | | Begins | 1546.69 | | Ends | 1553.15 | | Wins | 6.46 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 42 | 196 | 154 | 21.43 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 39 | 216 | 177 | 18.06 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 9 | 75 | 66 | 12.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 5 | 15 | 10 | 33.33 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 5 | 2 | 60.00 |  | | Total | 6 | 6 | 2 | 50.00 | 102 | 521 | 419 | 19.58 | |
|
player |
| | | Damage given | 20 | | Damage taken | 524 | | Score | -1 | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1440.81 | | Ends | 1440.81 | | Loses | 0 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 18 | 16 | 11.11 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 3 | 30 | 27 | 10.00 | |
|
|
|
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | vivaldi0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | KAMRANINO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | | player | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | vivaldi0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | KAMRANINO | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 6 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | vivaldi0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | KAMRANINO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
| Players | CarefreeTiger | player | vivaldi0 | KAMRANINO | player | Total | | CarefreeTiger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vivaldi0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KAMRANINO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|
|